|
|
These are the positions. You can also view the splits and a progressograph Pl Stno Name Class Club Time
Open Men (15) 3.800 km 150 m 12 C
1 50 Tony Burton M35 MV 27:26
2 11 Paul Whiston M21 CROC 28:18
3 40 Timo Teinila M40 SLOW 28:24
4 12 Darrell High M21 CROC 29:05
5 5 Charles Bromley-Gardner M40 BAOC 29:11
6 62 Mark Rowe M21 MV 33:40
7 7 Andy Jones M40 SLOW 36:00
8 44 Glen Richardson M21 SN 36:35
9 18 Damian Wilson M21 BKO 37:19
10 60 Simon Maytum M35 WCOC 37:32
11 34 Jon Darley M35 GO 38:07
12 2 Eric Heritage M40 LEI 39:08
13 52 Hasan Hasanov M40 CROC 40:52
14 21 Ronan Cleary M40 LOK 41:17
15 15 Michael White M65 MV 1:03:47
Open Women (1 3.200 km 100 m 9 C
1 10 Alison Bird W21 CROC 27:06
2 30 Christine Robinson W45 SLOW 30:45
3 14 Diane Leakey W45 SLOW 31:04
4 22 Julie Cleary W35 LOK 32:41
5 33 Angela Darley W21 GO 33:01
6 42 Linda Pakuls W45 GO 34:15
7 1 Nicola King W21 SLOW 34:36
8 8 Karen Jones W40 SLOW 36:53
9 49 Sandra Vogel W35 MV 37:05
10 36 Eleanor Taylor W40 SN 37:23
11 26 Jenny Bray W45 SN 44:51
12 51 Dominique Mouliere W21 IND 45:20
13 47 Janet Phillips W55 GO 59:23
14 53 Olga Hasanova W35 CROC 1:01:53
Junior (11) 2.300 km 45 m 8 C
1 46 Stefanie Blomquist W14 BAOC 19:10
2 27 Kitty Bray W14 SN 20:37
3 32 Michael May M14 SLOW 21:52
4 63 Matthew Brown M10 GO 29:49
5 28 Peter Bray M10 SN 37:17
6 9 Robert Jones M10 SLOW 40:09
7 58 Andrew Walker M14 MV 42:40
8 41 Ramona Teinila W8 SLOW 43:59
9 54 Arn Teinila M4 SLOW 1:12:59
9 56 Tommi Bacci M8 IND 1:12:59
55 Ines Bacci IND mp
Veteran Men ( 3.200 km 100 m 9 C
1 45 Axel Blomquist M50 BAOC 20:42
2 23 Ian Ditchfield M45 MV 21:05
3 13 Alan Leakey M45 SLOW 22:36
4 29 Andy Robinson M45 SLOW 23:01
5 3 Nigel Bush M45 MV 24:43
6 35 Wilfrid Taylor M50 SN 25:10
7 57 Pete Jones M45 SN 25:14
8 31 David May M55 SLOW 28:55
9 48 Chris Fry M55 SLOW 30:44
10 19 Philip Beale M50 SN 32:18
11 17 Richard Clark M55 SLOW 32:55
12 61 Ted McDonald M55 MV 33:39
13 20 Tim Pugh M55 GO 33:44
14 25 Mike Bray M45 SN 34:32
15 59 Hugh Walker M45 MV 41:21
16 4 Darrell Cruickshank M75 BKO 56:03
17 39 Pat Nelson M75 MV 1:03:39
Older Juniors 3.200 km 100 m 9 C
1 64 Tom Bray M16 SN 26:04
|
|
Back to home page |