|
Pl Stno Name Club Time
M21L (28) 10.100 km 400 m 26 C
1 507 Anthony Squire INT 1:11:26
2 29 Tony Burton MV 1:12:47
3 495 Andrew Powell MV 1:12:50
4 132 Andrew Schofield SO 1:16:25
4 386 Paul Keeble SN 1:16:25
6 457 Tim Rogers SLOW 1:18:28
7 314 Simon Turner SLOW 1:20:07
8 273 Mark Sanderson GRAMP 1:20:36
9 231 Timo Teinila SLOW 1:21:47
10 191 Alan Leakey SLOW 1:22:39
11 358 Caleb Gould TVOC 1:22:40
12 199 Darrell High CROC 1:23:06
13 346 Stephen McKinley SN 1:23:17
14 110 Mark Ford CHIG 1:23:52
15 460 Andy Robinson SLOW 1:28:37
16 359 Michelle Spillar WIM 1:29:50
17 19 John Butler DFOK 1:31:49
18 357 Alex Wise SO 1:32:45
19 94 Michael Muggeridge HAVOC 1:33:52
20 423 Paul Whiston CROC 1:36:38
21 465 Adrian Butter SN 1:37:08
22 453 Dylan Underhill DFOK 1:46:14
23 401 Jeff Powell Davies SOS 1:48:50
24 409 James McAlpin SAX 2:18:56
25 86 Ken Wickham CHIG 3:00:28
3 Laurence Townley MV mp
289 Andrew Rowe POTOC mp
490 Stephen Keyes SN mp
M21S (25) 6.800 km 245 m 19 C
1 251 Jim Emmines LOK 52:31
2 272 Glen Richardson SN 52:48
3 503 Andrew Redington LOK 57:39
4 330 Ian Hargreaves KERNO 58:08
5 141 Andrew Bussell GO 58:51
6 50 Craig Blackford BADO 1:00:39
7 142 Kevin Willoughby DFOK 1:01:26
8 60 Damian Wilson BKO 1:02:10
9 232 Antti Salminen FIN 1:02:39
10 363 Mark Vyvyan-Robinson SLOW 1:08:22
11 397 Gavin McDonald MV 1:10:41
12 494 Mark Cheesman MV 1:11:54
13 127 Martin Cole BUSH 1:13:26
14 449 Jon Coles MV 1:13:32
15 259 Alistair Lovegrove HH 1:14:17
16 459 John Tuck SHUOC 1:17:35
17 485 Chris Marsh DRONGO 1:18:59
18 413 David Wyatt LOK 1:19:42
19 399 Graham Farhall SO 1:21:21
20 434 Dominic Lawrence SLOW 1:22:47
21 59 Justin Farhall SO 1:24:03
22 508 William Bridge KNOB 1:24:04
23 143 Nick Flowers DFOK 1:28:54
24 71 Paul Cook SN 1:40:55
25 416 Chris Wadsworth IND 2:11:40
M35L (14) 8.900 km 340 m 22 C
1 84 Mark Adams HH 1:10:19
2 158 Peter Chapman SO 1:16:16
3 125 Simon Turton CROC 1:16:49
4 244 Peter Sacares LOK 1:17:07
5 135 Steve Jarvis SO 1:20:26
6 262 Tom Frost SN 1:20:29
7 173 Simon Errington HH 1:20:43
8 248 Matthew Cook LOK 1:20:56
9 323 Alan Hickling SAX 1:25:30
10 405 Neil Gostick HH 1:26:24
11 36 David Funnell SO 1:28:16
12 442 Christopher Owen SLOW 1:30:00
13 113 Richard Hime LOK 1:30:18
14 315 Gavin Andrews SLOW 1:41:42
M35S (13) 5.900 km 245 m 16 C
1 360 Bryn Taylor GO 50:09
2 237 Martin Skinner SN 1:01:16
3 493 Andrew Wood MV 1:05:10
4 152 Tony Jones LOK 1:06:18
5 161 Ronan Cleary LOK 1:06:34
6 22 Keith Ellis BKO 1:09:14
7 195 Magnus Davidson TVOC 1:09:24
8 5 Timothy Keogh MV 1:19:28
9 296 Adam Tapley IND 1:26:28
10 65 Edward Thorburn SO 1:26:48
11 426 Ian Clayton WAOC 1:33:44
12 431 Jon Lintott IND 1:43:30
13 295 Robert Mitchell IND 1:46:15
M40L (18) 8.100 km 290 m 20 C
1 149 Nicholas Bateson BAOC 1:06:21
2 79 Neil Crickmore SO 1:07:21
3 121 Ian Maynard HAVOC 1:11:14
4 284 Clive Street HH 1:13:10
5 106 Paul Fox SN 1:14:10
6 88 Andrew Malley SOS 1:15:25
7 112 Martin Hime LOK 1:16:52
8 373 Nick Green MV 1:16:59
9 404 Paul Conner CROC 1:17:28
10 63 Neil Brooks LOK 1:23:15
11 217 Mark Feltham MV 1:24:44
12 108 Colin Swallow SN 1:25:16
13 395 Andy Clark SO 1:33:41
14 429 Hasan Hasanou IND 1:34:28
15 478 Ian Whisson CHIG 1:36:12
16 455 Hugh Davies IND 1:37:36
17 410 Anthony Wadeson WAOC 1:45:20
18 247 Timothy Marlow LOK 1:46:15
M40S (14) 5.400 km 200 m 18 C
1 96 John Walton SO 54:45
2 437 Joe Parkinson SAX 55:46
3 137 Eric Heritage LEI 59:58
4 134 P Middleton SAX 1:03:06
5 450 Ken Warren TVOC 1:03:21
6 42 Andy Morrison SLOW 1:05:18
7 396 Donald Watson CdB 1:06:47
8 267 Patrick Fishwick BKO 1:07:19
9 299 Simon Rowlett MV 1:11:25
10 361 Kelvin Hoy LOK 1:13:10
11 202 Neil Adams SOC 1:15:20
12 281 Michael Carter SO 1:15:49
13 389 Gavin Ashcroft SO 1:18:55
218 Steven Poulton MV mp
M45L (31) 7.400 km 270 m 20 C
1 331 Nigel Bush MV 56:00
2 48 Alastair Doyle GO 56:04
3 260 Vincent Joyce SO 56:38
4 347 Pete Jones SN 1:00:00
5 336 Robert Allinson TVOC 1:01:23
6 327 Wilfrid Taylor SN 1:05:27
7 381 Clive Tant SOS 1:05:49
8 316 Rob Keet SO 1:06:29
9 124 Simon Greenwood SAX 1:06:44
10 329 Hugh Roberts MDDXO 1:08:07
11 168 Charlie Turner SLOW 1:11:23
12 212 Steve Southall CROC 1:13:13
13 303 Mike Bray SN 1:14:32
14 220 Andy Bridge SO 1:16:53
15 85 Andrew Evans DFOK 1:17:26
16 377 Geoff Pye SOS 1:17:54
17 126 Paul Langston HH 1:18:32
18 431 Cliff Walford SO 1:18:48
19 1 John Duffield CHIG 1:20:28
20 502 Gary Newell SN 1:22:26
21 372 Hugh Walker MV 1:22:36
22 250 Colin Duckworth TVOC 1:22:40
23 483 Andrew Hannaford SO 1:22:42
24 69 Ian Smith WAOC 1:22:53
25 193 Laurie Rose BADO 1:24:31
26 492 Chris Buckle MV 1:25:11
27 353 Timothy Carder SO 1:27:42
28 235 John Smewing MV 1:39:43
29 406 Michael Hill HAVOC 1:41:34
30 138 Norman King NOR 1:55:31
154 Mike Jones SMOC mp
M45S (11) 4.900 km 165 m 14 C
1 489 Frank Edge SN 39:57
2 366 John Walmsley WIM 47:53
3 420 Ian Andrews CROC 53:30
4 163 Mark Thompson TVOC 54:27
5 196 Nigel Hoult BKO 56:25
6 350 Paul Frost TVOC 59:42
7 243 Nick Vass LOK 1:00:12
8 367 Ian Goodwin SO 1:09:32
9 264 Tim Booth BKO 1:18:27
10 403 Nigel Thomas SOS 2:18:35
438 John Hawken BKO mp
M50L (37) 6.800 km 245 m 19 C
1 64 Andrew Parkinson SO 55:23
2 62 Robin Smith SO 57:46
3 462 Martin Ricketts TVOC 1:00:28
4 189 John Chappell MDDXO 1:02:28
5 75 John Van Rooyen SAX 1:03:15
6 115 Don McKerrow SLOW 1:04:55
7 38 John Franklin SO 1:05:24
8 239 David Kingdon SAX 1:08:48
9 394 Peter Entwistle BKO 1:09:04
10 78 Chris Shaw HAVOC 1:09:08
11 21 Brian Pilling SN 1:10:50
12 263 Graham Sutton MV 1:11:23
13 412 Paul Greenough TVOC 1:12:15
14 197 Paul Oates CROC 1:13:05
15 12 Alan Springett BKO 1:14:40
16 249 Jon Snepp SAX 1:15:42
17 207 Peter Dudman SO 1:16:32
18 66 Dave Cussens SO 1:16:48
19 148 Fred Miller NATO 1:16:59
20 282 Roger Muray GO 1:17:23
21 364 John Wilkins SAX 1:17:52
22 9 Philip Gristwood MV 1:18:35
23 164 Peter Riches TVOC 1:19:15
24 290 Peter Howsam WAOC 1:19:57
25 100 Chris Sparkman SAX 1:22:58
26 91 Tim Bailey SAX 1:24:01
27 321 Bob Beresford TVOC 1:25:42
28 379 Jon Moore MV 1:27:41
29 393 Eric Brown HH 1:28:19
30 376 Peter Heywood MV 1:28:29
31 11 Graham Bridgland SAX 1:28:51
32 418 Stephen Stone TVOC 1:30:44
33 375 Mike Bolton MV 1:36:39
34 52 David Bellchamber LOK 1:40:08
35 308 Anthony Biggs HAVOC 1:43:46
2 Ian Wilson SAX mp
355 Ricky Wise SO mp
M50S (8) 4.100 km 165 m 13 C
1 497 Martin Powell MV 40:08
2 340 Merlyn Vyner TVOC 40:38
3 61 Robin Kingman SAX 42:02
4 313 Bill Griffiths SAX 50:16
5 159 Graham Longley SO 57:39
6 117 Robert Berry GO 1:01:57
7 398 Andrew Pearson SAX 1:08:21
8 326 Stephen Halfacre TVOC 1:09:40
M55L (27) 5.900 km 245 m 16 C
1 162 Jim Prowting TVOC 47:15
2 234 Markku Salminen FIN 48:02
3 116 Jack Hutchison SOC 48:13
4 102 David May SLOW 48:46
5 238 Ian Peirce SARUM 50:15
6 297 Ian Cooper BKO 51:08
7 388 Tom Edelsten CHIG 54:24
8 283 Richard Rae BKO 55:05
9 145 John Ward OD 56:01
10 119 Garry Parmenter HAVOC 56:02
11 73 Philip Cooper SOC 56:27
12 368 John Wyatt SAX 57:27
13 415 Mike Perry TVOC 58:51
14 58 Brian Palmer TVOC 59:39
15 214 John Morris SO 1:01:38
16 166 Tim Pugh GO 1:03:41
17 309 Frank Lyness SLOW 1:04:08
18 209 Tony Grainger HH 1:05:43
19 97 James Parker SO 1:06:22
20 266 Bob Balding TVOC 1:08:15
21 317 Robert Verity DEE 1:08:23
22 268 Stephen Harris BAOC 1:09:26
23 120 Geoffrey Newton MV 1:09:58
24 206 George Normand HH 1:10:56
25 320 John Pennington SOC 1:25:02
26 352 Richard Clark SLOW 1:26:15
27 190 Peter Wood CROC 1:32:41
M55S (9) 4.100 km 165 m 13 C
1 6 Julian Lyne SOC 36:23
2 370 Simon Ling MV 50:07
3 457 Geoff Crawford TVOC 52:05
4 187 Richard Baldwin TVOC 52:19
5 43 John Warburton HH 53:41
6 83 Norman Sanderson TVOC 1:00:14
7 146 Tony Gardner GO 1:01:25
8 354 Brian Farhall SO 1:05:26
9 467 Alan Atkinson IND 1:09:00
M60L (19) 5.400 km 200 m 18 C
1 226 Mike Baron SO 54:38
2 165 Peter Bennett BKO 55:52
3 156 Ted Smith MDOC 56:37
3 254 Trefor Williams TVOC 56:37
5 345 Graham Harrison SOC 1:01:05
6 301 Ray Massey SOC 1:01:11
7 380 Roger Maher SO 1:01:24
8 294 Jeremy Oldershaw SAX 1:01:50
9 470 Fred Ashford TVOC 1:03:25
10 150 Douglas Deeks SAX 1:06:23
11 292 John Wickersham WAOC 1:07:15
12 374 John Davies MV 1:07:29
13 310 Jack Richmond DFOK 1:12:09
14 302 Brian Watkins SOC 1:12:27
15 399 Chris McDonald MV 1:13:27
16 504 Terry Marsh SLOW 1:23:59
17 452 John Capeling SAX 1:24:33
420 Sandy Finlay TVOC mp
443 Bill Alexander IND mp
M60S (3) 3.500 km 130 m 11 C
1 139 Bob Alderson NOC 37:09
2 279 Bryce Gibson BKO 41:19
3 95 Francis O'Brien CROC 55:34
M65L (8) 4.900 km 165 m 14 C
1 276 Robin Campbell CHIG 49:19
2 275 Robin Barris HH 55:29
3 455 Paul Scoble SARUM 55:54
4 256 Philip Basford DFOK 57:57
5 45 Alan Yeadon BKO 1:02:00
6 93 John Spence TVOC 1:02:57
7 82 John Brown SN 1:05:19
8 227 Peter Drake SO 1:06:22
M65S (1) 3.000 km 100 m 9 C
1 447 Peter Bailey SOC 38:33
M70L (10) 4.100 km 165 m 13 C
1 201 Bernard Potter TVOC 52:23
2 122 Richard Arman WSX 55:23
3 76 Ken Hale SAX 57:44
4 51 Jeremy Debenham SO 58:41
5 35 Jacobus Van Den Berg BAOC 1:02:31
6 183 Hugh Braithwaite SO 1:02:54
7 499 John Disley SN 1:04:31
8 31 Roy Whitehead MV 1:07:14
9 175 Brian Glenister SAX 1:29:07
10 7 Frank Howarth MV 1:34:32
M75L (4) 3.500 km 130 m 11 C
1 68 Ken Reed GO 48:58
2 47 Geoffrey Geere TVOC 51:16
3 208 Pat Nelson MV 1:04:33
4 57 Bryan Hildrew LOK 1:21:43
M75S (2) 2.200 km 80 m 9 C
1 225 Terry Dooris SN 1:02:46
2 32 John Lear MV 1:43:01
M10A (3) 2.500 km 80 m 16 C
1 307 Peter Bray SN 21:14
2 81 Jonathan Crickmore SO 33:22
3 344 Nick Salmon TVOC 36:02
M12A (6) 2.900 km 100 m 15 C
1 335 Jamie Pearson TVOC 33:39
2 337 Daniel Allinson TVOC 42:29
3 49 Toby Doyle GO 58:33
4 339 Ian Ahuja TVOC 58:34
5 343 Mark Salmon TVOC 59:26
6 342 Euan Black TVOC 1:12:36
M12B (1) 2.500 km 80 m 16 C
1 312 Martin Richmond DFOK 1:20:54
M14A (1) 4.100 km 165 m 13 C
1 287 Timothy Street HH 41:18
M14B (3) 2.900 km 100 m 15 C
1 311 Matt Richmond DFOK 35:53
2 103 Michael May SLOW 41:41
3 338 Matthew Allinson TVOC 50:32
M16A (5) 5.900 km 245 m 16 C
1 305 Tom Bray SN 46:01
2 286 Jonathan Street HH 1:00:55
3 39 Matthew Franklin SO 1:03:31
4 390 Timothy Capron TVOC 1:10:35
5 378 Jonathan Pye SOS 1:38:31
M16B (1) 4.100 km 165 m 13 C
1 219 Thomas Poulton MV 1:15:58
M18A (2) 7.400 km 270 m 20 C
1 265 Richard Flint BKO 1:18:14
2 469 Gavin Buckle MV 1:28:42
W21L (8) 7.400 km 270 m 20 C
1 136 Julia Jarvis SO 1:12:00
2 271 Sarah Harris BAOC 1:15:58
3 198 Alison Bird CROC 1:17:53
4 319 Amy Pennington SOC 1:24:02
5 258 Carol Whitworth HH 1:28:02
6 20 Sarah Louise Francis SN 1:30:04
7 70 Karen Walker SN 1:33:03
8 128 Lorna Philp DFOK 1:34:38
W21S (8) 4.900 km 165 m 14 C
1 211 Sarah Grainger HH 1:00:19
2 424 Kamila Whiston CROC 1:02:36
3 505 Alison Redington LOK 1:02:51
4 438 Vicky Robb SLOW 1:05:59
5 253 Helen Jameson LOK 1:26:27
6 246 Katherine Gillespie LOK 1:28:37
7 458 Sylvia Tuck IND 2:21:55
252 Helen Johnson LOK mp
W35L (9) 5.900 km 245 m 16 C
1 236 Susan Skinner SN 55:07
2 461 Christine Robinson SLOW 1:03:51
3 477 Sandra Daniels CHIG 1:07:35
4 192 Diane Leakey SLOW 1:10:09
5 30 Sandra Vogel MV 1:11:50
6 179 Catherine Galvin LOK 1:15:10
7 470 Martine Buckle MV 1:28:02
8 428 Chris Townley MV 1:35:04
9 496 Rachel Turner MV 1:37:31
W35S (5) 4.100 km 165 m 13 C
1 324 Joanne Hickling SAX 47:03
2 387 Gillian Hanson HH 50:53
3 118 Julie Nelson GO 55:00
4 153 Janie Petersen LOK 1:03:53
5 8 Sarah Patton SO 1:04:09
W40L (13) 5.400 km 200 m 18 C
1 131 Sarah Howes SAX 53:48
2 230 Jackie Chapman SLOW 57:43
3 109 Jane Archer SN 1:07:19
4 348 Linda Pakuls GO 1:07:22
5 174 Helen Errington HH 1:08:48
6 203 Mary Adams SOC 1:11:05
7 107 Gill Sharp SN 1:14:02
8 133 G Middleton SAX 1:14:18
9 80 Susan Crickmore SO 1:22:35
10 221 Judy Bridge SO 1:24:26
11 171 Anne Jago SAX 1:41:35
12 213 Kathleen Southall CROC 1:45:32
13 365 Geraldine Russell SOS 1:48:18
W40S (4) 3.500 km 130 m 11 C
1 397 Ariane Burke CdB 44:23
2 418 Sarah Blundell DFOK 45:49
3 328 Eleanor Taylor SN 47:47
4 488 Paula Keyes SN 1:18:26
W45L (11) 4.900 km 165 m 14 C
1 25 Janet Rosen HH 48:50
2 33 Susan Jordan GO 1:01:06
3 240 Anita Kingdon SAX 1:01:13
4 304 Jenny Bray SN 1:01:57
5 491 Kate Thomas SLOW 1:04:41
6 194 Chris Rose BADO 1:09:09
7 332 Cyd Bush MV 1:16:51
8 37 Michele Unek SO 1:20:26
9 92 Mary Spence TVOC 1:23:20
10 90 Isobel Bailey SAX 1:23:23
11 402 Frances Valdes SOS 2:18:43
W45S (4) 3.000 km 100 m 9 C
1 13 Catherine Springett BKO 37:24
2 140 Hazel Rice NOC 43:30
3 285 Frances Street HH 49:34
4 177 Julie Leppard SN 1:07:49
W50L (14) 4.100 km 165 m 13 C
1 104 Christine Kiddier GO 45:00
2 18 Sue Hands WIM 47:27
3 169 Teresa Turner SLOW 51:43
4 322 Pattie Beresford TVOC 53:50
5 188 Bobbie Baldwin TVOC 1:02:18
6 101 Barbara Sparkman SAX 1:04:24
7 392 Lesley Brown HH 1:04:41
8 147 Susan Gardner GO 1:06:14
9 318 Barbara Verity DEE 1:07:12
10 400 Nancy Powell Davies SOS 1:15:58
11 291 Jane Howsam WAOC 1:16:06
12 269 Susan Harris BAOC 1:17:15
13 325 Stephanie Halfacre TVOC 1:17:40
369 Jackie Olive MV mp
W50S (4) 3.000 km 100 m 9 C
1 111 Sally Collins BKO 39:34
2 391 Gina Capron TVOC 44:03
3 396 Pamela Crisp MV 47:39
4 257 Carol Downie DFOK 53:01
W55L (9) 4.100 km 165 m 13 C
1 72 Lorna Lindfield SO 52:57
2 233 Asta Salminen FIN 54:54
3 144 Jennifer Taylor CHIG 55:03
4 228 Jaquie Drake SO 1:00:09
5 255 Beryl Williams TVOC 1:01:25
6 172 Gill Thomlinson SOC 1:03:31
7 413 Joan Mills SAX 1:14:32
8 278 Yvonne Hodson TVOC 1:16:46
9 200 Janet Phillips GO 1:21:43
W55S (3) 3.000 km 100 m 9 C
1 157 Elizabeth Smith MDOC 46:06
2 210 Gillian Grainger HH 48:01
3 44 Valerie Warburton HH 58:42
W60L (5) 3.500 km 130 m 11 C
1 280 Janet Gibson BKO 42:39
2 17 Vikki Crawford WIM 43:04
3 114 Ruth Rhodes SO 50:04
4 98 Susan Parker SO 1:01:20
5 41 Susan Lumas SLOW 1:35:49
W65L (6) 3.500 km 130 m 11 C
1 24 Mary Fogo SO 49:53
2 23 Margaret Kent SO 51:49
3 298 Ursula Oxburgh WAOC 57:32
4 427 Margaret Stedman MV 1:04:58
5 155 Susie Hall HH 1:15:52
6 277 Ruby Campbell CHIG 1:17:25
W65S (1) 2.200 km 80 m 9 C
1 448 Margaret Bailey SOC 1:41:40
W70L (1) 3.000 km 100 m 9 C
1 77 Dorothy Hale SAX 42:46
W70S (1) 2.200 km 80 m 9 C
1 123 Jean Arman WSX 2:02:14
W75L (2) 3.000 km 100 m 9 C
1 293 Jean Velecky SOC 1:11:48
2 67 Elizabeth Brown SO 1:16:51
W10B (1) 1.600 km 50 m 12 C
1 89 Megan Malley SOS 20:02
W12A (2) 2.900 km 100 m 15 C
1 333 Olivia Pearson TVOC 46:24
2 334 Adele Pearson TVOC 1:16:35
W12B (4) 2.500 km 80 m 16 C
1 130 Katie Howes SAX 22:23
2 87 Rachael Malley SOS 28:12
3 341 Josie Stiddard TVOC 44:08
4 224 Louisa Bridge SO 45:57
W14A (6) 3.000 km 100 m 9 C
1 306 Kitty Bray SN 37:35
2 383 Nina Tant SOS 39:51
3 129 Clare Howes SAX 42:47
4 40 Ingrid Franklin SO 42:59
5 74 Rachel Cooper SOC 44:52
6 349 Carolyn Pakuls GO 50:19
W16A (3) 4.100 km 165 m 13 C
1 205 Lizzie Adams SOC 40:37
2 382 Hazel Tant SOS 45:25
3 170 Charlotte Turner SLOW 47:43
W16B (1) 3.000 km 100 m 9 C
1 351 Victoria Frost TVOC 1:19:14
W18A (6) 4.900 km 165 m 14 C
1 222 Elizabeth Bridge SO 45:47
2 261 Lucy Jepson SO 56:46
3 432 Lizzy Hand SN 58:23
4 204 Heidi Adams SOC 1:00:13
5 178 Heather Leppard SN 1:02:44
6 411 Vicky Joyce SO 1:41:49
W20L (1) 5.900 km 245 m 16 C
1 242 Sarah Kingdon SAX 1:21:34
W20S (1) 4.100 km 165 m 13 C
1 417 Emily Parkin NUOC 1:07:35
Light Green ( 3.000 km 100 m 9 C
1 468 Mark Wilkins (M21) SAX 28:31
2 430 Neil Wearing IND 31:16
3 483 Alan Littlechild (M21) IND 32:28
4 481 John Bosley (40) DFOK 33:59
5 479 Julia Blomquist (W12) BAOC 34:06
6 476 Steve Bouch (M50) BKO 35:08
7 471 Matthew Brown (M10) GO 35:26
8 473 Martin Jackson (M35) SN 35:40
9 475 Debb Bouch (W45) BKO 35:43
10 472 Matthew Wood (M21) MV 37:44
11 500 Peter Martin (M55) DFOK 40:52
12 486 Dan Maier IND 41:26
13 408 Maurice Dunnett (M55) MV 41:45
14 422 Heather Andrews (W45) CROC 42:01
15 437 David Thomas (M70) SN 44:01
16 424 Paul Jackson IND 44:24
17 451 Rachel Bussell (W21) GO 47:31
18 440 Simon Dunkley IND 53:12
19 463 Tremayne & Vanessa Law IND 54:25
20 426 Laure Excell IND 55:35
21 487 Colin Pryor (M21) IND 55:50
22 446 Calvin Manning (M65) IND 1:00:30
23 445 Stuart Thorley (M21) IND 1:04:03
24 443 Naomi Hart (W21) IND 1:06:01
25 452 John Greaves (M60) TVOC 1:06:04
26 509 Jane Bellingham (W40) MV 1:06:53
27 510 Ted Bellingham (M45) MV 1:06:54
28 414 Diana Littleton (W60) SAX 1:19:06
Orange (12) 2.900 km 100 m 15 C
1 697 Jackie Pearson (W45) TVOC 35:46
2 421 Carolyn Andrews (W10) CROC 38:20
3 484 Thomas Wickersham (M12) IND 39:33
4 466 Amanda Hardy (W21) IND 49:48
5 501 Joanne Martin (W20) DFOK 51:24
6 433 Paul Woolford SO 58:25
7 441 Christopher Deacon (M8) MV 1:04:53
8 506 Vicky Powell (W21) INT 1:07:55
9 435 Jane White IND 1:32:09
10 407 Rina Campbell (W50) IND 1:48:58
11 417 Florence Ducup (W21) IND 1:50:29
419 Joseph Bellchamber (M12) LOK mp
Yellow (11) 2.500 km 80 m 16 C
1 498 Alex Mele (W14) IND 26:49
2 480 Joshua Bosley (M10) DFOK 30:38
3 462 Callum Bridger (M12) TVOC 34:25
4 411 Eleanor Nelson (W12) GO 35:58
5 439 Edward Parkinson (M12) SAX 36:39
6 482 Carole Wickersham (W55) IND 39:03
7 699 Sophie Doyle (W10) GO 48:07
8 408 Freddie Nelson (M12) GO 51:50
9 407 Andrew Carter (M11) SO 54:17
10 425 Adam Smith (M14) WAOC 59:09
11 700 Catherine Atkinson (W8) IND 1:05:09
White (7) 1.600 km 50 m 12 C
1 444 Brogan Stiddard TVOC 22:01
2 474 Stephen Green (M10) MV 23:09
3 454 Emily Blackford (W7) BADO 31:30
4 436 Beth Hanson (W5) HH 32:22
5 464 Nick McKerrow (M18) SLOW 37:56
6 456 Alex Newell (M5) IND 47:02
7 698 Cameron Grewar (M2) IND 1:20:56
Go to top of page. Go to top of home page
|
|
Back to home page |