MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

NOWER LIMITED COLOUR CODED EVENT 26 MAY 2002

 Pl Name                       Info       Age Class  Club                   Time 



Yellow  (16)   1.71 km   10 C             

  1 Ben Jeavons                           M16        GO                    20:32 
  2 Ramona Teinila                        W8         SLOW                  21:39 
  3 Ben Sheldon                           M16        GO                    21:45 
  4 Ben Davies                            M11        GO                    23:55 
  5 Stevan Nicholson                      M14        GO                    23:58 
  6 Joe & Janet Bishop                    M7         IND                   24:28 
  7 Lucy Howley                           W16        GO                    25:07 
  8 Albert Bickers                        M16        GO                    25:49 
  9 Sophia Fong                           W14        GO                    28:29 
 10 Nicola Rowlett                        W6         MV                    30:22 
 11 William Bloxsome                      M5         CROC                  31:06 
 12 Stephen Green                         M9         MV                    38:08 
 13 Ross& Duncan Birkinshaw               M5/M3      IND                   43:27 
 14 Emma Mottley                          W14        GO                    48:11 
 15 Adam Bloxsome                         M3         CROC                  62:53 

    Arn Teinila                           M4         SLOW                     mp 



Orange  (16)   2.82 km   13 C             

  1 Matthew Wood                          M21        MV                    29:10 
  2 Sam & Mike Bishop                     M12        IND                   33:26 
  3 Laura Birkinshaw                      W35        IND                   35:01 
  4 Peter Humphreys                       M50        MV                    38:59 
  5 Sophie Jackson                        W16        GO                    39:23 
  6 Cynthia Ling                          W55        MV                    40:27 
  7 Katie Watson                          W16        GO                    41:27 
  8 William Allen                         M35        CROC                  47:20 
  9 Sally Johnstone                       W21        CROC                  47:26 
 10 Carol Downie                          W50        DFOK                  48:09 
 11 Asante Kaysen                         W16        GO                    52:47 
 12 Pierce Carlson                        M70        IND                   58:11 
 13 Jenny Steinitz                        W9         SLOW                  68:54 
 14 Jane White                            W60        IND                   72:44 

    Daniel Munns                          M18        GO                       mp 
    Eleanor Carlson                       W65        IND                      mp 



Green  (50)    4.60 km   20 C             

  1 Peter Chapman                         M35        SO                    39:46 
  2 Axel Blomquist                        M50        BAOC                  40:25 
  3 Charlie Turner                        M45        SLOW                  40:39 
  4 Mark Rowe                             M21        MV                    42:38 
  5 Jon Coles                             M21        MV                    43:09 
  6 Alan Hickling                         M35        SAX                   43:56 
  7 David May                             M55        SLOW                  44:37 
  8 Simon Greenwood                       M45        SAX                   44:54 
  9 Magnus Davidson                       M35        TVOC                  47:00 
 10 Simon Ling                            M55        MV                    52:20 
 11 Joanne Hickling                       W35        SAX                   52:50 
 12 Gary Simmons                          M40        GO                    53:38 
 13 Andy Mac-Gregor                       M60        BADO                  54:20 
 14 Philip Gristwood                      M50        MV                    56:02 
 15 Dylan Underhill                       M21        DFOK                  56:49 
 16 Greg Birdseye                         M55        LOK                   57:08 
 17 Hugh Walker                           M45        MV                    58:59 
 18 Peter Martin                          M40        MV                    61:12 
 19 Mike Bolton                           M50        MV                    62:33 
 20 Simon Rowlett                         M40        MV                    64:22 
 21 Alain Wilkes                          M50        BKO                   67:09 
 22 Nigel Saker                           M50        SLOW                  70:44 
 23 Jackie Chapman                        W4O        SLOW                  72:48 
 24 Jules Stenson                         M35        SLOW                  74:03 
 25 Jennifer Woodward                     W35        CHIG                  75:04 
 26 Stephanie Blomquist                   W14        BAOC                  77:25 
 27 Philip Basford                        M65        DFOK                  77:28 
 28 Alison Redington                      W21        LOK                   78:58 
 29 John Capeling                         M60        SAX                   81:54 
 30 Andy Painter                          M40        IND                   86:15 
 31 Goronwy Jones                         M45        IND                   87:44 
 32 Michael Winn                          M65        CROC                  90:33 
 33 Roy Whitehead                         M70        MV                    98:39 
 34 Jackie Olive                          W45        MV                   100:49 
 35 Yvonne Hodson                         W55        TVOC                 102:04 
 36 Jane Breed                            W50        HH                   102:58 
 37 Kate Wilkes                           W18        BKO                  103:12 
 38 David Thomas                          M70        SN                   104:06 
 39 Bobbie Baldwin                        W50        TVOC                 105:19 
 40 Janet Lees                            W21        IND                  106:59 
 41 Jack Blake                            M75        MV                   114:05 
 42 Anna Steinitz                         W12        SLOW                 116:37 
 43 Susan Wilkes                          W45        BKO                  121:24 
 44 Richard Powell                        M21        MV                   126:22 
 45 John Greaves                          M60        TVOC                 132:38 
 46 Jacobus Van Den Berg                  M70        BAOC                 158:47 

    Richard Baldwin                       M55        TVOC                     mp 
    Mark Cheesman                         M21        MV                       mp 
    Chris Baker                           M65        DFOK                     mp 
    Jean Fitzgerald                       W45        SAX                      mp 



Go to top of page. Go to results index for this event. Go to top of home page

 



Mole Valley Orienteering Club

Back to home page