MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

 

To return to the Mole Valley home page click here
To return to the main page for this event click here
  
   Pl Name                        Club         AgeClass                 Time 



Brown  (35)         9.600 km  380 m   24 C      

    1 Edward Catmur               SLOW         M21                     66:01 
    2 Colin Dickson               BAOC         M45                     70:17 
    3 Tony Burton                 MV           M35                     70:46 
    4 Darrell High                CROC         M35                     78:29 
    5 Vincent Joyce               SO           M45                     79:14 
    6 Charlie Whetham             SLOW         M21                     79:18 
    7 Alan Velecky                SO           M35                     79:32 
    8 Axel Blomquist              BAOC         M50                     82:39 
    9 Jim Emmines                 LOK          M21                     83:26 
   10 Stephen McKinley            SN           M35                     85:29 
   11 Mark Adams                  HH           M40                     85:42 
   12 Andrew Rowe                 POTOC        M21                     87:20 
   13 Paul Oates                  CROC         M50                     89:44 
   14 Tom Bray                    SN           M18                     89:45 
   15 Alison High                 CROC         W21                     93:33 
   16 Mark Vyvyan-Robinson        SLOW         M21                     94:33 
   17 Paul Fox                    SN           M40                     94:36 
   18 Tim Sands                   BAOC         M50                     96:05 
   19 John Hartley                WSX          M21                     96:30 
   20 Justin Mills                SO           M21                     97:26 
   21 Laurence Townley            MV           M21                     99:45 
   22 Rob Keet                    SO           M45                    100:01 
   23 Colin Swallow               SN           M45                    102:39 
   24 Roger Powell                SO           M55                    103:07 
   25 Richard Field               SAX          M40                    103:54 
   26 Andrew Pitcher              DFOK         M35                    104:16 
   27 Michael Muggeridge          HAVOC        M40                    107:38 
   28 Graham Sutton               MV           M55                    113:27 
   29 Simon Maytum                SAX          M35                    113:52 
   30 Timothy Carder              SO           M45                    115:29 
   31 Mark Cheesman               MV           M21                    116:46 
   32 Nigel Clemens               IND          M40                    123:25 
   33 Andy Elliott                CROC         M55                    134:46 
   34 John White                  GO           M50                    166:58 

      Alan Leakey                 SLOW         M50                        mp 



Blue  (77)          6.800 km  255 m   19 C      

    1 Neil Crickmore              SO           M40                     56:00 
    2 Pete Jones                  SN           M45                     56:41 
    3 John Dowty                  SLOW         M45                     57:39 
    4 Ian Ditchfield              MV           M45                     59:14 
    5 Simon Errington             HH           M40                     60:41 
    6 Nigel Bush                  MV           M45                     61:56 
    7 Nick Green                  MV           M40                     62:29 
    8 Charlie Turner              SLOW         M50                     62:59 
    9 Mike Murray                 SLOW         M55                     63:07 
   10 Andy Jones                  SLOW         M45                     64:24 
   11 David May                   SLOW         M55                     64:35 
   12 Mark Glaisher               SAX          M50                     65:17 
   13 Peter Martin                SAX          M50                     66:03 
   14 Alan Hickling               SAX          M35                     67:09 
   15 Simon Turner                SLOW         M21                     67:28 
   16 Luke Parker                 SO           M16                     68:38 
   17 Andy Robinson               SLOW         M45                     68:51 
   18 Jim Mallinson               SLOW         M50                     70:13 
   19 David Harper                GO           M45                     71:01 
   20 David Funnell               SO           M35                     72:50 
   21 John Chappell               MDDXO        M55                     73:02 
   22 Michael Merritt             SO           M45                     73:29 
   23 Neil Harwood                GO           M50                     74:30 
   24 Matthew Franklin            SO           M18                     74:37 
   25 Woo Allen                   BAOC         W35                     75:10 
   26 John Walton                 SO           M40                     77:01 
   27 William Neville             SO           M35                     77:38 
   28 Steve Southall              CROC         M45                     77:50 
   28 Richard Catmur              SLOW         M45                     77:50 
   30 Gareth Davis                GO           M50                     78:40 
   31 Joe House                   SO           M45                     80:05 
   32 John Pullin                 SO           M50                     80:21 
   33 Becky Kingdon               SAX          W20                     81:01 
   34 Mark Collis                 DRONGO       M21                     81:12 
   35 Ricky Wise                  SO           M50                     81:52 
   36 John Franklin               SO           M50                     82:05 
   37 Mike Bray                   SN           M45                     82:12 
   38 David Kingdon               SAX          M50                     83:26 
   39 Victor Wills                SO           M60                     83:33 
   40 Jonathan Pye                SOS          M16                     84:16 
   41 Justin Farhall              SO           M21                     85:33 
   42 Neill Wates                 DFOK         M21                     86:40 
   43 Jane Archer                 SN           W45                     87:15 
   44 Geoff Pye                   SOS          M45                     87:16 
   45 Chris Buckle                MV           M50                     87:35 
   46 Richard Lupo                IND          M35                     88:17 
   47 Chris Adams                 LOK          M21                     88:50 
   48 Diane Leakey                SLOW         W55                     88:51 
   49 Jack Richmond               DFOK         M60                     89:22 
   50 Chris Shaw                  HAVOC        M50                     90:34 
   51 Matt Grant                  SN           M21                     91:53 
   52 Richard Moss                SOC          M60                     92:43 
   53 Lucy Jepson                 SO           W18                     93:00 
   54 Barry Breed                 HH           M55                     93:59 
   55 Roy Heselden                BADO         M55                     94:09 
   56 Judith Carder               SO           W45                     94:28 
   57 Neil Lewer                  MV           M35                     96:22 
   58 Ted McDonald                MV           M60                     96:37 
   59 Peter Heywood               MV           M55                     98:12 
   60 Chris McDonald              MV           M60                    100:35 
   61 Robert Wills                SO           M50                    100:39 
   62 Steve Brockbank             CROC         M55                    101:47 
   63 John Pittam                 SO           M50                    102:22 
   64 Bill Alexander              MV           M55                    103:32 
   65 Alex Pillips                GO           W21                    108:36 
   66 Chris Squier                BAOC         M35                    108:38 
   67 Richard Clark               SLOW         M55                    109:31 
   68 Bill Griffiths              SAX          M50                    109:44 
   69 Anthony Biggs               HAVOC        M50                    110:37 
   70 Paul Ross                   SAX          M45                    115:36 
   71 Terry Marsh                 SLOW         M60                    116:23 
   72 Tom Agombar                 GO           M21                    119:49 
   73 Anne Jago                   SAX          W55                    123:34 
   74 Colin Gray                  IND          M40                    171:27 

      Alan Pemberton              IND          M45                        mp 
      Mark Collins                DFOK         M40                        mp 
      Peter Martin                MV           M40                        mp 



Green  (63)         5.100 km  160 m   17 C      

    1 David Saunders              HH           M40                     52:33 
    2 Frank Edge                  SN           M45                     52:52 
    3 Bryony Crickmore            SO           W14                     56:48 
    4 Christine Kiddier           GO           W50                     58:28 
    5 James McMillan              SLOW         M14                     59:53 
    6 Ian Andrews                 CROC         M45                     61:23 
    7 Helen Errington             HH           W40                     62:14 
    8 Carol House                 SO           W45                     62:55 
    9 Andy Macgregor              BADO         M60                     63:06 
   10 Stephen Peacock             SN           M50                     63:14 
   11 Christine Jepson            SO           W45                     63:35 
   12 Douglas Deeks               SAX          M65                     64:47 
   13 Robin Barris                HH           M65                     64:57 
   14 Kitty Bray                  SN           W14                     65:45 
   15 Tim Pugh                    GO           M60                     66:09 
   16 Elisabeth Dickson           BAOC         W45                     67:24 
   17 Anita Kingdon               SAX          W45                     68:04 
   18 Robin Kingman               SAX          M50                     68:55 
   19 Carys Morgan                DFOK         W21                     69:09 
   20 David Crompton              BADO         M35                     70:01 
   21 Pauline Ward                MV           W55                     70:06 
   22 Joanne Hickling             SAX          W35                     71:01 
   23 Stefanie Blomquist          BAOC         W16                     71:30 
   24 Philip Cobley               SN           M35                     72:17 
   25 Julianna Grant              MV           W55                     73:30 
   26 Kate Thomas                 SLOW         W45                     73:39 
   27 Marion Baird                IND          W40                     75:02 
   28 Garry Parmenter             HAVOC        M55                     75:09 
   29 Teresa Turner               SLOW         W55                     75:35 
   30 Alan Wickam                 SO           M60                     76:15 
   31 John Capeling               SAX          M60                     76:50 
   32 Colin Mackay                BAOC         M40                     77:08 
   33 Brian Ward                  MV           M65                     77:47 
   34 Gill Sharp                  SN           W45                     78:38 
   35 Mary Fogo                   SO           W65                     80:32 
   36 Jean Fitzgerald             SAX          W50                     81:30 
   37 Susan Crickmore             SO           W40                     81:38 
   38 Carol Sands                 BAOC         W50                     83:21 
   39 Jules Stenson               SLOW         M35                     84:21 
   40 Michael Winn                CROC         M65                     84:59 
   41 Lorna Lindfield             SO           W55                     86:27 
   42 James Parker                SO           M55                     86:34 
   43 Edward Bellingham           MV           M50                     86:53 
   44 Shirley Moss                SOC          W60                     86:58 
   45 Alistair Macartney          IND          M6                      87:12 
   46 Susan Parker                SO           W60                     87:22 
   47 Ruth Rhodes                 SO           W60                     87:31 
   48 Martine Buckle              MV           W50                     87:59 
   49 Jane Breed                  HH           W50                     89:06 
   50 John Brown                  SN           M65                     90:10 
   51 George Engelhardt           MV           M50                     91:52 
   52 Helen Wise                  SO           W50                     96:55 
   53 Janet Phillips              GO           W55                    101:04 
   54 Calvin Manning              SN           M65                    108:36 
   55 Alison Gourd                CROC         W35                    109:19 
   56 Margaret Stedman            MV           W65                    114:28 
   57 Phillip Johnson             IND          M45                    115:56 
   58 Jacobus Van Den Berg        BAOC         M70                    131:56 

      Julie Macdonald             MV           W40                        mp 
      Nick Mellor                 IND          M35                        mp 
      Ursula Oxburgh              WAOC         W65                        mp 
      Margaret Kent               SO           W65                        mp 
      Jack Isbester               SOS          M65                        mp 



Light Green  (16)   3.500 km  80 m   10 C       

    1 Peter Bray                  SN           M10                     38:08 
    2 Hugh Walker                 MV           M45                     42:21 
    3 Martin Jepson               SO           M14                     42:46 
    4 Heather Andrews             CROC         W45                     53:03 
    5 Charles McMillan            SLOW         M12                     55:36 
    6 Helen Emmines               LOK          W21                     56:17 
    7 Cyd Churchill               IND          W45                     57:26 
    8 Kathleen Southall           CROC         W40                     58:03 
    9 Gina Ross                   SAX          W40                     60:32 
   10 Michael Turner              MV           M70                     62:55 
   11 Alison Saunders             HH           W40                     63:09 
   12 Roy Whitehead               MV           M70                     64:09 
   13 Pamela Crisp                MV           W50                     67:35 
   14 Ron Oxburgh                 WAOC         M65                     79:18 
   15 Paula Keyes                 SN           W40                     83:56 

      Leslie Family               IND                                     mp 



Orange  (6)         3.400 km  115 m   9 C       

    1 Jonathan Crickmore          SO           M10                     27:36 
    2 Robert Jones                SLOW         M11                     44:28 
    3 Harold & Edmund Bradbury    IND          M14                     45:17 
    4 Carolyn Andrews             CROC         W12                     48:46 
    5 Jane White                  MV           W60                     74:03 
    6 Hayley Collins              DFOK                                140:03 



Red  (7)            4.300 km  140 m   10 C      

    1 Ian Murray                  IND          M21                     49:29 
    2 Rosamund Bradbury           IND          W16                     50:01 
    3 Mark Andrews                CROC         M14                     51:40 
    4 Andrew McMillan             SLOW         M50                     52:45 
    5 Darrell Robson              IND                                 125:30 

      Christina Smith             IND          W35                        mp 
      Bevan McCabe                IND          M21                        mp 



Yellow  (6)         2.000 km  50 m   10 C       

    1 Martin Richmond             DFOK         M12                     28:31 
    2 Caroline McMillan           SLOW         W40                     32:13 
    3 Matthew Jones               SLOW         M9                      32:54 
    4 Holly & Alice Clemens       IND                                  35:39 
    5 Lynne Andrew                IND          W21                     44:06 
    6 Elspeth Macdonald           MV           W10                     59:56 



White  (4)          1.500 km  35 m   8 C        

    1 Holly & Alice Clemens       IND                                  19:25 
    2 Oliver Kent                 IND          M7                      21:51 
    3 Rachel Collins              DFOK         W10                     25:22 
    4 Phillip Blenkinsopp         IND                                  40:41 



To return to the Mole Valley home page click here
To return to the main page for this event click here
 

Mole Valley Orienteering Club

Back to home page