MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

BOX HILL AND HEADLEY HEATH

NATIONAL EVENT

09 FEBRUARY 2003


 
Class  Gold Silver Bronze Champ
M10A 32:30 39:00 52:00 32:30
M10B   27:06 32:31  
M12A 51:20 61:36 82:08   48:22
M12B    64:16 77:09  
M14A  78:45  94:30 126:00 74:40
M14B    84:54 101:53  
M16A 89:49 109:47 139:43 85:22
M16B   109:47 139:43  
M18A 110:59 133:11 177:34 101:17
M18B 133:11 177:34     
M20L 0:00 0:00  0:00  
M20S 73:09 87:47 117:03  
M21L  109:27 131:30 176:08 106:15
M21S  82:12  98:45 131:32  
M35L 103:55 124:42 166:16 101:12
M35S  73:09  87:47 117:03  
M40L  86:54 104:17  139:02 84:57
M40S 67:05 80:30 107:20  
M45L  87:51 105:25 140:34  84:12
M45S 57:38 69:09 92:13  
M50L 88:45 106:30 142:00  86:30
M50S  53:04  63:41 84:55  
M55L 82:57 99:33 132:44 78:31
M55S  57:28 68:59 91:59  
M60L 85:25 102:30 136:40  80:25
M60S 53:44  64:28 85:58  
M65L 85:10 102:12 136:16 83:41
M65S  46:35  55:54 74:32  
M70L  91:00 109:12 145:36  87:28
M70S 54:09 64:58 86:38  
M75L  88:21 106:01 141:22  88:21
M75S 60:53 73:03  97:24  
         
W10A 50:33 60:41 80:54 50:33
W10B    71:03 85:15  
W12A 49:05 58:54 78:32 49:05
W12B   39:31  47:25  
W14A  44:29 53:23 71:10 43:07
W14B   66:44 80:05  
W16A 75:57 91:09 121:32  75:57
W16B   74:25 89:18  
W18A  71:03 85:15 113:41  70:25
W18B    85:15 113:41  
W20L 94:23 113:16 151:02   94:23
W20S 65:24  78:30 104:40  
W21L 100:45 120:54 161:12 93:12
W21S 60:15 72:18 96:24  
W35L  98:32 118:15 157:45 98:01
W35S  68:17  81:57 109:19  
W40L 93:14 111:53 149:10 86:15
W40S 58:39 70:22  93:50  
W45L  74:41 89:39 119:46 73:12
W45S 40:51 49:02  65:31  
W50L 74:11 89:01 118:42 69:26
W50S 44:57 53:56  71:56  
W55L 88:12 105:51 141:08   79:07
W55S  52:29 62:59 83:58  
W60L 87:17 104:45  139:40 86:38
W60S  60:08 72:10  96:14  
W65L 85:39 102:47 137:03 85:01
W65S 59:01 70:49  94:26  
W70L  72:16  86:43 115:38 72:16
W75L 105:27  126:33 168:44  105:27
W75S 102:05 122:30 163:20  

   

Go to top of page. Go to Box Hill and Headley Heath National Event Results main page. Go to top of home page

 



Mole Valley Orienteering Club

Back to home page