MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

BOX HILL AND HEADLEY HEATH

NATIONAL EVENT

09 FEBRUARY 2003


M35L  (26)  10.900 km  530 m  East Start            

   155   401139 Mark Richardson        GO       10:18:00

   13   401192 Richard Hime           LOK      10:22:00

  870     2000 Gavin Andrews          SLOW     10:26:00

  388   400575 Dale Paget             BOK      10:34:00

  788    32878 Alan Velecky           SO       11:00:00

  306   401482 Gary Walford           TVOC     11:04:00

  352   400448 Peter Chapman          SO       11:08:00

  789   260350 Jon Forster            SOC      11:12:00

  828    32958 Richard Sharp          TVOC     11:14:00

   88    50194 Tim Hall               HH       11:16:00

  932    10955 Thomas Callery         AJAX      11:18:00

  507    41166 Peter Smith            SOC      11:20:00

  136   261214 Craig Blackford        BADO     11:24:00

   18          Andrew Reynolds        BAOC     11:28:00

  927   264241 Alan Hickling          SAX      11:30:00

   69    37019 Martin Potter          LOK      11:32:00

  165    41281 Nigel Bunn             TVOC     11:36:00

  682   261803 Peter Huzan            SLOW     11:38:00

  519   260267 Darrell High           CROC     11:42:00

   82    32909 John Worth             TVOC     11:50:00

  653   260504 Ian Middlebrook        WSX      11:54:00

  168    32857 Stephen McKinley       SN       11:58:00

  937   400798 Steve Wilson           CLYDE     12:18:00

  981    39999 Kenny Leitch           SO       12:26:00

  864    33080 Ifor Powell            BOK      12:30:00

  395   204570 John Duckworth         DVO      12:36:00

   

M35S  (13)  8.500 km  290 m   East Start           

   268   401182 William Neville        SO       10:12:00

  170   202140 Keith Ellis            BKO      10:16:00

  881    50287 Timothy Marlow         LOK      10:36:00

 1002   204542 Steve Oram             SN       10:40:00

  172   261314 Pete Inness            BKO      11:16:00

   71   416797 Andrew Yale            CROC     11:22:00

  569          Murray White           HH       11:26:00

  198   260406 Martin Skinner         SN       11:28:00

  531   260331 Alan Wilson            TVOC     11:48:00

  914   260445 Magnus Davidson        TVOC     11:58:00

  821   261744 Mark Bristow           TVOC     12:08:00

  627    24822 David Pilling          SLOW     12:12:00

  992    46823 Richard Jones          SWOC     12:36:00

 

Go to top of page. Go to Box Hill and Headley Heath National Event main page. Go to top of home page

 



Mole Valley Orienteering Club

Back to home page