MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

BOX HILL AND HEADLEY HEATH

NATIONAL EVENT

09 FEBRUARY 2003


M40L  (52)  9.700 km  390 m   East Start             

   130   411807 Mark Feltham           MV       10:01:00

  747   261870 Gary Simmons           GO       10:05:00

  977   261800 Richard Field          SAX      10:09:00

  873    12582 Chris Penny            AIRE     10:15:00

   12   401190 Martin Hime            LOK      10:18:00

  634    33245 Steve Long             TVOC     10:21:00

  243    12545 Clive Giddis           DEE       10:23:00

   40   260427 Simon Martin           HH       10:27:00

  546   408427 David Dawson           CROC     10:29:00

  367   401554 Neil Brooks            LOK      10:31:00

 1012    50303 Mark Wadeson           WAOC     10:33:00

  296   261763 Gordon Parker          SLOW     10:35:00

  416   263458 Michael Muggeridge     HAVOC    10:39:00

  580    37928 Clive Hallett          BOK      10:41:00

  603          Jay Willis             IND       10:43:00

  812   400590 Colin Oliver           OD       10:47:00

  704    50076 Peter Wilson           MDDXO    10:51:00

  628   401577 David Howarth          SO       10:53:00

  526   408402 Martin Smith           LOC      10:55:00

  656    12358 Paul Fox               SN       10:59:00

  848   203161 Chris Sanderson        BAOC     11:01:00

  379    32527 Mark Adams             HH       11:03:00

  657    33182 Colin Swallow          SN       11:05:00

  694   401166 Nigel Benham           SARUM    11:09:00

  292   260532 Paul Beckett           HAVOC    11:11:00

  790   400192 Roger Thetford         TVOC     11:13:00

  631    41308 Steve Quinton          SBOC     11:17:00

  364    33250 Jonathan Emberton      EPOC     11:19:00

  214          Keith Payne            TVOC     11:23:00

  795   203173 Ian Turner             WCH      11:25:00

  256    37897 Richard Pownall        SMOC     11:27:00

  785    39957 Duncan Innes           BOK      11:29:00

  449   401170 Ian Maynard            HAVOC    11:31:00

   72    37732 Dave Smale             BAOC     11:35:00

  472   260518 Andrew Malley          SOS      11:37:00

  200    33110 Steve Keyes            SN       11:39:00

  867   407308 John Bosley            DFOK     11:41:00

  419   220030 Paul Wilson            SO       11:43:00

  440   261881 Duncan Booth           TVOC     11:45:00

  844    41290 Mark Selley            BOK      11:47:00

  624   260310 Mike Frizzell          BADO     11:49:00

  896   263467 Roger Williams         SMOC     11:51:00

   83    33927 Dave Ryder             TVOC     11:54:00

  725   203263 Michael Bowering       MOK      11:57:00

 1017    41366 Kevin Machin           SOS      11:59:00

   48    37594 Neil Crickmore         SO       12:01:00

  480          Philip Crookes         TVOC     12:21:00

  887    37899 Brian Pearson          QO       12:25:00

  228    11170 David Harrison         SYO      12:29:00

  241    32545 Charles Bromley-Gardne BAOC     12:37:00

  301   203159 Jeff Butt              SARUM    12:39:00

   45    50363 Simon Errington        HH       12:41:00

   

M40S  (25)  7.400 km  310 m   East Start             

   385    41271 Timothy Keogh          MV        9:58:00

  137    39923 Jeff Armitage          SLOW      10:08:00

  399    50323 Duncan Minty           LOK      10:14:00

  113   204592 Kevin Ross             OD       10:18:00

   11   300573 Edward Cox             SO       10:20:00

  134    33053 Andy Campbell          DEE       10:24:00

  654   401722 Tim Stansfeld          GO       10:28:00

  880          Iain Millar            LOK      10:40:00

  994   416851 Chris Starnes          MV       10:44:00

  213   416787 Brian Burt             BKO      10:54:00

  202   400465 Bohdan Rainczuk        SAX       11:06:00

  180    32884 Robert Last            SYO      11:07:00

  668   260383 Ken Warren             TVOC     11:22:00

   14   260441 John Walton            SO       11:26:00

  915   264970 Simon Moore            BKO      11:54:00

  952    50104 Robert Coomber         MDDXO    12:02:00

  957          Anthony Lewis          SN       12:10:00

  958          Peter James            SN       12:16:00

  349    10855 Ronan Cleary           LOK      12:18:00

  488          William Baker          TVOC     12:22:00

  264    12303 David Saunders         HH       12:26:00

  857   260535 Graham Louth           WAOC     12:32:00

  699    33057 Lester Hartmann        HOC      12:34:00

  985   400799 Tim Graham             SOC      12:36:00

   97    50105 Simon Rowlett          MV       12:58:00

 

Go to top of page. Go to Box Hill and Headley Heath National Event main page. Go to top of home page

 



Mole Valley Orienteering Club

Back to home page