MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

BOX HILL AND HEADLEY HEATH

NATIONAL EVENT

09 FEBRUARY 2003


 

M45L  (78)  9.500 km  360 m   East Start           

   681   260509 Nigel Bush             MV       10:04:00

  973   401149 Steve Southall         CROC     10:10:00

  612    37790 James Crawford         GO       10:14:00

    6   203269 John Dowty             SLOW     10:20:00

   54   261339 Kevin Parkes           HH       10:22:00

  959   309000 Peter Haynes           SLOW     10:25:00

   32   407333 Nigel Bateman          DEVON     10:26:00

  277    50262 Vincent Joyce          SO       10:28:00

  127   401727 Andy Jones             SLOW     10:30:00

  728   264247 Norman King            NOR      10:32:00

  266   401719 Andrew Welsh           SMOC     10:34:00

 1013    50311 Anthony Wadeson        WAOC     10:36:00

  456    37270 Richard Catmur         SLOW     10:38:00

  563    32927 Alan Rosen             HH       10:40:00

  393    33370 Mike Capper            WAOC     10:42:00

  516    24874 Andy Elliott           CROC     10:46:00

  670    24932 Colin West             SOS      10:56:00

 1032   203192 Jeremy Hill            TVOC     10:58:00

  510   401535 Paul Conner            CROC     11:00:00

  773    39975 Andy Robinson          SLOW     11:02:00

  314    33181 Alastair Mackenzie     CLOK     11:04:00

  685   263497 Tim Fowler             BADO     11:06:00

  257    11749 Nick Campbell          DEE       11:08:00

  892    33966 Clive Street            HH       11:10:00

  124   261237 Timothy Carder         SO       11:12:00

  377   401791 Don Richards           SAX      11:14:00

  206    12535 Neil Cameron           NGOC     11:16:00

  996    50473 Clive Tant             SOS      11:18:00

  822   400926 Mark Horner            BKO      11:20:00

  195    37459 Peter Foster           BOK      11:22:00

   10   401158 Rob Keet               SO       11:26:00

  676    50227 Colin Duckworth        TVOC     11:28:00

  438   260456 Andrew Evans           DFOK     11:30:00

  941    10534 John Cook              WSX      11:32:00

   87   400452 David Christmas        BOK      11:34:00

  733    50101 Mike Goldthorpe        TAY       11:36:00

  139   261704 Ian Smith              WAOC     11:38:00

  929   413160 Petter Fure            LOK      11:40:00

  819   263464 Mike Jones             SMOC     11:42:00

  482   260366 Joe House              RMOC     11:44:00

  553   203203 Geoff Pye              SOS      11:46:00

  458    37233 Andy Bridge             SO       11:48:00

  636    24860 Paul Canham            SLOW     11:50:00

  650   260505 Mark Lyne              SOS      11:52:00

  727   400658 John Orton             MOK      11:54:00

  237    24828 Paul Street             SLOW     11:56:00

  951    41195 Hugh Roberts           MDDXO    11:58:00

   80   416779 Keith Tonkin           GO       11:59:00

  726   263409 Christopher Harrison   MOK      12:00:00

  169    32817 Pete Jones             SN       12:02:00

  922   264204 Kelvin Dean            SARUM    12:03:00

  852   202227 Colin Welch            BOK      12:04:00

  649   203101 Mal Lyon               SLOW     12:06:00

  557    50352 Richard Gardner        OD       12:08:00

  762   261855 Mike Bray              SN       12:10:00

  900   401465 Adrian Taylor          WAOC     12:11:00

  453    50257 Alastair Doyle         GO       12:12:00

  691    33954 Mikhail Graznevich     TVOC     12:14:00

  389    37583 Charles Daniel         BOK      12:16:00

  913   203399 Richard Bonnett        SOS      12:18:00

   67   263663 Jeremy Wilde           GO       12:19:00

  347    50158 Dave Kingham           TVOC     12:20:00

  740    24971 Sandy Burgon           BOK      12:22:00

  282    37763 Mark Smith             GO       12:24:00

  550    41178 Kevin Bush             SWOC     12:26:00

  445    50362 Stephen Bingham        SMOC     12:28:00

  715    24957 Alan Halliday          OD       12:30:00

  854    41295 Christopher Kelsey     BOK      12:32:00

  608    37366 Peter Nicholls         GO       12:34:00

  463    32484 Stephen Templeton      HH       12:36:00

  381   203394 Nick Dallimore         SWOC     12:38:00

  464    33032 Mick Lucking           NOC      12:40:00

  888    50218 David Hanstock         BOK      12:42:00

  107    50247 Barry Elkington        OD       12:44:00

 1029    33901 Iain Rochford          BOK      12:46:00

  833    50002 Ian Ditchfield         MV       12:48:00

   95    40768 Gavin Clegg            BOK      12:56:00

 1035    37193 Roger Coombs           MAROC    12:59:00

 

 M45S  (15)  6.600 km  200 m   East Start              

   794   264207 Andrew Trimble         SLOW     10:00:00

  267   203148 Michael Merritt        SO       10:16:00

  761   401169 Cliff Woolford         SO       10:34:00

  309   261826 Derek Jenner           CHIG     10:36:00

  664    50044 Michael Hill           HAVOC    10:44:00

  261    32828 Mark Thompson          TVOC     11:04:00

  210   400011 David Rogers           BKO      11:12:00

   62   261236 Dave McTurk            SO       11:28:00

  920   307486 Alan Kersley           BADO     11:33:00

  245    32544 Tony Feltbower         OD       11:36:00

  684   401001 Ian Lawson             WAOC     12:00:00

  980          Andrew White           BAOC     12:04:00

  574   408407 Robert Davis           SO       12:06:00

  221    50112 Lester Evans           HOC      12:30:00

  875   203355 Gary Mills             TVOC     12:33:00

   

Go to top of page. Go to Box Hill and Headley Heath National Event main page. Go to top of home page

 



Mole Valley Orienteering Club

Back to home page