MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

BOX HILL AND HEADLEY HEATH

NATIONAL EVENT

09 FEBRUARY 2003


M50L  (84)  9.000 km  395 m   East Start             

   366   260408 Peter Heywood          MV        9:56:00

  620    39920 John Chappell          MDDXO     10:02:00

  523   260438 Neil Harwood           GO       10:03:00

  879    33389 David Lane              SN       10:05:00

  807   260543 Peter Entwistle        BKO      10:07:00

  346   204545 John White             GO       10:09:00

 1014    50297 Ricky Wise             SO       10:11:00

  371    41289 Gareth Davis            GO       10:13:00

    3    50291 Ian Wilson             SAX      10:15:00

   79   260403 Michael Cullen         SN       10:17:00

  398          Jeffrey Matthews       GO        10:19:00

  988    50144 Ron Cartwright         SOC      10:21:00

  276   261218 Frank Kew              AIRE     10:23:00

  541    37246 Tim Pribul             CHIG     10:25:00

   68   261316 Roger Muray            GO       10:27:00

  565   401099 Robert Wills           SO       10:29:00

  470    11836 Ray Johnstone          BKO      10:31:00

  392   260502 Chris Shaw             HAVOC    10:35:00

  751   260433 Douglas Kennedy        SN       10:37:00

  515    32994 Paul Oates             CROC     10:39:00

  999    12438 Derek Mill             NOC      10:41:00

  752   260425 Andrew Morgan-Giles    SN       10:43:00

  396    33086 Roger Cracknell        GO       10:45:00

  835   264228 Barrie Pearson         SO       10:47:00

  767   260367 David Kingdon          SAX      10:51:00

  755   202105 John Franklin          SO       10:53:00

  730   261711 Kieran Devine          SO       10:57:00

  471    12492 Steve Ingleby          DEE       10:59:00

  551   263403 Ralph Phipps           TVOC     11:01:00

  422   307487 Tim Sands              BAOC     11:03:00

  454   260557 Colin Webster          HH       11:05:00

  262    24846 Peter Riches           TVOC     11:07:00

  348   401501 Peter Martin           SAX      11:09:00

  434    12530 Andrew Payne           DEE       11:11:00

  625   261326 Don McKerrow           SLOW     11:13:00

  259    32520 Andrew Cummings        HH       11:15:00

  283   261320 Dave Cussens           SO       11:17:00

   47    12472 Tony Smith             POTOC    11:19:00

  778    24893 Roger Lott             TVOC     11:20:00

   78    39948 Mike Solomon           SAX      11:21:00

   35    37711 Alan Williamson        SO       11:23:00

  120    50059 David Edwards          TVOC     11:25:00

  705    32813 Paul Taunton           NGOC     11:27:00

  404    37896 Roger Edwards          LEI      11:29:00

   61    33097 Robin Smith            SO       11:31:00

   25    50061 Ian Sayer              WSX      11:33:00

    1   401189 Alan Springett         BKO      11:35:00

  215    50038 Chris Johnson          BOK      11:37:00

  194          Stephen Stone          TVOC     11:39:00

  560          Terry Smith            SOC      11:41:00

  944    11868 Philip Jones           SYO      11:42:00

  185    37448 Nigel Hoult            BKO      11:43:00

  410   203345 David Hodgskin         HH       11:45:00

  430    33981 Alan Leakey            SLOW     11:47:00

  492    39691 Jon Snepp              SAX      11:49:00

  524   202223 Laurie Rose            BADO     11:51:00

  601   304332 Stefan Stasiuk         BKO      11:53:00

  621    37535 Paul Langston          HH       11:55:00

  713   261757 Stephen Hardy          SMOC     11:57:00

  905   260401 Guy Seaman             SYO      11:58:00

  357   261343 Robert Brandon         OD       11:59:00

  744    12340 Paul Johnson           BOK      12:01:00

  912    24955 Stephen Searle         NOR      12:02:00

  335   401207 Mike Godfree           DVO      12:03:00

  359    37888 Charlie Turner         SLOW     12:05:00

 1004   401217 Chris Buckle           MV       12:06:00

  784   401161 Colin Hicks            SOC      12:07:00

   36    50208 Martin Sellens         SOS      12:09:00

  849   203325 Ray Weekes             CHIG     12:11:00

  850   401321 Mark Glaisher          SAX      12:13:00

  851   401751 Peter Mumby            BOK      12:15:00

  429    33222 Richard Payne          EPOC     12:17:00

  908   261303 William Morgan         NOR      12:19:00

  810   400898 Steve Robertson        SOS      12:21:00

  575    32951 Bill Hanley            SYO      12:25:00

 1007    33230 Chris Hardy            AIRE     12:27:00

    4   261234 Andrew Parkinson       SO       12:30:00

  466    12509 Michael Napier         NOC      12:33:00

  964   401451 Chris Sparkman         SAX      12:35:00

  232    11790 David Rosen            SROC     12:37:00

  841     7396 Axel Blomquist         BAOC     12:41:00

  365   260414 Mike Bolton            MV       12:43:00

  297    37350 Philip Gristwood       MV       12:51:00

  421   408459 Graham Sutton          MV       12:55:00

 

 

 

M50S  (21)  6.000 km  175 m   East Start             

 

   21   203131 Andrew McMillan        SLOW     10:12:00

  132   401208 James Morris           SLOW     10:19:00

   53   260271 Bill Griffiths         SAX      10:25:00

  391   401542 Roger Dear             HH       10:31:00

  163   261310 Alan Kempton           BOK      10:33:00

  962    50308 Bruce Marshall          WAOC     10:35:00

  189   261217 Graham Bridgland       SAX      10:37:00

  234    12584 Les Smithard           KFO      10:41:00

 1034          Tony Wiskich           IND       10:48:00

  995   263471 Anthony Biggs          HAVOC    11:07:00

  186   400440 Jon Wheatcroft         TVOC     11:09:00

  674   203352 Robin Kingman          SAX      11:19:00

  809    58761 Eric Harper            BKO      11:23:00

  373   401224 Tim Booth              BKO      11:27:00

    7   202129 John Pullin            SO       11:33:00

  806   202231 Steve Bouch            BKO      11:45:00

  815   202150 Robert Leppard         SN       11:59:00

   43    50328 Ranald Macdonald       DVO      12:04:00

 1024    32893 Allan Darwell          BOK      12:25:00

  412   261796 Robert Berry           GO       12:27:00

  832   401369 George Engelhardt      MV       12:58:00

   

Go to top of page. Go to Box Hill and Headley Heath National Event main page. Go to top of home page

 



Mole Valley Orienteering Club

Back to home page