MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

BOX HILL AND HEADLEY HEATH

NATIONAL EVENT

09 FEBRUARY 2003


M55L  (59)  8.500 km  290 m  East Start            

   983   261245 Leslie Coles           SO       10:07:00

  804   203150 Nigel Saker            SLOW     10:09:00

  448    39919 Brian Pilling          SN       10:15:00

  145   202159 Brian Palmer           TVOC     10:21:00

   66   401222 Paul Wallace-Stock     SN       10:25:00

  117   261829 David Battison         SARUM    10:29:00

  441   407356 John Wyatt             SAX      10:33:00

  260    50232 Garry Parmenter        HAVOC    10:39:00

  966   408490 David Bellchamber      LOK      10:43:00

  925    15138 Ian Cooper             SYO      10:51:00

  904          Frank Lyness           SLOW     10:53:00

  830    32898 Alwyn Challacombe      HH       10:55:00

  190    12432 Christopher Drew       MDOC     10:57:00

  746   261337 Martin Ricketts        TVOC     10:59:00

  827    33054 Mike Perry             SAX      11:01:00

  573    33329 Paul Graetz            POTOC    11:03:00

  635    24936 Mike Wimpenny          DEVON     11:05:00

  298   202225 James Parker           SO       11:07:00

  568    32473 Ian Horner             PFO      11:09:00

  734   264236 Ken Stimson            SLOG     11:13:00

   86   264969 Greg Birdseye          LOK      11:15:00

  424    50209 David Nixon            SOC      11:17:00

  182   203371 Brian Hart             SARUM    11:19:00

  847    33294 Cliff Etherden         MDOC     11:21:00

  777    37789 Jim Prowting           TVOC     11:25:00

  131    32523 Mike Hampton           OD       11:27:00

  319   235416 Alain Wilkes           BKO      11:29:00

  286   202171 John Pearce            CHIG     11:31:00

  403    50339 Chris Bosley           LEI      11:33:00

  638    50340 Gerry Spalton          LEI      11:37:00

  451    50175 David Ball             NOR      11:39:00

  610   202211 Barry Breed            HH       11:41:00

  535   202246 John Rix               BOK      11:43:00

  326    37153 Stephen Wright         NOC      11:45:00

  538   401346 Tony Bishop            WAOC     11:47:00

  150    32844 David Palmer           BOK      11:49:00

  690          Bob Balding            TVOC     11:51:00

  174    24993 Brian Hughes           HOC      11:53:00

  775    37967 Dudley Budden          BOK      11:55:00

  578   260412 Ian Cooper             BKO      11:57:00

  918    39993 Jack Hutchison         SOC      11:59:00

   96    37945 Mark Blackstone        BOK      12:01:00

  782   261713 Bill Davidson          SOC       12:03:00

  417    50447 John Ward              OD       12:05:00

  619    37204 Trevor Griffiths       BOK      12:07:00

  144    50410 James Morris           GO       12:09:00

  724    50140 Richard Rae            BKO      12:11:00

  978   261731 Phil Haywood           SYO      12:13:00

  661          Richard Parr           SOC      12:15:00

  328    32837 Roger Williamson       LEI      12:19:00

  953   261842 Philip Cooper          SOC      12:21:00

  432    37351 David Holmes           QO        12:23:00

  555    32921 Bill Marlow            POW      12:27:00

  633    37241 John Harrison          BADO     12:31:00

  176    37162 Mike Murray            SLOW     12:35:00

 1009   260307 Jon Moore              MV       12:37:00

  876    41276 Howard Thomas          BOK      12:39:00

  863   263636 Peter Gorvett          SYO      12:41:00

  226   203332 Geoffrey Newton        MV       12:55:00

 

M55S  (15)  5.300 km  260 m   West Start             

   103   202201 Eric Brown             HH       10:26:00

  407    50169 Dave Bryant            MDOC     10:28:00

  342    50006 John Morris            SO       10:42:00

  544   260166 Richard Baldwin        TVOC     11:00:00

  353   202183 Graham Longley         SO       11:08:00

  313    24939 David Hall             LEI      11:19:00

  547    50128 Peter Firth            NATO     11:20:00

  308    32803 Philip Watts           COBOC    11:36:00

  387          Frank Wright           SO       11:38:00

  372   401464 Peter Wood             CROC     11:46:00

  236    37864 Alan Mackenzie         SWOC     11:58:00

   34    37282 Julian Lyne            SOC      12:02:00

  990   261847 Martin Wilson          BKO      12:03:00

  146    50267 Doug Dickinson         DVO      12:18:00

  532    33218 John Palmer            NOC      12:40:00

   

Go to top of page. Go to Box Hill and Headley Heath National Event main page. Go to top of home page

 



Mole Valley Orienteering Club

Back to home page