MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

BOX HILL AND HEADLEY HEATH

NATIONAL EVENT

09 FEBRUARY 2003


M60L  (46)  7.400 km  310 m   East Start            

   949   401221 Terry Marsh            SLOW     10:15:00

  105    33091 Trevor Simpson         OD       10:25:00

  251   401197 Roy Wood               SN       10:29:00

  564   401187 Victor Wills           SO       10:33:00

  579    40520 Iain Cairns            GO       10:53:00

  508    37171 John Hardy             LOK      10:55:00

  800    33172 Keith Marsden          HH       10:57:00

  375    33180 Derek Turner           WRE      10:59:00

  333    33141 Malcolm McIvor         DEE       11:03:00

  469   261801 Mike Baron             SO       11:05:00

  289   261719 Richard Brightman      WIM      11:07:00

  968    33115 Eric Porter            LEI      11:09:00

  361     7279 Ivor Noot              EPOC     11:11:00

  321   263654 Leslie Hooper          SO       11:13:00

   58   400586 Jack Richmond          DFOK     11:15:00

  511    32915 Richard Moss           SOC      11:17:00

  142   401494 Roger Craddock         QO       11:19:00

  337    46817 Ted Smith              MDOC     11:21:00

  104   401320 John Capeling          SAX      11:23:00

  294   260400 Clive Wrench           TVOC     11:27:00

  513    32895 Tim Holt               SOC      11:29:00

  224    40227 Robert Teed            NGOC     11:31:00

  164    32808 Pat Martin             NOR      11:35:00

  582   261810 Ray Massey             SOC      11:37:00

  869    50084 Chris James            NGOC     11:39:00

  984   264258 Chris Morley           WAOC     11:41:00

  491   261789 Neil Forrest           DVO      11:43:00

  149   202221 Peter Hambleton        SARUM    11:45:00

  675   260337 Graham Harrison        SOC      11:47:00

  540   203358 David Peregrine        WAOC     11:49:00

  976   202103 Hally Hardie           WAOC     11:57:00

  629          Charlie Richardson     SOC      12:01:00

  247    24849 Keith Henderson        WIM      12:05:00

  242   401177 Richard Hyman          HH       12:09:00

  731   401188 John Wickersham        WAOC     12:11:00

  899   203356 Peter Bennett          BKO      12:13:00

  436    33303 Trefor Williams        TVOC     12:15:00

  156    41298 Arthur Boyt            KERNO    12:17:00

  572    11812 Brian Shaw             SYO      12:21:00

  161   261865 Frank Ince             SWOC     12:25:00

  772    33140 Michael Wood           EPOC     12:27:00

  184    11823 Terry Harper           DEE       12:29:00

  426   260239 Brian Morris           WRE      12:37:00

  193   203149 Michael White          MV       12:47:00

   64   401496 Chris McDonald         MV       12:52:00

  618   202197 Ted McDonald           MV       12:56:00

 

 M60S  (11)  4.900 km  170 m   West Start             

   420          Bill Alexander         MV       10:03:00

  368    37324 Brian Ward             DVO      10:06:00

 1000          Timothy Angel          SOC      10:35:00

  518   400178 Francis O'Brien        CROC     10:45:00

  290    24856 Miles Nicholls         TVOC     11:11:00

   29   235461 John Smith             BADO     11:33:00

  663   203361 Brian Johnson          MDDXO    11:43:00

  622    32825 Colin Nicholson        SMOC     11:47:00

  648   260255 David Rose             SMOC     11:55:00

  709    39910 Bryce Gibson           BKO      12:17:00

  570    37239 Peter Robertson        WSX      12:31:00

 

Go to top of page. Go to Box Hill and Headley Heath National Event main page. Go to top of home page

 



Mole Valley Orienteering Club

Back to home page