MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

BOX HILL AND HEADLEY HEATH

NATIONAL EVENT

09 FEBRUARY 2003


W40L  (23)  7.400 km  310 m   East Start             

   748   261787 Deborah Simmons        GO       10:02:00

   46   401343 Helen Errington        HH       10:05:00

  108    50248 Melanie Elkington      OD       10:10:00

  302   260468 Jackie Butt            SARUM    10:12:00

  883   408408 Gill Adams             LOK      10:32:00

  871   400935 Kath Denton            GO       10:36:00

  315    33199 Caroline Mackenzie     CLOK     11:02:00

  123   261238 Judith Bateman         SO       11:10:00

  118    41284 Linda Pakuls           GO       11:14:00

  858   260536 Caroline Louth         WAOC     11:30:00

   70    37504 Jackie Wastell         LOK      11:34:00

  940   260193 Liz Cook               WSX      11:36:00

  411    24947 Jane Morgan            SOC      11:42:00

  866   407309 Kathy Bosley           DFOK     11:46:00

   49    37515 Susan Crickmore        SO       11:50:00

  745    12342 Judy Johnson           BOK      11:58:00

  911    24956 Helen Lloyd            NOR      12:06:00

  329    32838 Ursula Williamson      LEI      12:12:00

  723   260338 Sarah Howes            SAX      12:14:00

  716    24958 Jane Halliday          OD       12:28:00

  128   401737 Karen Jones            SLOW     12:30:00

  465   261331 Angela Lucking         NOC      12:38:00

  974   400942 Kathleen Southall      CROC     12:40:00

 

 W40S  (11)  4.900 km  170 m   West Start            

   479          Janet Crookes          TVOC     10:09:00

  378   401789 Ros Richards           SAX      11:13:00

  201    33234 Paula Keyes            SN       11:31:00

  683    33228 Heather Walton         SLOW     11:32:00

  207          Jo Lewis               TVOC     11:35:00

  439   261880 Judy Booth             TVOC     11:45:00

  698   401165 Kerrie Benham          SARUM    11:48:00

  637          Juliette Wiles         BOFREG   11:51:00

 1027   203170 Kate Thomas            SLOW     12:07:00

  265    12304 Alison Saunders        HH       12:15:00

  413   261839 Julie Nelson           GO       12:25:00

Go to top of page. Go to Box Hill and Headley Heath National Event main page. Go to top of home page

 



Mole Valley Orienteering Club

Back to home page