MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

BOX HILL AND HEADLEY HEATH

NATIONAL EVENT

09 FEBRUARY 2003


W45L  (38)  6.600 km  200 m   East Start          

   278    50263 Christine Jepson       SO       10:22:00

   55   261340 Penny Parkes           HH       10:24:00

  295   261859 Gail Parker            SLOW     10:32:00

  562    37773 Janet Rosen            HH       10:38:00

  457    37276 Virginia Catmur        SLOW     10:40:00

  907          Carole Robinson        GO       10:46:00

  768   260369 Anita Kingdon          SAX      10:50:00

  669    24931 Lyn West               SOS      10:54:00

  655    12351 Gill Sharp             SN       10:56:00

  258    11750 Jane Campbell          DEE       11:06:00

  774    33297 Christine Robinson     SLOW     11:07:00

  658   401724 Jane Archer            SN       11:08:00

  140    33188 Jackie Chapman         SLOW     11:14:00

   77    41275 Jean Fitzgerald        SAX      11:20:00

  121    50099 Carol Edwards          TVOC     11:22:00

  284   260411 Jane King              SO       11:24:00

  823   400927 Ruth Horner            BKO      11:25:00

  609    37212 Jenny Nicholls         GO       11:26:00

  943    11867 Hilary Bloor           SYO      11:37:00

  805   202238 Debb Bouch             BKO      11:41:00

  483   260328 Carol House            RMOC      11:44:00

  459    37383 Judy Bridge             SO       11:46:00

  525   408415 Chris Rose             BADO     11:48:00

  845    41291 Jenny Selley           BOK      11:49:00

  431    33984 Diane Leakey           SLOW     11:50:00

  577    39899 Gill Harrington        SYO      11:54:00

  645   401774 Barbara Lugton         GO       11:56:00

   37    50212 Hilary Sellens         SOS      12:07:00

  763   261883 Jenny Bray             SN       12:09:00

  332    33111 Carole Sparke          HOC       12:10:00

  853    39743 Helen Kelsey           BOK      12:19:00

  960   308901 Kathy Haynes           SLOW     12:21:00

  220    50137 Judith Evans           HOC      12:22:00

  956    10901 Carol McNeill          LOC      12:25:00

  269   260522 Nicola Gardner         WAOC     12:26:00

  581    37969 Jackie Hallett         BOK      12:29:00

  549   407381 Jane Ritchie           SWOC     12:32:00

  382   203374 Caroline Dallimore     SWOC     12:36:00

   

W45S  (14)  3.500 km  120 m   West Start             

   542    37344 Sally Pribul           CHIG     10:20:00

  758   202156 Michele Unek           SO       10:52:00

  686   263427 Kath Fowler            BADO     11:10:00

  293   260531 Barbara Fothergill     HAVOC    11:12:00

  893    33944 Frances Street          HH       11:14:00

  320   263452 Susan Wilkes           BKO      11:24:00

   17   203348 Carol Iddles           HH       11:26:00

    2    50163 Catherine Springett    BKO      11:32:00

  623    32926 Rachel Thomas          SMOC     11:42:00

  642   401339 Hilary Gower           GO       11:50:00

  816   202143 Julie Leppard          SN       11:54:00

  157    41297 Sue Boyt               KERNO    12:10:00

  700    33061 Lynden Hartmann        HOC      12:30:00

  889    50275 Fiona Hanstock         BOK      12:34:00

Go to top of page. Go to Box Hill and Headley Heath National Event main page. Go to top of home page

 



Mole Valley Orienteering Club

Back to home page