|
Brown (40) 7.900 km 205 m 19 C
1 Tony Burton MV M35 55:27
2 Vincent Joyce SO M45 59:41
3 Paul Fox SN M40 60:14
4 Darrell High CROC M35 60:21
5 Pete Jones SN M45 63:03
6 Charlie Turner SLOW M50 64:44
7 Adrian Butter SN M21 65:14
8 Andrew Parkinson SO M50 65:20
9 Peter Chapman SO M35 66:41
10 Wilfrid Taylor SN M50 66:48
11 Mark Glaisher SAX M50 69:00
12 Adrian Zissos Ind 69:24
13 Jeffrey Slater HALO M21 71:02
14 Richard Catmur SLOW M45 71:12
15 Mark Vyvyan-Robinson SLOW M21 71:20
16 Paul Oates CROC 74:30
17 Martin Skinner SN M35 75:15
18 Paul Camham SLOW M45 75:29
19 Mark Rowe MV M21 75:51
20 Susan Skinner SN W35 78:18
21 Mark Hanby BAOC M21 79:03
22 Caroline Catmur SLOW W21 79:11
23 Roger Powell SO M55 81:19
24 Alison Bird CROC W21 81:46
25 John Foorde TVOC M45 83:53
26 Christine Robinson SLOW W45 83:54
27 Timothy Carder SO M45 84:35
28 Geoffrey Newton MV M55 85:34
29 James Parker SO M55 86:04
30 Rick Bayne HAVOC M21 95:40
31 Ivanka Trhlikova SO W21 96:51
32 Michael Hill HAVOC M45 100:27
33 Bohdan Rainczuk SAX M40 111:28
34 Jon Moore MV M55 112:09
35 Andrew Harris Ind M21 144:57
36 Simon David Ind M21 157:19
Sandra Vogel MV W35 mp
Dave Kingdom SAX M50 mp
Stuart Parker Ind M21 mp
Michael Weeks Ind M35 mp
Blue (40) 6.600 km 160 m 16 C
1 Ian Ditchfield MV M45 46:52
2 Neil Crickmore SO M40 54:03
3 David May SLOW M55 58:52
4 Alan Williamson SO M50 60:40
5 Simon Ling MV M55 61:20
6 Charles Spence LOK M45 61:36
7 Nicholas Pearson SO M20 62:39
8 Jamie Sutherland SOC M21 66:25
9 Stephen Dobson SAX M45 66:44
10 Jonathan Pye SOS M16 68:27
11 Philip Gristwood MV M50 69:02
12 Alan Wallis SN M45 69:21
13 Geoff Pye SOS M45 70:22
14 John Walton SO M40 70:40
15 Judith Bateman SO W45 70:58
16 Neil Harwood GO M50 72:41
17 Magnus Davidson TVOC M35 73:31
18 Peter Martin MV M40 74:46
19 Andrew Redington LOK M21 75:01
20 Keith Ellis BKO M35 75:48
21 Fred Ashford TVOC M65 76:16
22 George Normand HH M55 77:38
23 Julie Nelson GO W45 77:47
24 Sarah Howes SAX W40 79:47
25 John Duffield CHIG M55 82:41
26 Jack Richmond DFOK M60 85:11
27 Anthony Biggs HAVOC M50 85:18
28 Lesley Brown HH W50 86:13
29 Ian Wilson SAX M50 96:06
30 Edward Bellinghay MV M50 96:45
31 Geoffrey Geere TVOC M75 98:23
32 Virginia Catmur SLOW W45 98:34
33 Geraldine Russell SOS W55 104:09
34 Robert Smith Ind M35 117:22
Peter Heywood MV M55 mp
Eric Brown HH M55 mp
Nicola Brooke TVOC W35 mp
Anita Kingdom SAX W45 mp
Katerina Novotna HH W21 mp
Gail Parker SLOW W45 mp
Green (41) 4.400 km 95 m 12 C
1 Ian Roberts Ind M35 42:10
2 Justin Farhall SO M21 44:03
3 Chris Fry SLOW M55 48:45
4 Simon Rowlett MV M40 49:09
5 Graham Bridgeland SAX M50 49:49
6 Robin Barris HH M65 51:59
7 Claes Harvenberg Ind M40 52:09
8 Bryony Crickmore SO W14 52:11
9 Victoria Joyce SO W20 53:39
10 John Capeling SAX M60 54:32
11 Steve Bouch BKO M50 55:07
12 James Doyle GO M18 55:20
13 Alison Redington LOK W21 55:51
14 Mark Ware DFOK M21 56:15
15 Peter Drake SO M65 57:27
16 Lorna Lindfield SO W55 57:37
17 Raymond Cheung GO M20 59:11
18 Debb Bouch BKO W45 59:26
19 Carole Robinson GO W45 60:13
20 Colin Webster HH M50 60:43
21 John Preston SO M50 62:22
22 John Farren TVOC M65 63:51
23 John Last BKO M65 65:48
24 John Porter HH M65 67:14
25 Jonathan Compton TVOC M21 67:26
26 Paul Frost ECKO M45 67:30
27 John Hardy LOK M60 67:33
28 Gail Scott-Spicer LOK W21 68:53
29 Richard Baldwin TVOC M55 71:20
30 Bobbie Baldwin TVOC W50 76:20
31 Hils Jago LOK W55 84:14
32 Robert Berry GO M50 84:46
33 Susie Hall HH W65 87:26
34 Susan Parker SO W60 89:36
35 Joan Mills SAX W55 92:54
36 Alan Atkinson Ind M50 129:19
Maureen Webster HH W55 mp
James McMillan SLOW M14 mp
Martin Wilson BKO M55 mp
Simon Dunkley Ind M35 mp
Julian Greenslade Ind M21 mp
Light Green (32) 3.600 km 75 m 11 C
1 Jonathan Crickmore SO M10 33:18
2 Ian Brown GO M45 37:49
3 Michael May SLOW M14 38:04
4 Simon Warren Ind M35 46:49
5 Martin Firth SAX M21 51:26
6 Darrell Cruickshank BKO M75 52:05
7 Sarah Streete BAOC W40 55:59
8 Charles McMillan SLOW M12 56:46
9 Jaquie Drake SO W65 60:01
10 Colette Joyce SO W18 60:02
11 Anne Power LOK W70 60:41
12 David Thomas SN M70 61:25
13 Jane Firth SAX W21 62:31
14 Amanda Butter Ind W21 62:38
15 John Lear MV M80 63:11
16 Cynthia Ling MV W55 63:12
17 Alison Doig Ind W21 63:21
18 Jackie Chapman SLOW W45 63:42
19 Peter Bishop Ind M55 64:14
20 John Russell SOS M60 66:55
21 Marion Bond SAX W35 72:59
22 Sophia Fong GO W16 79:07
23 Kirsty Macdermott GO W16 79:18
24 John Greaves TVOC M60 86:25
Rina Hill HAVOC W50 mp
Janet Henderson +2 Ind W21 mp
Stacey Pinch GO W16 mp
Maggie Melhuish SO W55 mp
Jack Blake MV M80 mp
Liz Cross SOFA W35 mp
Audrey Geere TVOC W70 mp
Emma Cox Ind W20 mp
Red (5) 4.300 km 135 m 11 C
1 Eleanor Taylor SN W40 47:18
2 Yvonne Hodson TVOC W55 55:35
3 Christina Smith Ind W40 67:04
4 Simon Pichett Ind 123:31
5 Julia Harris Ind W21 131:49
Orange (19) 2.800 km 55 m 10 C
1 Jenny and Peter Mizen Ind W13/M40 34:46
2 Matt Richmond DFOK M14 34:49
3 Daniel Mathieson GO M16 40:05
4 Jonathan Armstrong GO M18 40:30
5 Lucy & George Wilkinson Ind W10/M8 40:36
6 Freddie Nelson GO M12 40:39
7 Stuart Ward GO M16 52:11
8 Katy Howes SAX W12 53:19
9 Anna Steinitz SLOW W14 53:21
10 Jane White MV W60 54:16
11 Katie and Matthew Brown GO M10 54:39
12 Thomas Nunns Ind M12 55:30
13 Heather Traynor GO W16 55:43
14 Robert Jones SLOW M12 58:08
15 Andrew Bateup Ind M12 58:10
16 David Ware DFOK M65 66:54
17 Nicola Rowlett MV W10 80:51
18 Bradford Family Ind 107:02
19 Marie McCue GO W45 147:13
Yellow (20) 2.000 km 40 m 8 C
1 Oliver Denman GO M16 15:07
2 Alistair Masson MV M6 18:08
3 Shona Masson MV W8 18:43
4 David & Charles Pearson Ind 19:39
5 James Taylor GO M14 21:28
6 Benoit Bush MV M9 23:34
7 Matt Goddard GO M14 24:10
7 James Tapscott GO M14 24:10
9 Graham Leach Ind M40 25:27
10 Lars Blagden Ind 26:26
11 Jennifer Rowlett MV W10 26:35
12 Elissa Foord TVOC W7 27:11
13 Jenny Steinitz SLOW W10 30:30
14 Martin Richmond DFOK M12 30:56
15 Toby Cross Ind M5 33:12
16 Nicolas & Krystian Bush MV M5/M7 37:14
17 Callum Dunne GO M16 45:49
18 Cameron Grewar Ind M3 52:20
19 Freddie Habgood GO W14 63:32
20 Tasha Norris GO W14 66:08
White (4) 1.500 km 40 m 10 C
1 Hannah Skinner SN W8 25:48
2 William Bloxsome CROC M7 26:09
3 Adam Bloxsome CROC M4 26:41
4 Lottie Moss Ind 31:18
Go to top of page. Go to results index for this event. Go to top of home page
|
|
Back to home page |