|
|
CLUB PICNIC 2004
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Margaret Steadman, overall winner individual competition Click the image to see a larger version |
David Guest collects the family prize on behalf of himself
and team members Julia and Joanne |
Philip Gristwood, third overall individual competition Click the image to see a larger version |
| Individual | Points | |
| 1 | Margaret Stedman | 42 |
| 2 | Jon Moore | 39 |
| 3 | Philip Gristwood | 38.5 |
| 4 | Maurice Dunnett | 38 |
| 5 | Michael White | 36 |
| 6 | Sandra Vogel | 35 |
| 7 | Marke Rowe | 33 |
| 8= | Mike Elliot | 32 |
| 8= | Tony Burton | 32 |
| 10= | Ian Ditchfield | 31 |
| 11= | George Engelhardt | 31 |
| 12 | Nigel Bush | 30.5 |
| 13 | Andrew Rowe | 23 |
| Family | Points | |
| 1 | Julia, Joanne & David Guest | 42 |
| 2 | Sonj & Sam Bignell | 38 |
| 3 | James & Christine Guest | 37 |
|
Back to home page |