|
|
Back to Home Page
Brown (26) 8.3 km 14 C
1 Alan Velecky M35 SO 49:47
2 Axel Blomquist M50 BAOC 53:41
3 Tony Burton M40 MV 55:30
4 Paul Fox M40 SN 60:38
5 Mark Glaisher M50 SAX 61:45
6 Jon Coles M35 CROC 62:52
7 Paul Nixon M21 SLOW 63:16
8 Tom Stroud M21 IND 64:59
9 Roger Powell M55 SO 66:38
10 Tom Bray M18 SN 67:48
11 David Dawson M45 CROC 68:54
12 Michael Muggeridge HAVOC 69:57
13 Lucy Jepson W18 SO 72:37
14 Graham Sutton M55 MV 74:16
15 Paul Ross M45 SAX 74:48
16 Timothy Carder M45 SO 74:55
17 Richard Field M40 SAX 78:55
18 Colin Swallow M45 SN 80:02
19 Bohdan Rainczuk M40 SAX 80:13
20 Chris Hooker M40 SO 80:34
21 James Parker M55 SO 82:30
22 Judith Carder W45 SO 88:54
23 Sandra Vogel W40 MV 98:54
24 Ken Wickham M60 SO 110:52
25 John White M50 GO 118:04
26 Brian Kvedaras M40 MV 123:28
Blue (56) 6.8 km 14 C
1 Vince Joyce M50 SO 43:47
2 Phil Stuart M45 BAOC 45:49
3 Mike Murray M60 SLOW 47:16
4 Peter Chapman M40 SO 47:58
5 Ian Ditchfield M45 MV 48:32
6 Neil Crickmore M40 SO 48:46
7 Nick Green M40 MV 48:51
8 Stephen McKinley M40 SN 50:55
9 Frank Edge M45 SN 51:56
10 Robin Smith M50 SO 52:13
11 Pete Jones M45 SN 52:18
12 Charlie Turner M50 SLOW 52:30
13 Becky Kingdon W20 SAX 56:10
14 Alan Williamson M55 SO 57:03
15 Don McKerrow M50 SLOW 59:13
16 C Morgan W21 DFOK 59:47
17 N Wates M21 DFOK 60:51
18 Peter Carlill M45 IND 60:55
19 Mark Cheesman M35 MV 62:39
20 Chris Shaw M55 HAVOC 62:59
21 Garry Parmenter M55 HAVOC 64:07
22 Peter Heywood M55 MV 64:24
23 Victor Wills M60 SO 64:54
24 Steve Southall M45 CROC 65:39
25 Anna Hooper W21 SO 65:40
26 Justin Fairhall M21 SO 66:19
27 Alison McKerrow W18 SLOW 66:42
28 Gary Simmons M40 GO 66:51
29 Adam Morton M21 IND 67:06
30 A Clark M40 SO 68:10
31 Mike Bray M45 SN 68:11
32 Ricky Wise M50 SO 68:19
33 John Walton M45 SO 70:13
34 Jane Archer W50 SN 70:23
35 Philip Gristwood M55 MV 70:49
36 John Duffield M55 CHIG 72:11
37 Chris Starnes M40 MV 73:08
38 James Dawkins M21 IND 73:43
39 Jack Richmond M60 DFOK 74:08
40 Mike Solomon M60 SAX 75:11
41 Tony Wiskich M21 IND 78:07
42 Philip Craven M50 DFOK 81:09
43 Jon Moore M55 MV 81:44
44 Peter Butcher M55 SO 82:52
45 Michael White M65 MV 83:25
46 Gina Ross W45 SAX 83:35
47 Chris Sparkman M50 SAX 84:03
48 Mike Bolton M50 MV 84:19
49 Anne Jago W60 SAX 85:32
50 Mark Collins M40 DFOK 86:00
51 Edward Cox M45 SO 86:37
52 John Brown M65 SN 90:52
53 A Owen M40 SAX 91:17
54 Bill Alexander M60 MV 94:55
Nigel Saker M55 SLOW mp
Peter Martin M55 SAX mp
Light Green ( 3.4 km 11 C
1 Ted McDonald M60 MV 29:03
2 Matt Richmond M16 DFOK 29:18
3 Peter Bray M12 SN 31:43
4 Caroline Beasley W21 IND 39:30
5 Gail Pardew W21 IND 39:37
6 Andrew Trimble M45 SLOW 41:10
7 A Owen M40 SAX 42:20
8 Anthony Extance M65 SAX 44:16
9 Harry Irvine M45 SO 44:43
10 Ken Hale M70 SAX 47:28
11 Joan Mills W60 SAX 47:55
12 Jean Fitzgerald W50 SAX 48:16
13 Dorothy Hale W70 SAX 48:17
14 C Carlill W45 IND 50:13
15 Ian Goodwin M45 SO 55:36
16 Brian Glenister M70 SAX 63:41
17 Marion Bond W40 SAX 82:48
18 Jane White W60 MV 83:37
19 Sarah Roberts W35 IND 83:45
Calvin Manning M65 SO mp
Green (38) 4.0 km 12 C
1 Thomas Bridge M18 SO 27:33
2 Elizabeth Bridge W20 SO 30:38
3 Andy Bridge M45 SO 32:37
4 Jonathan Crickmore M12 SO 33:58
5 Neil Wearing M35 CROC 38:53
6 Douglas Deeks M65 SAX 39:47
7 Julianna Grant W55 MV 41:28
8 Stephen Fuller M21 IND 41:45
9 Chris Baker M70 DFOK 44:25
10 Susan Crickmore W40 SO 44:51
11 Jonathan Glenister M40 SO 44:52
12 Ken Fox M35 SAX 44:58
13 George Engelhardt M50 MV 45:11
14 Jenny Bray W45 SN 47:01
15 Anita Kingdon W50 SAX 47:02
16 Marion Bird W45 GO 47:20
17 Phillip Johnson M45 IND 50:12
18 Jane King W45 SO 50:32
19 Bob Davis M60 SO 51:22
20 Jeremy Debenham M75 SO 51:32
21 Kitty Bray W16 SN 52:06
22 Ruth Rhodes W60 SO 52:25
23 Robin Barris M65 HH 52:27
24 Jeremy Bird M45 GO 53:45
25 Chris Jepson W45 SO 54:33
26 Deborah Simmons W40 GO 54:57
27 Debbie Malins W45 SO 55:04
28 Helen Wise W50 SO 57:32
29 Susan Parker W60 SO 58:30
30 Toby Smith M21 SO 58:47
31 Maurice Dunnett M60 MV 59:34
32 Kathleen Southall W40 CROC 60:13
33 Gill Sharp W45 SN 63:17
34 Philip Winn M60 MV 71:08
35 Roy Whitehead M70 MV 79:38
36 Pat Nelson M75 MV 82:07
37 Sue Lumas W65 SLOW 130:55
John Disley M75 SN mp
Red (1) 4.7 km 12 C
1 Bill Wates M55 IND 50:12
Orange (8) 2.8 km 10 C
1 Bryony Crickmore W14 SO 23:18
2 Louisa Bridge W14 SO 28:03
3 Stuart Crisp W55 IND 43:09
4 R & H Collins M12 DFOK 45:09
5 Tommy Atkinson M9 IND 46:00
6 Judy Bridge W45 SO 46:40
7 Rosina Simmons W12 GO 63:28
8 Maggie Melhuish W55 SO 68:03
Yellow (5) 2.0 km 10 C
1 George Simmons M10 GO 21:05
2 Ashley Clarke M16 GO 23:07
3 Nick Cornish M7 SO 26:18
4 Thomas Till M8 SAX 30:14
5 Martin Richmond M14 DFOK 34:26
White (2) 1.8 km 8 C
1 Jonathan Cornish M4 IND 21:38
2 Nick McKerrow M20 SLOW 43:08
|
|
Back to home page |