Pl Name Club AgeClass Time
White (2) 1.750 km 10 C
1 Nicholas Jarvis SO M8 13:04
2 Rhianna Denton GO W6 22:05
Yellow (7) 2.000 km 9 C
1 Nicholas Cornish IND M6 20:19
2 Matthew Bennett BKO M10 21:10
3 John Bishop IND M21 25:23
4 Rachel Bennett BKO W10 25:41
5 Elke Cheriton GO W14 27:00
6 Louise Crothall GO W14 27:27
7 Nick McKerrow SLOW M20 38:27
Orange (17) 2.800 km 10 C
1 Katie Howes SO W14 35:53
2 Daniel Maier IND M35 36:42
3 Holly Guest SMOC W17 39:37
4 Cynthia Ling MV W60 42:20
5 Alex Yudin IND 43:03
6 Bryan Hildrew LOK M80 48:07
7 Stephen Green MV M10 53:51
8 Nick Yudin HH 57:22
9 Rachel & Hayley Collins DFOK 1:00:16
10 Emily Till SAX W12 1:00:20
11 David Ware DFOK M65 1:04:43
12 Sue Gallagher IND W50 1:05:52
13 Julie Collins DFOK 1:11:27
14 Emma Robbins IND W7 1:12:01
15 Elizabeth Brown SO W85 1:13:34
Thomas Yudin HH mp
Emmeline Velecky SO W5 mp
Red (3) 5.000 km 14 C
1 Christina Bennett BKO W45 1:08:07
2 Darrell Robson GO M21 2:17:23
Gregan Wilkinson GO M16 mp
Light Green ( 4.100 km 12 C
1 Kamila Whiston CROC W21 38:27
2 Julia Blomquist BAOC W14 40:52
3 Hugh Walker MV M45 50:20
4 Katrina Reader SO W40 1:01:46
5 Mark Humphrey IND M21 1:07:25
6 Alasdair Graham SO M18 1:11:06
7 Kathleen Southall CROC W40 1:17:24
8 Martin Brice SAX M50 1:21:07
9 Christine Carlill IND W45 1:21:10
10 Jack Blake MV M80 1:22:17
11 Denise Kemp BAOC W35 1:26:45
12 Jackie Olive and friends MV 1:31:10
13 John Float HAVOC M70 1:34:23
14 Ian Weeks IND M35 1:35:49
15 Rima Singh IND W40 1:37:38
16 Riamwy Jones IND W7 1:47:17
17 John Greaves TVOC M60 1:48:12
18 John Lear MV M80 1:54:25
19 Sarah Roberts IND W35 2:25:57
20 Jane White MV W60 2:25:59
Gorim Jones IND M9 mp
Green (42) 4.900 km 16 C
1 Stef Blomquist BAOC W16 49:03
2 Sarah Howes SAX W45 56:53
3 Tom Edelsten CHIG M60 57:10
4 Steven Poulton MV M45 59:32
5 Jack Richmond DFOK M60 1:02:10
6 Vicky Joyce SO W20 1:05:29
7 Teresa Turner SLOW W55 1:06:25
8 Frank Wright SO M55 1:07:42
9 Patrick Maher SO M65 1:08:23
10 Jane King SO W45 1:08:36
11 Ted McDonald MV M60 1:08:40
12 Robert Smith IND M35 1:09:17
13 John Capeline SAX M60 1:09:30
14 Ian Parfitt DVO M50 1:12:55
15 Ian Goodwin SO M45 1:13:27
16 Chris Baker DFOK M70 1:17:05
17 Gill Sharp SN W45 1:17:40
18 Peter Butcher SO M55 1:17:43
19 Dave Cussens SO M50 1:17:57
20 Julia Lindfield SO W21 1:18:12
21 David Robbins GO M60 1:18:54
22 Bridget Hooper SO W60 1:21:11
23 Philip Winn MV M60 1:21:15
24 Debbie Guest SMOC W40 1:22:13
25 Martine Buckle MV W50 1:22:16
26 Judy Bridge SO W45 1:24:15
27 Susan Parker SO W60 1:25:02
28 Maurice Dunnett MV M60 1:25:13
29 Joan Mills SAX W60 1:30:36
30 Brian Farhall SO M60 1:30:53
31 Harry Irvine SO M45 1:35:17
32 Peter Wood CROC M55 1:36:13
33 Anthony Extance SAX M65 1:36:55
34 Barbara Sparkman SAX W50 1:44:21
35 Janet Phillips GO W55 1:47:03
36 Peter Drake SO M65 1:48:15
37 Frank Howarth MV M70 1:51:18
38 Louise Frith DFOK W40 1:53:55
39 Steve Seymour IND M21 1:54:19
40 Jaquie Drake SO W65 2:03:21
Lorna Lindfield SO W55 mp
Tom Agombar GO M21 mp
Blue (57) 6.100 km 16 C
1 Jim Emmines LOK M21 55:12
2 Luke Parker SO M18 57:04
3 Katerina Heczkova CROC W21 57:54
4 Simon Greenwood SAX M45 59:14
5 Nick Green MV M40 1:02:11
6 John Chappell MDDXO M55 1:04:11
7 Steve Southall CROC M45 1:06:17
8 Don McKerrow SLOW M50 1:06:46
9 Stephen Waite CROC M55 1:07:53
10 Tom Bridge SO M18 1:08:54
11 Cliff Woolford SO M50 1:09:32
12 Peter Carlill IND M45 1:10:00
13 Kath Denton GO W40 1:10:08
14 Neill Wates DFOK M21 1:11:34
15 Jim Fitzgerald IND 1:12:23
16 Leslie Hooper SO M60 1:12:26
17 Carys Morgan DFOK W21 1:13:39
18 Jules Stenson SLOW M35 1:14:55
19 Ian Cooper SYO M55 1:15:06
20 John Pullin SO M55 1:16:02
21 Chris Sparkman SAX M50 1:16:47
22 Veronica Tonge SLOW W21 1:17:29
23 Sarah-Jane Gaffney UWOC W20 1:18:40
24 Barry Jones IND M35 1:19:39
25 Simon Ling MV M55 1:19:46
26 Antony Schofield MV M40 1:19:47
27 Neil Wearing IND M40 1:21:20
28 Anna Hooper SO W21 1:23:29
29 Douglas Deeks SAX M65 1:23:36
30 Chris Starnes MV M40 1:23:52
31 Peter Martin MV M40 1:24:13
32 Peter Heywood MV M55 1:24:27
33 Bill Alexander MV M60 1:24:28
34 Andrew Wood MV M40 1:25:33
35 David Float HAVOC M35 1:27:39
36 Edward Thorburn SO M40 1:28:04
37 Anita Kingdon SAX W50 1:29:04
38 Timothy Keogh MV M40 1:29:40
39 George Engelhardt MV M50 1:29:53
40 Peter Dudman SO M50 1:30:05
41 Richard Till SAX M45 1:32:26
42 Jon Moore MV M55 1:32:44
43 Steve Brockbank CROC M55 1:34:59
44 Alan Mackenzie SWOC M55 1:36:30
45 Mike Bolton MV M50 1:37:51
46 Richard Clark SLOW M50 1:38:30
47 Michael White MV M65 1:41:01
48 Mark Collins DFOK 1:41:12
49 John Brown SN M65 1:43:52
50 Alex Phillips GO W21 1:45:49
51 Andy Morrison SLOW M40 1:45:51
52 Terry Marsh SLOW M60 1:47:40
53 Chris Buckle MV M50 1:49:18
54 Philip Craven DFOK M50 2:25:51
Neil Lewer MV M35 mp
Craig Purchase DFOK M21 mp
Andrew Evans DFOK M45 mp
Brown (34) 8.750 km 20 C
1 Martin Stepanek CROC M21 56:22
2 Alan Velecky SO M35 59:51
3 Keith Tonkin GO M45 1:02:21
4 Tony Burton MV M40 1:04:30
5 Vince Joyce SO M50 1:05:29
6 Chris Kemp BAOC M40 1:13:58
7 Paul Whiston CROC M21 1:14:32
8 Chris Clegg IND M35 1:15:00
9 Charlie Turner SLOW M50 1:15:12
10 Peter Chapman SO M40 1:15:57
11 Paul Fox SN M40 1:16:17
12 Mike Elliot MV M50 1:18:31
13 Steve Jarvis SO M40 1:18:36
14 Wendy Billing SYO W40 1:24:56
15 Alison High CROC W21 1:25:13
16 Nigel Bush MV M45 1:26:15
17 Graham Sutton MV M55 1:27:49
18 Mark Cheesman MV M35 1:27:55
19 Robert MacDermott IND M40 1:28:29
20 John Van Rooyen SAX M55 1:28:34
21 Rob Keet SO M45 1:30:15
22 Paul Greenough TVOC M55 1:32:15
23 Paul Oates CROC M55 1:33:26
24 Andrew Hannaford SO M45 1:34:51
25 Simon Maytum SAX M40 1:35:43
26 Tim Carder SO M45 1:36:35
27 Chris Hooker SO M40 1:36:48
28 James Parker SO M55 1:48:23
29 John White GO M50 1:56:06
30 Robin Jamieson CROC M55 1:56:24
31 Andy Elliott CROC M55 2:00:32
32 Sandra Vogel MV W40 2:07:17
33 Ken Wickham SO M60 2:26:41
Brian Pilling SN M55 mp
Go to top of page. Go to results index for this event. Go to top of home page
|