|
Pl Name Club Class Time
White (13) 1.3 km 15 m 9 C
1 Stephen Green MV M12 7:00
2 Ellis Farmery SLOW M10 8:01
3 Joshua Bateman IND M6 8:15
4 Hannah Farmery SLOW 9:42
5 William Glasse IND M9 10:30
6 James Farmery SLOW 12:04
7 Abigail Bateman IND W2 12:11
8 Emma Farmery SLOW 12:55
9 Alice Clemens SLOW W10 13:46
10 Matthew Hooke MV M10 18:29
11 Matthew + Jack Leitch SO M6 18:53
12 Lane Family IND 23:12
13 Jessica Chinn IND W5 25:45
Yellow (12) 2.2 km 25 m 13 C
1 Fergus Stoddart MV M14 11:45
2 Christopher Schofield MV M14 17:03
3 Ellis Farmery SLOW M10 18:07
4 Samantha Martin MV W12 19:17
5 Sarah Abrams GO W12 19:25
6 James Farmery SLOW M6 20:04
7 Lucy Thraves SO W12 22:25
8 Sue Glasse IND 24:24
9 Holly Clemens SLOW W12 28:47
10 Daniel Rogers IND M5 29:10
11 Rebecca Filby IND W12 56:37
12 Sophie Light IND W12 56:40
Orange (19) 2.7 km 40 m 10 C
1 James McMillan SLOW M16 19:24
2 Louisa Bridge SO W14 22:10
3 Charles McMillan SLOW M14 23:06
4 Jason Woolford SO M20 25:47
5 Ben Butler IND M14 28:27
6 Christopher Schofield MV M14 28:53
7 Andrew Hooke MV M14 28:58
8 Charlotte Glasse IND 30:47
9 Dominic Light IND M15 31:07
10 Rachel Warnock IND W15 31:12
11 Frances Bond LOK W21 31:54
12 Rachel Collins DFOK W12 34:36
13 Ellen Singleton-wood BKO W45 39:22
14 Jonathan Wood BKO M12 39:48
15 Sue Gallagher IND W50 41:23
16 Emma Lane IND W6 53:47
17 Matthew Lane IND M10 54:20
18 Rosina Simmons GO W14 57:53
19 Diana Littleton SAX W65 58:36
Light Green (18) 3.2 km 50 m 11 C
Master Map Adjusted
Time Time
1 Jonathan Nixon SO M20 31:12 2:01 29:12
2 Pattie Beresford TVOC W55 42:16 2:12 40:16
3 Carolyn Andrews CROC W14 46:43 2:35 44:43
4 Heather Andrews CROC W45 46:55 2:10 44:55
5 Hilary Gower GO W45 53:48 2:46 51:48
6 Catherine Gale SO W18 54:04 3:07 52:04
7 Chris Wood BKO M45 54:57 3:39 52:47
8 Ashley Clarke GO M16 56:03 2:04 54:03
9 Dean Tucker IND M40 61:13 2:46 59:13
10 Wendy Moore MV W50 61:49 2:04 59:49
11 Julie Collins DFOK W45 69:06 3:41 69:06
12 Roy Whitehead MV M70 70:43 4:15 68:43
13 Linda Clemans SLOW W40 70:49 2:28 68:49
14 Frances Street HH W45 82:17 4:42 80:17
15 Lorna Clark TVOC W55 84:31 2:04 82:31
16 Jane White MV W60 86:14 4:43 84:14
17 Clive Collins IND M65 163:01 4:40 161:01
Helen Jameson IND W21 mp 2:25
Green (34) 3.6 km 110 m 12 C
Master Map Adjusted
Time Time
1 Vicky Joyce SO W21 44:01 2:08 42:01
2 Tony Schofield MV M40 44:36 1:41 42:55
3 Tim Pugh GO M60 45:04 2:10 43:04
4 Linda Pakuls GO W45 45:05 1:27 43:38
5 Doug Deeks SAX M65 45:56 2:26 43:56
6 Charlotte Turner SLOW W20 46:43 2:05 44:43
7 Andrew Schofield SO M21 46:17 1:16 45:01
8 Ian Andrews CROC M50 47:44 1:18 46:26
9 Jon Moore MV M55 48:22 1:47 46:35
10 Marie Roberts MDOC W45 52:51 1:58 50:53
11 Christine Kiddier GO W50 53:02 2:50 51:02
12 Steve Bouch BKO M55 56:25 2:31 54:25
13 Ian Wilson SAX M55 59:38 1:41 57:57
14 Chris Rogers DFOK M35 60:25 3:15 58:25
15 Joan Mills SAX W60 60:50 2:20 58:50
16 Maurice Dunnett MV M60 61:22 3:00 59:22
17 Yvonne Hodson TVOC W55 62:13 2:27 60:13
18 Debb Bouch BKO W50 64:51 2:42 62:51
19 Baker Chris DFOK M70 65:21 2:20 63:21
20 Susan Parker SO W65 65:49 2:24 63:49
21 Mark Burrows MV M45 66:00 2:37 64:00
22 Bridget Hooper SO W60 66:09 3:20 64:09
23 Michele Unek SO W50 66:10 2:23 64:10
24 Naomi Grayburn MDOC W16 67:08 2:37 65:08
25 Teresa Turner SLOW W55 71:19 2:05 69:19
26 Carolyn Pakuls GO W16 75:02 1:55 73:07
27 Judy Bridge SO W45 77:15 2:25 75:15
28 Barbara Sparkman SAX W50 91:17 2:23 89:17
29 Susie Hall HH W65 93:57 5:08 91:57
30 Pat Nelson MV M75 96:57 3:56 94:57
31 David Clark TVOC M55 97:15 2:30 95:15
32 Rina Hill HAVOC W50 98:00 2:09 96:00
33 Pam + Wayne Hull IND M/W55 104:40 1:53 102:47
Peter Martin MV M40 mp 1:13
Blue (42) 5.0 km 230 m 14 C
Master Map Adjusted
Time Time
1 Nick Green MV M40 49:30 2:17 47:30
2 David Abrams GO M16 53:39 2:46 51:39
3 Sarah Kingdon SAX W21 57:53 2:15 55:53
4 Neill Wates DFOK M21 60:26 1:50 58:36
5 Simon Ling MV M60 61:08 2:40 59:08
6 Robert Lines SO M40 61:48 3:33 59:48
7 Cliff Woolford SO M50 65:31 2:46 63:41
8 Rosie Grayburn MDOC W18 66:08 2:08 64:08
8 Ted McDonald MV M60 66:08 2:46 64:08
10 Chris Shaw HAVOC M55 66:23 2:23 64:23
11 Vince Roper SLOW M35 66:35 2:04 64:35
12 Kate Thomas SLOW W40 68:46 1:56 66:50
13 Timothy Street HH M16 69:47 2:29 67:47
14 Steven Poulton MV M45 69:59 2:44 67:59
15 David Kingdon SAX M50 70:25 2:22 68:25
16 Mark Thompson TVOC M50 70:27 1:58 68:29
17 Tom Abrams GO M16 71:42 2:55 69:42
18 Andy Portsmouth LEI M50 71:49 2:22 69:49
19 Bob Beresford TVOC M55 71:59 3:08 69:59
20 Trevor Roberts MDOC M55 72:10 2:26 70:10
21 Gary Simmons GO M45 73:09 2:24 71:09
22 Neil Wearing CROC M35 73:37 2:25 71:37
23 George Englehardt MV M50 77:00 2:26 75:00
24 Graham Roger IND M45 79:39 2:25 77:39
25 Anita Kingdon SAX W50 79:58 3:10 77:58
26 Michael White MV M65 80:18 2:45 78:18
27 Mike Bolton MV M55 80:38 2:53 78:38
28 Simon Dunkley SN M40 81:58 2:26 79:58
29 Leslie Coles SO M60 80:34 ---- 80:34
30 Ingrid Franklin SO W18 82:39 2:45 80:39
31 Peter Heywood MV M60 83:17 2:45 81:17
32 Brian Burt BKO M40 83:47 2:39 81:47
33 Michael Hill HAVOC M50 84:32 1:17 83:15
34 Julian Greenslade SN M21 87:18 2:32 85:18
35 Terry Marsh SLOW M60 88:11 2:48 86:11
36 John Brown SN M70 92:27 3:02 90:27
37 Peter Dudman SO M50 94:17 2:30 92:17
38 Martin Jackson SN M40 94:22 1:56 92:26
39 Deborah Simmons GO W40 111:46 2:15 109:46
Bill Alexander MV M55 mp 3:06
John Reay MV M45 mp 3:18
Carys Morgan DFOK W21 mp 1:55
Brown (36) 7.8 km 390 m 18 C
Master Map Adjusted
Time Time
1 Tony Burton MV M40 64:45 0:49 63:56
2 Jeff Green SLOW M35 67:28 2:17 65:28
3 Gavin Edwards SN M21 69:33 2:18 67:33
4 Matthias Mahr SLOW M21 70:47 2:00 68:47
5 Vince Joyce SO M50 71:15 3:01 69:15
6 Kenny Leitch SO M40 75:24 2:03 73:24
7 Matthew Franklin SO M20 75:34 2:53 73:34
8 Neil Crickmore SO M40 76:59 2:02 74:59
9 James Crawford GO M50 78:15 2:27 76:15
10 Jim Prowting TVOC M55 79:10 2:00 77:10
11 Abi Weeds SLOW W21 84:22 2:01 82:22
12 Mick Smith HH M55 86:37 3:26 84:37
13 Peter Chapman SO M40 86:51 2:05 84:51
14 Clive Street HH M45 87:14 2:36 85:14
15 Mark Cheesman MV M35 89:04 3:21 87:04
16 John Sutcliffe WAOC M21 89:40 3:08 87:40
17 Stephen Templeton HH M50 90:34 2:55 88:34
18 Andrew Pitcher DFOK M40 91:07 2:22 89:07
19 Chris Marsh SLOW M21 91:21 2:40 89:21
20 Christopher Adams LOK M35 93:20 3:00 91:20
21 Michael Muggeridge IND M40 93:31 3:03 91:31
22 Simon Thraves SO M40 95:22 2:55 93:22
23 Andy Bridge SO M45 96:04 2:39 94:04
24 Richard Catmur SLOW M50 96:18 2:10 94:18
25 Gordon Parker SLOW M40 97:15 2:41 95:15
26 Graham Sutton MV M55 99:51 2:39 97:51
27 David Funnell SO M40 106:25 3:23 104:25
28 Chris Sparkman SAX M50 114:02 3:32 112:02
29 Stevyn Walder IND M21 116:07 3:44 114:07
30 Peter Riches TVOC M55 116:57 2:41 114:57
31 Mark Collins DFOK M45 125:22 7:38 123:22
32 Nigel Clemens SLOW M40 126:40 4:35 124:40
33 Maryanne Howe IND 127:59 2:53 125:59
34 Philip Craven DFOK M50 136:04 2:59 134:04
35 John Redshaw IND M50 173:00 6:05 171:00
Brian Kvedaras MV M45 mp 7:46
TC Mini (6) 0.0 km 12 C
1 Fergus Stoddart MV M14 13:29
2 Holly Clemens SLOW W12 15:23
3 Suzie Glew Straggle W10 18:36
4 Alice Clemens SLOW W10 18:37
5 Lawrence Price SLOW M12 19:08
6 David Forshaw SLOW M12 20:24
TC 6km (6) 0.0 km 11 C
1 Jonathan Crickmore SO M12 41:31
2 Nick Hooke MV M45 42:42
3 Sandra Vogel MV W40 52:12
4 Tyrone Weller SLOW M45 60:17
5 Daniel Dunbar IND M21 83:55
Maria Bava SLOW W21 mp
TC 10km (21) 0.0 km 14 C
1 Ken Jones SAX M45 54:49
2 Mark Vyvyan-Robinson SLOW M21 55:22
3 Simon Maytum SAX M40 60:27
4 Andy Robinson SLOW M50 64:25
5 Chris Wroe SLOW M20 69:08
6 James Parker SO M55 69:48
6 Leslie Hooper SO M60 69:48
8 Sarah Covey-Crump SLOW W21 76:36
9 Chris Starnes MV M35 76:37
10 Chris Glew Straggle M50 77:17
11 Sarah Baird IND W21 80:06
12 Carl Rathbone IND M21 82:38
13 Paul Brooks SLOW M45 83:15
14 Dick Clark SLOW 103:38
15 David Kilburn IND M40 114:22
Cathy Davis Straggle W40 mp
Vicki Luxmoore Sandown W35 mp
Anna Price Sandown W21 mp
Michael Taverner Sandown M45 mp
Gill Dickson IND W40 mp
Phil Davis IND M21 mp
|