Pl Name Club Class Time
Brown (14) 8.8 km 120 m 21 C
1 Tony Burton MV M40 57:33
2 Phil Marsland SLOW M35 57:42
3 Paul Whiston CROC M21 62:52
4 Andrew Redington LOK M35 67:49
5 Mark Vyvyan-Robinson SLOW M21 68:21
6 Oliver O'Brien SLOW M21 69:05
7 Owen Lindsell SLOW M21 78:07
8 Simon Maytum SAX M40 78:54
9 Neil Wates DFOK M21 81:49
10 David Kingdon SAX M50 86:31
11 James Parker SO M60 87:34
12 Graham Thomas SAX M40 99:01
13 Andy Elliott CROC M55 101:41
Tom Conlon SOC M21 mp
Blue (51) 6.5 km 90 m 16 C
1 Mike Murray SLOW M60 42:22
2 Peter Chapman SO M40 43:32
3 Vince Joyce SO M50 44:23
4 David May SLOW M55 47:00
5 Stephen McKinley SN M40 48:09
6 Charlie Turner SLOW M50 48:41
7 Don McKerrow SLOW M50 50:12
8 Ian Ditchfield MV M45 50:40
9 Carys Morgan DFOK W21 50:48
10 Simon Greenwood SAX M50 51:47
11 Anna Chapman SO W21 52:41
12 Alan Williamson SO M55 53:28
13 Nigel Bush MV M50 54:37
14 Chris Hooker SO M40 57:37
15 Chris Fry SLOW M55 57:53
16 Steve Southall CROC M50 58:39
17 Justin Farhall SO M21 58:51
18 Stephen Bursi SAX M45 59:57
19 Neil Wearing CROC M35 61:45
20 Greg Birdseye LOK M60 62:35
21 Timothy Keogh MV M40 64:01
22 Jeremy Oldershaw SAX M65 64:03
23 Peter Martin MV M40 64:36
24 Leslie Hooper SO M60 64:56
25 Ted McDonald MV M60 65:17
26 Michael May SLOW M16 65:26
27 Jean Fitzgerald SAX W50 68:08
28 Mike Baron SO M60 68:14
29 Neil Lewer MV M35 68:42
30 Bill Alexander MV M60 69:44
31 Andy Morrison SLOW M45 70:34
32 Anita Kingdon SAX W50 70:55
33 Mike Bolton MV M55 71:53
34 George Engelhardt MV M50 72:10
35 Alison High SO W21 72:18
36 Chris Sparkman SAX M50 72:46
37 Jon Moore MV M55 75:25
38 Catherine Galvin LOK W35 76:46
39 Paul Oates CROC M55 77:08
40 Jane Evans Ind W21 77:37
41 Paul Wilson SO M40 78:18
42 Peter Heywood MV M60 79:27
43 Richard Clark SLOW M55 80:51
44 Nigel Saker SLOW M55 82:30
45 John Robinson Ind M50 84:38
46 Steve Dobson SAX M45 85:59
47 Michael White MV M65 88:08
48 Keira Vyvyan-Robinson SLOW W21 90:45
49 John Brown SN M70 92:12
50 Geoffrey Newton MV M60 95:09
51 Sarah Watson Ind W21 116:07
Green (28) 4.9 km 60 m 12 C
1 Jackie Chapman SLOW W45 45:02
2 Ian Andrews CROC M50 45:26
3 Tim Pugh GO M60 47:13
4 Mark Andrews CROC M16 47:57
5 Ian Roberts Ind M35 49:44
6 Chris Jepson SO W45 50:16
7 Kate Thomas SLOW W 52:11
8 Dominic Light MV M16 55:53
9 Alison Redigton LOK W21 56:04
10 Andy Robinson SLOW M50 56:38
11 Brian Farhall SO M60 57:34
12 Christine Kiddier GO W50 57:50
13 Bridget Hooper SO W60 59:08
14 Kathleen Southall CROC W40 64:59
15 Sandra Vogel MV W40 66:46
16 Douglas Deeks SAX M65 66:59
17 Peter Drake SO M65 67:30
18 Rob Sibley CROC M50 72:03
19 Margaret Stedman MV W65 75:24
20 Christina Smith SN W40 76:23
21 Anne May SLOW W55 77:52
22 M F Shortland Ind M55 78:58
23 Susan Parker SO W65 89:34
24 Barbara Sparkman SAX W50 89:38
25 Emma Harris Ind W21 92:52
26 Brian Glenister SAX M75 96:05
27 Paul Godden MV M21 133:15
David Robbins GO M60 mp
Light Green (16) 3.4 km 50 m 9 C
1 Chris Schofield MV M14 38:24
2 Andrew Trimble SLOW M50 39:22
3 Bob Walker MDDXO M55 45:23
4 Pamela Crisp MV W55 46:34
5 Gareth Moss Ind M 46:54
6 Jackie Olive MV W50 49:36
7 Pat Nelson MV M75 51:34
8 Heather Andrews CROC W45 53:11
9 Hazel Light MV W45 59:29
10 Sophie Light MV W12 60:17
11 Wendy Moore MV W50 76:29
12 Michael Chivers Ind M19 76:45
12 Alex Omand Ind M20 76:45
14 Carolyn Andrews CROC W14 80:16
15 Rianwy Jones Ind W9 91:57
16 Julian Ford Ind M8 96:58
Orange (6) 3.1 km 40 m 11 C
1 Carolyn Shortland Ind W50 34:25
2 Sam Egan Ind M14 39:11
3 Andy Norman Ind M 54:23
4 Goram Jones Ind M11 85:40
Jane White MV W60 mp
Emily Morrison SLOW W13 mp
Yellow (2) 2.3 km 40 m 12 C
1 Bob Ford Ind M45 25:05
Harriet Redington LOK W3 mp