Return to relay index, Mole Valley website. Goto course B1, B2, G

Results for Relay A: SE Open Relay
Length 16.3km, 500m climb, 75 controls over 3 laps

Pos Time     Bib  Club   Team                       Lap 1        Lap 2        Lap 3        Courses
1   131:54    14  SN     SN Open 1                  46:25 (1)    38:42 (1)    46:47 (1)    b1,g,b2
2   134:47    21  SO     SO Open4                   50:56 (2)    36:51 (2)    47:00 (2)    b2,g,b1
3   147:57    11  SLOW   SLOW Motion                58:51 (7)    41:42 (4)    47:24 (3)    b2,g,b1
4   158:52     7  MV     Velvet Fliers              51:13 (3)    46:42 (3)    60:57 (4)    b2,g,b1
5   175:41     3  DFOK   Dartford Warblers          59:38 (10)   48:47 (6)    67:16 (5)    b2,g,b1
6   176:02     1  CROC   CROC of Gold               67:20 (14)   48:00 (9)    60:42 (6)    b2,g,b1
7   182:29     4  GO     GO Faster                  54:37 (4)    63:47 (11)   64:05 (7)    b1,g,b2
8   182:44    15  SN     SN Open 2                  59:23 (9)    44:54 (5)    78:27 (8)    b2,g,b1
9   185:42    16  SN     SN Open 3                  58:21 (6)    56:57 (8)    70:24 (9)    b1,g,b2
10  186:16    18  SO     SO Open1                   61:43 (12)   53:18 (7)    71:15 (10)   b1,g,b2
11  189:03    22  SO     SO Open5                   60:34 (11)   64:27 (12)   64:02 (11)   b1,g,b2
12  195:34    25  SO     SO Open8                   58:04 (5)    82:48 (14)   54:42 (12)   b2,g,b1
13  197:51     6  HAVOC  Old HAVOCtonians           68:12 (15)   49:25 (10)   80:14 (13)   b1,g,b2
14  210:33    24  SO     SO Open7                   76:25 (18)   66:25 (15)   67:43 (14)   b1,g,b2
15  213:59    23  SO     SO Open6                   81:14 (20)   76:34 (21)   56:11 (15)   b2,g,b1
16  215:46    12  SLOW   Mole Flanders              75:22 (17)   59:23 (13)   81:01 (16)   b1,g,b2
17  225:59    20  SO     SO Open3                   59:07 (8)    86:14 (17)   80:38 (17)   b1,g,b2
18  234:41     5  GO     GO Ladies                  76:49 (19)   72:24 (18)   85:28 (18)   b2,g,b1
19  235:32     9  SAX    Edgar                      91:23 (21)   63:08 (19)   81:01 (19)   b2,g,b1
20  249:54     2  DFOK   Darts About                65:07 (13)   92:05 (20)   92:42 (20)   b1,g,b2
21  253:16    19  SO     SO Open2                   96:41 (22)   71:53 (22)   84:42 (21)   b2,g,b1
n/c 172:01    17  SN     SN Open 4                  71:42 ----   40:34 ----   59:45 ----   b2,g,b1
dsq 222:05     8  SAX    Edmund                     72:13 (16)   72:21 (16)   77:31 Dsq    b1,g,b2
ret           13  SLOW   Mole Dover                       Ret    58:28 ----   65:07 ----   b2,g,b1
ret           10  SAX    Ethelred I                       Ret   214:22 ----   92:06 ----   b1,g,b2

Return to Top, relay index, Mole Valley website. Goto course B1, B2, G

Any queries, errors, or omissions should in the first instance be addressed to Nick Green

Results service provided by MERCS.