Return to relay index, Mole Valley website. Goto course B1, G, O2

Results for Relay B: SE Handicap Relay
Length 12.6km, 385m climb, 60 controls over 3 laps

Pos Time     Bib  Club   Team                       Lap 1        Lap 2        Lap 3        Courses
1   122:53    35  GO     GO Teens                   49:54 (9)    18:34 (1)    54:25 (1)    g,o2,b1
2   126:36    60  SO     SO Hcap1                   59:30 (10)   43:50 (10)   23:16 (2)    b1,g,o2
3   130:17    50  SAX    Eadred                     25:17 (3)    45:51 (2)    59:09 (3)    o2,g,b1
4   135:18    51  SAX    Ethelbert                  24:12 (1)    65:55 (4)    45:11 (4)    o2,b1,g
5   139:21    53  SLOW   Mole                       48:23 (8)    29:00 (3)    61:58 (5)    g,o2,b1
6   146:06    30  CHIG   This Little CHIGgy         64:22 (13)   49:11 (14)   32:33 (6)    b1,g,o2
7   151:45    54  SLOW   Rat                        65:31 (15)   65:51 (17)   20:23 (7)    b1,g,o2
8   158:13    66  MV     Momentum                   74:16 (17)   65:41 (21)   18:16 (8)    b1,g,o2
9   164:53    55  SLOW   Toad                       63:07 (12)   38:39 (8)    63:07 (9)    b1,o2,g
10  173:40    65  SN     SN Hcap                    73:49 (16)   28:02 (9)    71:49 (10)   g,o2,b1
11  175:17    64  MV     Velvet Underground         61:27 (11)   76:36 (20)   37:14 (11)   g,b1,o2
12  178:20    67  MV     Premier Moles              81:28 (20)   28:32 (13)   68:20 (12)   b1,o2,g
13  179:29    57  SLOW   Badger                     29:48 (5)    64:21 (7)    85:20 (13)   o2,b1,g
14  188:59    44  MV     Party Moles                25:01 (2)    69:05 (6)    94:53 (14)   o2,g,b1
15  191:02    38  MV     Mega Moles                 29:03 (4)    64:05 (5)    97:54 (15)   o2,g,b1
16  191:44    40  MV     Movers                     65:16 (14)   83:37 (22)   42:51 (16)   g,b1,o2
17  192:45    61  SO     SO Hcap2                   82:29 (21)   22:46 (11)   87:30 (17)   b1,o2,g
18  197:01    52  SAX    Athelstan                  80:47 (19)   71:40 (23)   44:34 (18)   g,b1,o2
19  199:29    37  MV     Mole Magic                 89:06 (22)   42:32 (18)   67:51 (19)   b1,o2,g
20  201:23    43  MV     Molasses                   97:27 (25)   38:26 (19)   65:30 (20)   b1,o2,g
21  203:04    32  CHIG   CHIGs Might Fly            44:05 (7)    76:36 (16)   82:23 (21)   o2,g,b1
22  205:51    31  CHIG   CHIGs In Space             75:25 (18)   33:17 (12)   97:09 (22)   b1,o2,g
23  209:37    47  SAX    Ethelwulf                  91:15 (23)   26:37 (15)   91:45 (23)   g,o2,b1
24  238:32    48  SAX    Eadwig                     96:00 (24)   73:09 (24)   69:23 (24)   b1,g,o2
n/c 152:00    49  SAX    Egbert                     76:10 ----   31:27 ----   44:23 ----   b1,o2,g
dsq 183:39    33  CROC   CROC of Old                36:34 (6)    80:50 Dsq    66:15 ----   o2,b1,g
dsq 209:26    59  SN     No Hope                    66:58 Dsq    43:49 ----   98:39 ----   g,o2,b1
ret           42  MV     Swallows                         Ret    59:45 ----   46:08 ----   b1,g,o2
ret           34  DFOK   Darts Here and There             Ret   113:00 ----   68:18 ----   g,b1,o2
n/c 173:10    36  GO     GO With Care               95:06 ----   78:04 ----                b1,g,o2

Return to Top, relay index, Mole Valley website. Goto course B1, G, O2

Any queries, errors, or omissions should in the first instance be addressed to Nick Green

Results service provided by MERCS.