MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

 


Picnic  (23)   70:00 min  27 C             

    1        Tony Burton             MV       M40          26   68:42                  26 
    2        Keith Masson            MV       M45          25   62:46                  25 
    3        Dave Stubbs             BKO      M50          19   58:52                  19 
    4        Mike Elliot             MV       M55          19   62:45                  19 
    5        Mark Cheesman           MV       M35          19   62:55                  19 
    6        Mike Frizzell           BADO     M45          19   65:20                  19 
    7        George Engelhardt       MV       M55          17   66:01                  17 
    8        David Bull              MV       M21          16   59:36                  16 
    9        Graham Sutton           MV       M60          16   69:22                  16 
   10        Katy Stubbs             BKO      W50          15   60:37                  15 
   11        Danielle Sheridan       MV       W35          13   62:48                  13 
   11        Jessica Weston          MV       W21          13   62:48                  13 
   13        Nicky Masson            MV       W40          12   61:09                  12 
   14        Shona Masson            MV       W12          12   61:11                  12 
   15        Pat Nelson              MV       M80          13   70:43       -1         12 
   16        Margaret Stedman        MV       W70          10   63:02                  10 
   17        Sandra Vogel            MV       W40          10   64:37                  10 
   18        Jacky Olive             MV       W55           9   49:18                   9 
   19        Alistair Masson         MV       M10           7   26:20                   7 
   20        Penny Bull              MV       W21           7   64:01                   7 
   21        Elaine Crawford         MV       W21           7   64:17                   7 
   22        Richard Crawford        MV       M21           6   63:39                   6 
   23        Roy Whitehead           MV       M75           7   70:56       -1          6 


Mole Valley Orienteering Club

Back to home page