MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |




Light Green  (35)         4.0 km  75 m   10 C     

    1 Dave Bryant                MDOC             M60           36:09 
    2 David Bull                 IND              M21           39:08 
    3 Duncan Gregory             IND              M35           39:22 
    4 John Palmer                NOC              M60           39:29 
    5 Chris Stasiuk              IND              M21           42:24 
    6 Jonathan Johns             IND              M50           43:47 
    7 Kate Read                  BAOC             W21           46:24 
    8 Josephine Rogers           BKO              W20           47:03 
    9 Chris Wood                 BKO                            47:20 
   10 Belinda Bryan              IND              W40           50:55 
   11 Jackie Olive               MV               W50           51:13 
   12 Nicky Masson               MV               W40           56:06 
   13 Sue Findlay-Robinson       DEE              W50           57:59 
   14 Marcus Bateman             IND              M40           58:50 
   15 Bridget Hooper             SO               W60           58:53 
   16 Jeni Tatlock               IND              W21           60:40 
   17 Ian Purchase               IND              M21           63:58 
   18 Edith Parkinson            SOC              W14           70:16 
   19 Sue Gallagher              SO               W50           71:22 
   20 Goronwy Jones              IND              M50           72:00 
   20 Bertie Harrington          IND              M10           72:00 
   22 Frank Howarth              MV               M75           74:56 
   23 Geraldine Angel            SOC              W60           77:10 
   24 Eddie Whiston              MV               M70           78:08 
   25 Cerys Manning              SWOC             W21           83:22 
   26 Judy Fry                   SLOW             W60           90:01 
   27 Paula Keyes                SN               W45           97:04 
   28 Julie Collins              DFOK             W45           98:09 
   29 Joanna Coppen-Gardner      IND              W6            99:36 
   30 Gorim Jones                IND              M12          101:58 

      Anne Anderson              IND              W45              mp 
      Nicola Hansen              IND                               mp 
      Karen Hansen               IND                               mp 
      Rachel Ambler              INT              W21             dnf 
      Tim Nelson                 MV               M50             dnf 



Orange  (14)              3.0 km  65 m   11 C     

    1 Gaye Callard               NGOC             W70           41:41 
    2 Gill Smith                 SO               W70           51:18 
    3 Mhairi Leason              HOC              W12           53:09 
    4 Jenny Tookey               IND              W50           53:20 
    5 Jan Daniels                QO               W45           56:27 
    6 Ruth Parkinson             SOC              W12           65:50 
    7 Jennifer Britton           MDOC             W55           68:38 
    8 Sylvia Rowe                IND              W60           73:09 
    9 Philip Ball                IND              M45           76:59 
   10 Megan Oliver               OD               W40           77:07 
   11 James Wetherell            IND              M21           82:00 
   12 Freddi Durcan              IND              W50           92:48 
   13 Riamwy Jones               IND              W10          140:13 

      Christine Williams         SYO              W50              mp 



Red  (13)                 6.2 km  110 m   19 C    

    1 Nicholas Pearson           SO               M21           52:26 
    2 Nick Woolley               IND              M21           53:21 
    3 John Leason                HOC              M45           55:18 
    4 Jon Pollard                IND              M21           58:23 
    5 Duncan Leason              HOC              M16           58:46 
    6 Chris Pollard              IND              M21           67:42 
    7 Terry Hogart               IND              M45           74:29 
    8 Brian Roberts              SLOW             M55           74:47 
    9 Karen Jones                SLOW             W45           83:15 
   10 Robert Robinson            SLOW             M45           86:24 
   11 Dorte Torpe Hansen         SLOW             W             92:33 
   12 Vicky Webb                 IND              W35          105:35 
   13 Mark Fairchild             IND              M21          111:37 



Yellow  (12)              2.9 km  55 m   11 C     

    1 James Oakley               TVOC             M13           32:16 
    2 Tom Oliver                 OD               M12           32:42 
    3 Samuel Francis             SN               M14           35:47 
    4 Abi Townsend-Smith         IND              W9            40:36 
    5 Brian Smith                SO               M70           43:45 
    6 Wietske Howell             IND                            45:01 
    7 Sue Jones                  IND              W50           53:48 
    8 Chris Jones                IND              M55           53:54 
    9 Menzo Howell               IND                            54:51 
   10 Alex Hartley               IND              M11           58:50 
   11 Elizabeth Brown            SO               W85           59:36 
   12 Abigail Bateman            IND              W8            75:58 



White  (12)               1.9 km  45 m   13 C     

    1 Charlie Oakley             TVOC             M11           13:34 
    2 Ken Oakley                 TVOC             M40           15:13 
    3 Ben Oliver                 OD               M10           19:00 
    4 Thomas Jarvis              SO               M8            20:42 
    5 Gemma Gostick              HH               W6            23:59 
    6 Sam Oakley                 TVOC             M9            24:14 
    7 Emma Giddis                DEE              W5            25:18 
    8 James Errington            HH               M10           32:13 
    9 Hannah Freeman             HH               W3            48:11 

      Beth Ambler                INT              W4               mp 
      Peter Errington            HH               M10              mp 
      Naomi Edge                 SN               W10             dns 


Mole Valley Orienteering Club

Back to home page