MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster   |   MV Forum   |   O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |



1   GL Glenthorne              

        300301 Glenthorne -- Tom                         Course 2              12:34     8 
        300302 Glenthorne -- Kirsten                     Course 1              19:36    15 
        300303 Glenthorne -- Jack                        Course 2              11:45     5 
        300305 Glenthorne -- Jade                        Course 1              11:01     7 
        300306 Glenthorne -- Marcus                      Course 2                 mp       
        300299 Glenthorne -- Zoe                         Course 1              10:30     5 



2   OV Overton Grange          

        300307 Overton Grange -- Annabel                 Course 2              12:05     7 
        300308 Overton Grange -- Michael                 Course 1               9:27     1 
        300309 Overton Grange -- Elizabeth               Course 2              12:01     6 
        300310 Overton Grange -- Joshua                  Course 1              11:47     8 
        300311 Overton Grange -- Emer                    Course 2              12:34     8 
        300312 Overton Grange -- Jack                    Course 1               9:42     3 



3   Carew Carew Manor          

        300313 Carew Manor CM1                           Course 1              27:05    25 
        300314 Carew Manor CM2                           Course 1              23:10    23 
        300319 Carew Manor CM2                           Course 2              24:17    21 
        300320 Carew Manor CM3                           Course 2                 mp       
        300321 Carew Manor CM4                           Course 2              28:53    22 
        300323 Carew Manor CM5                           Course 2              31:35    23 



4   BH Barrow Hedges           

        300236 Barrow Hedges BH1                         Course 1              22:59    21 
        300237 Barrow Hedges BH2                         Course 1              22:00    20 
        300238 Barrow Hedges BH3                         Course 1              25:38    24 
        300240 Barrow Hedges BH4                         Course 1              20:40    17 
        300241 Barrow Hedges BH5                         Course 1              21:05    18 
        300242 Barrow Hedges BH1                         Course 2              21:21    20 
        300243 Barrow Hedges BH2                         Course 2              18:50    19 
        300244 Barrow Hedges BH3                         Course 2              15:49    13 
        300245 Barrow Hedges BH4                         Course 2              16:43    15 
        300246 Barrow Hedges BH5                         Course 2                 mp       



5   CC Cheam Common Junior     

        300201 Cheam Common CC1                          Course 1              20:17    16 
        300202 Cheam Common CC2                          Course 1              14:45    11 
        300204 Cheam Common CC3                          Course 1              16:44    12 
        300205 Cheam Common CC4                          Course 1              18:05    13 
        300206 Cheam Common CC5                          Course 1              23:05    22 
        300207 Cheam Common CC1                          Course 2              17:43    17 
        300208 Cheam Common CC2                          Course 2              11:41     4 
        300209 Cheam Common CC3                          Course 2                 mp       
        300210 Cheam Common CC4                          Course 2                 mp       
        300211 Cheam Common CC5                          Course 2              13:20    12 



6   CaJ Camden Juniors         

        300224 Camden Juniors --Kayla+Charlott           Course 1              21:57    19 
        300225 Camden Juniors --Emily+Joanna             Course 1              30:56    27 
        300226 Camden Juniors --Jack+Dylan               Course 1              10:41     6 
        300227 Camden Juniors --Bradley+Lauren           Course 1              30:02    26 
        300228 Camden Juniors --Ashley+Angela            Course 1              18:05    13 
        300229 Camden Juniors --Kayla+Charlott           Course 2              16:41    14 
        300231 Camden Juniors --Emily+Joanna             Course 2              17:32    16 
        300232 Camden Juniors --Jack+Dylan               Course 2              13:04    11 
        300234 Camden Juniors --Bradley+Lauren           Course 2              12:50    10 
        300235 Camden Juniors --Ashley+Angela            Course 2              18:02    18 



7   West Westbourne Primar     

        300212 Westbourne -- Yasmin+Nathan               Course 1              10:22     4 
        300213 Westbourne -- Tom + Lola                  Course 1              12:50    10 
        300214 Westbourne -- Leah + Harry                Course 1               9:31     2 
        300215 Westbourne -- Ellen + Josh                Course 1              36:29    28 
        300216 Westbourne -- Steven+Lilla                Course 1              12:02     9 
        300217 Westbourne -- Yasmin+Nathan               Course 2               9:22     1 
        300218 Westbourne -- Tom + Lola                  Course 2                 mp       
        300220 Westbourne -- Leah + Harry                Course 2              10:21     2 
        300221 Westbourne -- Ellen + Josh                Course 2              11:35     3 
        300223 Westbourne -- Steven+Lilla                Course 2                 mp       


Mole Valley Orienteering Club

Back to home page