|
White (3/3) Preliminary results 18:02
1 Ben Watkins BADO M7 18:37
2 Harry Barrow BADO M7 18:39
3 Tom Watkins BADO M5 25:00
Yellow (8/8) Preliminary results 18:02
1 Mathew Averill BAOC M9 21:12
2 Emily Blackford BADO W14 27:04
3 Lucy Feltham MV W10 33:47
4 Katherine Evans SLOW W21 34:31
5 Julia Feltham MV W9 35:26
6 Kai Rutlin LOK M12 38:09
7 Efea Rutlin LOK W10 38:50
8 Heather High SO W10 46:48
Orange (18/18) Preliminary results 18:02
1 Dane Blomquist SARUM M12 29:03
2 Accabre Rutlin LOK W40 29:21
3 Hans Rutlin LOK M40 36:37
4 Alaistair Masson MV M12 40:48
5 Cynthia Ling MV W60 41:27
6 Katie Blackford BADO W12 46:29
7 Katie Gall + 3 IND W35 51:21
8 Anna Anderson IND unk 51:45
9 Jane White MV W65 55:09
10 Katie/Emily Lobley DFOK W13/W11 59:15
11 James Bellingham IND M40 67:48
12 Nunns Family IND M3/W5 79:37
13 Bekker Family IND unk 82:22
14 Claire Richards IND unk 103:32
15 Charles Crawford IND unk 112:05
Julie Speers DFOK W40 mp
Rowan Speers DFOK M12 mp
Jack Butcher IND M21 mp
Red (7/7) Preliminary results 18:02
1 Tom Giddings IND M21 34:56
2 Belinda Bryan IND W40 45:32
3 Carole Robinson GO W50 55:03
4 Viv Gibson/ Dennis Moore IND unk 65:00
5 Tanya Sheridan IND W21 72:12
6 Christine Carlill SLOW W50 94:04
Angus Whiteman IND M40 mp
LtGrn (20/20) Preliminary results 18:02
1 Christopher Nash SROC M14 42:18
2 Michelle Icke IND W21 51:01
3 Andrew Cairns SN M16 63:18
4 Jennifer Taylor CHIG W65 64:19
5 Kjell Tullus SLOW M55 64:31
6 Miranda Leaf HH W14 68:12
7 Hayley Collins SO W18 70:59
8 Julie Collins DFOK W45 71:55
9 Sam Egan IND M17 72:13
10 Shona Masson MV W14 73:05
11 Stuart Reid IND unk 73:15
12 Gill Sharp SN W50 74:41
13 Anthony Extance SAX M70 79:42
14 Susan Howes SAX W60 82:09
15 Linda Cairns SN W50 87:28
16 Frank Howarth MV M75 107:21
17 Sue Lynch WCH W50 107:23
Catherine Springett BKO W50 mp
Gerry Butcher IND M60 mp
Margaret Stedman MV W70 mp
Green (60/60) Preliminary results 18:02
1 David Watkins BADO M50 55:44
2 Craig Purchase SLOW M21 56:32
3 Sarah Howes SAX W45 59:25
4 David Saunders LOK M45 59:54
5 Matthew Nash SROC M16 62:45
6 Robert Nash SROC M60 64:19
7 Ian Ditchfield MV M50 65:39
8 Simon Dunkley SN M40 65:47
9 Jo-Anne Purchase SLOW W21 66:46
10 Christine Robinson SLOW W50 68:06
11 Ian Christie SLOW M40 68:51
12 Simon Evans SLOW M21 68:54
13 Sam Hooke MV M20 68:57
14 Simon Rowlett MV M45 69:10
15 Bob Alderson NOC M65 69:19
16 Andrew Hooke MV M18 69:50
17 Alan Springett BKO M55 71:37
18 Richard Purkis SAX M16 72:42
19 David Robbins GO M60 73:45
20 Steven Devereux IND unk 74:22
21 Nick Hooke MV M50 74:32
22 Gill Prowse SN W45 75:36
23 Louise Cocks GO W45 76:31
24 Douglas Deeks SAX M70 77:22
25 Hazel Rice NOC W55 78:00
26 Robin Barris HH M70 78:34
27 Bryony Brennan IOC W21 79:40
28 Mark Purkis SAX M14 79:53
29 Terry Marsh SLOW M65 84:18
30 Ruth Rhodes SO W65 84:29
31 Ted McDonald MV M60 84:41
32 Susan Parker SO W65 85:18
33 Rob Sibley SAX M50 87:27
34 Damian Brennan ULOC M21 88:26
35 Bridget Hooper SO W60 89:51
36 Michael Hill HAVOC M50 91:07
37 Carolyn Marr OD W60 92:12
38 Rina Hill HAVOC W55 92:44
39 John Lewis SMOC M70 93:01
40 Alison Saunders HH W45 94:08
41 Neville Young HH M50 95:19
42 Phil Blenkinsopp IND M40 96:03
43 Rowan Purkis SAX W50 98:22
44 John Hardy LOK M65 100:00
45 Philip Fox SN M50 100:27
46 Stephen Malkin IOC M21 103:13
47 Barbara Sparkman SAX W55 106:41
48 Jacob Van Den Berg BAOC M75 107:06
49 Ben Leslie IND M10 107:27
50 Philip Johnson IND M45 109:48
51 Chris Glew SLOW W50 110:39
52 John Brown SN M70 112:38
53 Rob Keel Edith Sereno IND M/W21 112:46
54 Anita Kingdon SAX W50 119:18
55 Nicky Masson MV W40 122:28
56 Alan Tilling IND unk 131:17
Ben Weiss ULOC M21 mp
Brian Burt BKO M45 mp
Roy Mackenzie IND M55 mp
Gail Parker SLOW W50 mp
Blue (52/52) Preliminary results 18:02
1 Kostya Lutsenko CHIG M21 63:28
2 Robin Smith SOC M55 64:14
3 Tony Ludford BADO M60 64:57
4 Bryn Taylor GO M40 68:45
5 Michael Murray SLOW M60 68:57
6 Paul Mace HH M45 69:12
7 David Averill BAOC M40 70:58
8 Andrew Marr OD M21 71:31
9 John Walton SO M45 71:41
10 Elisabeth Dickson BAOC W50 78:24
11 Garry Parmenter HAVOC M60 78:55
12 Gareth Davis GO M50 79:21
12 Edward Stott SLOW M21 79:21
14 Sean Cronin DFOK M40 79:49
15 David Lobley DFOK M40 79:52
16 Andrea Rebora SLOW M35 79:54
17 Mark Collins DFOK M45 80:28
18 Chris Sparkman SAX M55 81:11
19 Adam Leaf HH M45 82:51
20 Justin Farhall SO M21 83:25
21 Leslie Hooper SO M65 83:29
22 David Lane SN M55 84:02
23 Chris Shaw HAVOC M55 84:57
24 Mark Thompson TVOC M50 85:16
25 Rachel Collins DFOK W16 87:41
26 Christine Jepson SO W50 88:18
27 Tony Schofield MV M45 88:51
28 Linda Pakuls GO W50 90:52
29 Tim Keogh MV M45 91:15
30 Peter Martin MV M45 92:29
31 Karen Nash SROC W45 93:52
32 Keith Ellis BKO M40 94:19
33 Serena Ludford BADO W40 95:38
34 Patrick Sansom IND M35 95:59
35 Philip Craven DFOK M50 96:36
36 Christopher Virgo DEVON M55 97:47
37 George Engelhardt MV M55 98:22
38 Andrew Evans DFOK M50 98:36
39 Catherine Galvin LOK W35 99:57
40 Mike Perry SAX M60 100:48
41 Mick Taylor GO M45 102:09
42 Mike Bolton MV M55 103:56
43 Jerry Purkis SAX M50 107:58
44 Peter Riches TVOC M55 116:11
45 Sandra Vogel MV W40 119:54
46 Lisa Bates IND W21 120:40
47 Jon Moore MV M60 125:44
Glenn Marriott IND M35 mp
Chris McDonald MV M65 mp
Diane Leakey SLOW W50 mp
Raffaella Marin SLOW W40 mp
Sarah Covey-Crump SLOW W21 mp
Brown (46/46) Preliminary results 18:02
1 Duncan Archer CLOK M21 69:21
2 Tony Burton MV 73:51
3 David Abrams GO M18 79:37
4 Colin Dickson BAOC M50 79:47
5 Jon Coles SO M40 85:20
6 Pippa Whitehouse CLOK W21 86:25
7 Andrew Snell SARUM M21 87:16
8 Paul Fox SN M45 88:52
9 Alan Leakey SLOW M55 89:22
10 Andy Wilson IND M35 92:45
11 Jeff Powell Davies SOS M21 94:05
12 Chris Hooker SO M45 96:58
13 Warren Bates IND M35 97:47
14 Neil Speers DFOK M40 98:03
15 Keith Tonkin GO M45 102:39
16 Peter Huzan SLOW 102:49
17 Gordon Parker SLOW M45 103:28
18 Jim Prowting TVOC M60 103:37
19 Vincent Joyce SO M50 104:07
20 Duncan Innes BOK M45 105:40
21 Ian Turner WCH M45 107:10
22 Eddie Walsh BAOC M40 110:15
23 Nick Gracie IND M35 110:27
24 Mark Collis DRONGO M21 111:11
25 Michael Muggeridge HAVOC M45 111:15
26 Neill Wates DFOK 113:38
27 Paul Oates CROC M55 114:27
28 Hilary Dyer IOC W21 114:28
29 Dave Marr OD M55 115:06
30 Eric Heritage LEI M45 117:57
31 Graham Sutton MV M60 119:11
32 Timothy Carder SO M50 124:03
33 Colin Swallow SN M50 124:04
34 Alison High SO W21 126:33
35 Peter Carlill SLOW M50 126:50
36 Blanka Sengerova WAOC W21 127:33
37 Frank Edge SN M50 128:15
38 Claire Warner SLOW W21 134:09
39 James Parker SO M60 135:03
40 Gavin Andrews SLOW M40 140:01
41 Andy Elliott CROC M60 149:32
42 Michael White MV M70 156:23
43 Judith Carder SO W50 176:36
Rachel Holmes SLOW W21 mp
Woo Allen BAOC W40 mp
Axel Blomquist BAOC M50 mp
|
|
Back to home page |