MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster     O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |



Score  (31)    60:00 min  30 C             

    1        Nick Barrable           SAX             M21             600  38:35              600 
    2        Ed Catmur               SLOW            M21             600  40:21              600 
    3        Kenny Leitch            SO              M40             600  46:10              600 
    4        Charlie Turner          SLOW            M55             600  49:47              600 
    5        Pete Jones              SLOW            M50             600  52:00              600 
    6        Jon Coles               SO              M40             600  53:46              600 
    7        Frank Edge              SN              M50             600  54:50              600 
    8        Mark Cheesman           MV              M35             600  57:23              600 
    9        Jim Prowting            TVOC            M60             590  55:57              590 
   10        Andy Robinson           SLOW            M50             590  57:19              590 
   11        Paul Turner             SELOC           M50             570  53:11              570 
   12        Alan Wallis             SN              M50             600  62:22    -30       570 
   13        Richard Catmur          SLOW            M50             560  59:44              560 
   14        Rachel Collins          DFOK            W16             530  60:32    -10       520 
   15        Mark Collins            DFOK            M45             510  52:19              510 
   16        Neil Wearing            SAX             M40             500  55:28              500 
   17        Philip Craven           DFOK            M50             490  58:05              490 
   18        Steven Devereux         SO              M40             490  59:41              490 
   19        Peter Martin            MV              M45             500  60:37    -10       490 
   20        Chris Robinson          SLOW            W50             470  58:04              470 
   21        Ruth Rhodes             SO              W65             440  58:20              440 
   22        Simon Dunkley           SN              M40             460  61:32    -20       440 
   23        Mike Forrest            BOK             M50             420  57:18              420 
   24        Dominic Lawrance        SLOW            M21             410  58:26              410 
   25        Dave Fisher             MV              M55             410  59:21              410 
   26        Katharine Hardman       DMVAC           W21             400  59:16              400 
   27        Steve Ewens             SO              M50             360  55:51              360 
   28        Marcus Bateman          SN              M40             360  62:32    -30       330 
   29        Jackie Olive            MV              W55             280  46:09              280 
   30        Jennifer Horner         DMVAC           W21             290  60:21    -10       280 
   31        Julie Collins           DFOK            W45             240  50:10              240 


Mole Valley Orienteering Club

Back to home page