MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster     O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |



White  (7)                1.4 km  15 m   11 C     

    1 Jack Leitch                    SO                       M10        13:25 
    2 Sam Leitch                     SO                       M10        13:26 
    3 Jenny Ward                     Ind                      W8         22:52 
    4 Deniss Nikandrovs              Ind                      M12        24:52 
    5 Nicolas Barrett                BAOC                     M4         25:33 
    6 Laura Barrett                  BAOC                     W2         26:57 

      Katie Holroyd                  SLOW                     W5            mp 



Yellow  (22)              2.3 km  30 m   10 C     

    1 Rhodri Palmer                  SLOW                     M14        17:12 
    2 Matthew Leitch                 SO                       M10        18:02 
    3 Lorna Dawe                     GO                       W16        18:42 
    4 Edward Lines                   SO                       M10        19:18 
    5 Harriet Fisher                 MV                       W14        20:01 
    6 Liam Marsh                     SO                       M10        21:39 
    7 Alex Beaven                    SO                       M12        21:53 
    8 Jennifer Rowlett               MV                       W16        22:39 
    9 Thomas Jarvis                  SO                       M10        22:44 
   10 Lawrance Price                 GO                       M16        25:32 
   11 Dan Stow                       GO                       M14        27:12 
   12 Peter Errington                HH                       M10        27:23 
   13 Ellen Hales                    GO                       W14        27:58 
   14 Elliott Corteil                GO                       M16        29:37 
   15 Jonathon Stowell               GO                       M16        29:39 
   16 Patrick Ryan                   GO                       M16        31:58 
   17 Harriet Collier                GO                       W16        33:11 
   18 Emily Stone                    GO                       W16        35:15 
   19 Louis and Max Evans            SO                       M5/M3      44:46 
   20 Skye Taylor                    GO                       W8         46:11 
   21 Stephanie Ramsay               GO                       W14        47:12 

      Lauren Slade                   LOK                      W10           mp 



Orange  (28)              2.8 km  50 m   13 C     

    1 Nicholas Jarvis                SO                       M12        23:05 
    2 David Forshaw                  SLOW                     M16        30:16 
    3 Alistair Masson                MV                       M12        30:40 
    4 Matthew Jones                  SLOW                     M14        33:39 
    5 Euan Marsh                     SO                       M14        34:37 
    6 Kieran Marsh                   SO                       M12        38:24 
    7 April Devine                   SO                       W18        44:00 
    8 Gea Lindeborg                  SLOW                     W45        48:30 
    9 Chris Robinson                 SLOW                     W50        48:49 
   10 Sam Oakley                     TVOC                     M12        50:11 
   11 Cherry May                     SLOW                     W21        51:38 
   12 Christine King                 BOK                      W55        52:39 
   13 Sam Knight                     GO                       W16        52:41 
   14 Dawn Elderton                  GO                       W16        60:56 
   15 Thomas Martin                  MV                       M14        62:19 
   16 Damian Kelly                   Ind                      M35        62:55 
   17 James Oakley                   TVOC                     M14        64:17 
   18 Anne Marie Cantwell            Ind                      W35        64:38 
   19 Jack Middleton                 GO                       M16        64:47 
   20 Charlie Oakley                 TVOC                     M14        66:20 
   21 Philip Hardcastle              Ind                      M45        67:23 
   22 Efea Rutlin                    LOK                      W10        70:22 
   23 Richard Nunns                  Ind                      M45        83:47 
   24 Stan Tilling                   MV                       M16        89:06 
   25 Emma Hardcastle                Ind                      W12        97:05 
   26 Yvonne Ferns                   HAVOC                    W21       111:41 

      Kai Rutlin                     LOK                      M12           mp 
      Ruslans Nikandrovs             Ind                      M21           mp 



Light Green  (29)         3.7 km  55 m   12 C     

    1 Gustav Lindeborg               SLOW                     M16        31:29 
    2 Alexander Lines                SO                       M14        35:30 
    3 Lucy Thraves                   SO                       W14        35:42 
    4 Sean Cronin                    DFOK                     M40        39:50 
    5 Ashley Tilling                 MV                       M50        40:27 
    6 Greg Street                    SLOW - n/c               M16        44:42 
    7 Araba McMillan                 TVOC                     W40        45:01 
    8 Alex Robinson                  SLOW                     M18        45:58 
    9 Chris Lambert                  SO                       M18        47:55 
   10 Samantha Martin                MV                       W16        49:29 
   11 Clare Lines                    SO                       W40        55:28 
   12 Ian Brown                      GO                       M50        56:48 
   13 Shona Masson                   MV                       W14        56:53 
   14 Peter Foulkes                  Ind                      M40        62:25 
   15 Robert Robinson                SLOW                     M50        64:24 
   16 James Errington                HH                       M12        67:47 
   17 Hayley Collins                 SO                       W18        73:25 
   18 Nick Care                      Ind                      M45        78:38 
   19 Charlotte Cheetham             CHIG                     W45        88:59 
   20 Christine Carlill              SLOW                     W50        89:40 
   21 Judy Fry                       SLOW                     W60        93:05 
   22 Andrew Fisher                  SLOW                     M50        93:43 
   23 Tyrone Weller                  SLOW                     M45        96:02 

      Glen Slade                     LOK                      M40           mp 
      Paul Beaven                    SO                       M16           mp 
      Matthew Brown                  GO                       M14           mp 
      Lydia Farzin-nia               Ind                      W21           mp 
      Rhodri Palmer                  SLOW                     M14           mp 
      David Forshaw                  SLOW                     M16           mp 



Green  (49)               4.3 km  105 m   10 C    

    1 Ralph Street                   SLOW                     M18        25:09 
    2 Jonathan Crickmore             SO                       M16        25:12 
    3 Peter Bray                     SN                       M16        28:30 
    4 James McMillan                 SLOW                     M20        35:41 
    5 Mike Bray                      SN                       M50        36:13 
    6 Frank Edge                     SN                       M50        36:52 
    7 John Dalton                    TVOC                     M45        37:54 
    8 Paul Street                    SLOW                     M50        37:58 
    9 Kitty Bray                     SN                       W20        37:59 
   10 Charles McMillan               SLOW                     M18        39:01 
   11 Sarah Brown                    SLOW                     W55        39:20 
   12 Jakob Lindeborg                SLOW                     M20        40:04 
   13 Robert Jones                   SLOW                     M16        41:23 
   14 Peter Cheetham                 CHIG                     M50        43:42 
   15 Chris Fry                      SLOW                     M60        45:09 
   16 Malin Lindeborg                SLOW                     W18        46:36 
   17 Dorte Torpe Hansen             SLOW                     W40        49:21 
   18 Greg Birdseye                  LOK                      M60        50:06 
   19 Teresa Turner                  SLOW                     W60        51:42 
   20 Steve Bouch                    BKO                      M55        52:28 
   21 Andy Robinson                  SLOW                     M50        53:00 
   22 Helle Norgaard                 SLOW                     W21        53:04 
   23 Ian Christie                   SLOW                     M40        53:53 
   24 Kenneth Oakley                 TVOC                     M40        54:22 
   25 Jenny Bray                     SN                       W50        54:33 
   26 Karen Jones                    SLOW                     W45        55:28 
   27 Susan Crickmore                SO                       W45        57:09 
   28 Heather Walton                 SLOW                     W45        57:23 
   29 Judy Bridge                    SO                       W50        58:21 
   30 Debb Bouch                     BKO                      W50        59:31 
   31 Tyrone Elleker                 SN                       M50        61:02 
   32 Catherine Galvin               LOK                      W45        62:44 
   33 Gill Sharp                     SN                       W50        63:26 
   33 Christopher Dalton             TVOC                     M14        63:26 
   35 Frances Goldingay              HH                       w55        64:04 
   36 Yvonne Hodson                  TVOC                     W60        69:24 
   37 Clare Devine                   SO                       W20        72:00 
   38 Stephanie Basher               SLOW                     W21        75:08 
   39 Deborah Malins                 SO                       W50        75:40 
   40 John Faller                    SO                       M70        75:57 
   41 Jack Isbester                  SOS                      M70        77:36 
   42 Bob Cheesewright               TVOC                     M70        77:39 
   43 Robert Smith                   Ind                      M40        78:58 
   44 Brian Watkins                  TVOC                     M75        79:52 
   45 Nicky Masson                   MV                       W40        81:00 
   46 Marion Bird                    GO                       W50        83:11 
   47 Joan Mills                     SAX                      W60        89:39 
   48 Cara Glover                    Ind                      W20        98:09 
   49 Julie Collins                  DFOK                     W45       138:54 



Blue  (42)                5.9 km  125 m   14 C    

    1 Steve Jarvis                   SO                       M45        46:56 
    2 Barry Jones                    SO                       M40        50:09 
    3 Mark Cheesman                  MV                       M35        55:08 
    4 Vince Joyce                    SO                       M50        55:55 
    5 Guy Lidbury                    HAVOC                    M35        57:03 
    6 John Duffield                  CHIG                     M60        58:37 
    7 Tom Edelsten                   CHIG                     M65        58:45 
    8 Richard Smith                  Ind                      M21        59:17 
    9 Martin Goddard                 Sarum                    M50        59:26 
   10 Philip Gristwood               MV                       M55        60:08 
   11 Keith Ellis                    BKO                      M40        61:17 
   12 Charlotte Turner               SLOW                     W21        62:56 
   13 James Baldwinson               SLOW                     M21        63:24 
   14 David Fisher                   MV                       M55        63:57 
   15 Justin Farhall                 SO                       M21        65:07 
   16 Patrick Sansom                 Ind                      M35        65:48 
   17 John Wilson                    SLOW                     M21        66:11 
   18 Linda Pakuls                   GO                       W50        66:37 
   19 Peter Dudman                   SO                       M55        67:56 
   20 Peter Carlill                  SLOW                     M50        68:21 
   21 Peter Martin                   MV                       M45        68:28 
   22 Thomas Lindeborg               SLOW                     M50        69:26 
   23 Jane Lambert                   SO                       W45        71:17 
   24 Steven Devereux                SO                       M40        71:39 
   25 Ted McDonald                   MV                       M65        71:47 
   26 Aleksander Kedzior             Poland                   M21        71:58 
   27 George Engelhardt              MV                       M55        73:46 
   28 Kieran Devine                  SO                       M55        73:49 
   29 Simon Deeks                    SAX                      M32        76:17 
   30 Richard Barker                 SOS                      M55        78:55 
   31 Jon Moore                      MV                       M60        81:12 
   32 Nigel Saker                    SLOW                     M60        83:48 
   33 Jon Stanesby                   SLOW                     M21        85:20 
   34 Ruth Rhodes                    SO                       W65        87:47 
   35 Ken Ricketts                   BKO                      M50        88:52 
   36 Jean Fitzgerald                SAX                      W55        97:25 
   37 Penny Marsh                    SO                       W45       100:55 
   38 Tracey Apperley                SOS                      W40       101:42 

      Russell Holroyd                SLOW                     M35           mp 
      Abi Weeds                      SLOW                     W21           mp 
      Chris Jepson                   SO                       W50           mp 
   nc Hana Bulvova                   CHT                      W40        55:31 



Brown  (42)               7.6 km  210 m   18 C    

    1 Paul Couldridge                BAOC                     M21        48:39 
    2 Richard Barrett                BAOC                     M35        53:17 
    3 Kenny Leitch                   SO                       M40        53:44 
    4 Matthias Mahr                  SLOW                     M21        54:13 
    5 Charlie Whetham                SLOW                     M21        54:48 
    6 Andrew Schofield               SO                       M21        55:10 
    7 Jon Coles                      SO                       M40        55:33 
    8 Keith Masson                   MV                       M45        56:49 
    9 Chris Hooker                   SO                       M45        59:08 
   10 Pete Jones                     SN                       M50        59:10 
   11 Neil Crickmore                 SO                       M45        62:03 
   12 Pete Huzan                     SLOW                     M40        63:00 
   13 Steve McKinley                 SN                       M40        65:27 
   14 Paul Fox                       SN                       M45        67:04 
   15 Simon Thraves                  SO                       M45        67:19 
   16 Charlie Turner                 SLOW                     M55        68:42 
   17 Michael Muggeridge             HAVOC                    M45        69:10 
   18 Andy Bridge                    SO                       M50        69:51 
   19 Vince Roper                    SLOW                     M40        71:23 
   20 Paul Greenough                 TVOC                     M60        72:52 
   21 Paul Oates                     CROC                     M55        73:14 
   22 Paul Oldfield                  BAOC                     M50        73:36 
   23 Mark Vyvyan-Robinson           SLOW                     M35        75:14 
   24 Alan Hickling                  SAX                      M40        75:22 
   25 Martin Kensett                 SN                       M40        77:50 
   26 Simon Thomas                   BKO                      M21        78:23 
   27 David Kingdon                  SAX                      M55        81:45 
   28 Hana Bulvova                   CHT                      W40        82:04 
   29 Paul Langston                  HH                       M55        82:38 
   30 Mark Thompson                  TVOC                     M50        82:50 
   31 Michael Merritt                SO                       M50        83:04 
   32 Graham Sutton                  MV                       M60        83:19 
   33 Chris Sparkman                 SAX                      M55        86:36 
   34 Steve Ewens                    SO                       M50        88:02 
   35 Nigel Whiteoak                 SLOW                     M35        89:02 
   36 David Marsh                    SO                       M45        94:20 
   37 Philip Craven                  DFOK                     M50        97:45 
   38 Andy Elliott                   CROC                     M60        99:02 
   39 Peter Riches                   TVOC                     M55        99:23 
   40 Anita Kingdon                  SAX                      W50       108:24 

      Simon Errington                HH                       M45           mp 
      Colin Swallow                  SN                       M50           mp 



Mole Valley Orienteering Club

Back to home page