|
Black (13) 13.6 km 295 m 30 C
1 Alan Velecky SO M40 94:49
2 Alastair Doyle GO M55 116:29
3 Simon Thraves SO M45 135:09
4 Mark Collins DFOK M45 140:42
5 Michael Muggeridge HAVOC M45 144:26
6 Paul Oates CROC M60 150:37
7 Timothy Carder SO M50 157:47
8 Graham Sutton MV M60 158:54
9 Andrew Pitcher DFOK M45 159:11
10 Jeremy Wilde GO M55 160:12
11 Linas Grigaliunas SLOW M21 181:26
12 Lee Kemp SO M35 183:31
Keith Tonkin GO M50 mp
Brown (40) 10.0 km 215 m 21 C
1 Steve Keyes SN M45 74:38
2 Keith Masson MV M45 78:33
3 Peter Chapman SO M45 82:58
4 Jon Coles CROC M40 87:37
5 Paul McClellan BAOC M35 89:01
6 Ian Ditchfield MV M50 89:15
7 Mark Vyvyan-Robinson SLOW M35 89:38
8 Steve Jarvis SO M45 89:49
9 Andrew Parkinson SO M55 93:28
10 Mark Smith GO M50 94:59
11 Robin Smith SO M55 96:35
12 Kostya Lutsenko CHIG M21 99:52
13 Julia Jarvis SO W40 100:29
14 Alan Hickling SAX M45 100:41
15 Nick Green MV M45 102:23
16 Charlie Turner SLOW M55 105:20
17 Tom Frost SN M40 106:14
18 Mark Glaisher SAX M55 106:58
19 Steven Poulton MV M50 109:00
20 Mark Cheesman MV M40 114:52
21 Ian Curtis SO M40 117:10
22 Colin Swallow SN M50 118:22
23 Michael Merritt SO M50 119:02
24 John Dalton TVOC M45 119:07
24 Philip Cooper SOC M60 119:07
26 Vince Roper SLOW M40 120:57
27 Paul Greenough TVOC M60 125:45
28 Jerry Purkis SAX M50 125:52
29 Yehuda Alon SLOW M55 126:15
30 Anthony Covey-Crump HH M35 128:04
31 Philip Craven DFOK M55 129:01
32 Simon Dunkley SN M40 129:28
33 Simon Deeks SAX M40 131:38
34 Robert Shenton BAOC M35 141:42
35 Tim + Mike Ellison/White IND M21 143:46
36 Ted McDonald MV M65 149:27
37 Jon Chandler LOK M40 150:46
38 Mark Sykes SO M50 160:33
Gareth Davis GO M55 mp
Ken Wickham SO M65 mp
Blue (66) 6.5 km 170 m 14 C
1 Colin Dickson BAOC M50 44:58
2 Lucy Thraves SO W16 54:20
3 Axel Blomquist BAOC M50 56:46
4 Frank Edge SN M50 56:59
5 Viktor Tron IND M35 57:22
6 Steve Smirthwaite MOR M50 58:11
7 Bryn Taylor GO M40 58:24
8 Mark Feltham MV M45 58:29
9 Alan Williamson SO M60 59:12
10 Carys Morgan SLOW W21 60:48
11 John Chappell MDDXO M60 61:17
12 Richard Purkis SAX M16 61:48
13 Don McKerrow SLOW M55 63:39
14 Andy Bridge SO M50 64:10
15 Garry Parmenter HAVOC M60 64:48
15 Tom Edelsten CHIG M65 64:48
17 Alan Wallis SN M50 65:07
18 Dorte Torpe Hansen SLOW W40 65:13
19 Mike Baron SO M65 66:17
20 John Duffield CHIG M60 66:51
21 Simon Greenwood SAX M50 67:47
22 Bryony Crickmore SO W20 67:48
23 Elisabeth Dickson BAOC W50 68:32
24 Martin Lock GO M60 69:13
25 Linda Pakuls GO W50 69:19
26 Barrie Pearson SO M55 70:13
27 Philip Gristwood MV M60 70:31
28 Geoff Wright GO M60 70:38
29 Rachel Cooper udoc W21 71:41
30 Simon Ling MV m60 72:03
31 Christine Kiddier GO W55 73:39
32 Chris Shaw HAVOC M60 73:55
33 Roger Walker SLOW M40 74:22
34 Robin Wilson SO M50 75:00
35 Roy Heselden BADO M60 75:04
36 Victor Wills SO M65 75:36
37 Bob Beresford TVOC M60 76:13
38 Christopher Drew HH M60 76:43
39 Jane Archer SN W55 77:34
40 Ron Hunnisett SO M60 77:44
41 Kieran Devine SOC M55 77:47
42 Tim Keogh MV M45 78:16
43 Gary Simmons GO M45 79:34
44 Colm Carroll IND M30 80:00
45 Mark Purkis SAX M14 80:16
46 Jonty Cooke IND M40 82:46
47 George Englehardt MV M55 83:23
48 Judith Carder SO W50 84:55
49 Chris McDonald MV M65 85:34
50 Peter Dudman SO M55 85:41
51 Barry McElearney SO M40 87:00
52 Sandra Vogel MV W40 87:02
53 Keith McCarthy BKO M21 88:32
54 Robert Wills SO M60 95:17
55 Nigel Hills SAX M50 95:21
56 Nigel Saker SLOW M60 97:45
57 Penny Marsh SO W50 98:14
58 Jean Fitzgerald SAX W55 98:57
59 Peter Foulkes IND M40 99:48
60 John Pittam SO M55 103:14
61 Rowan Purkis SAX W55 104:49
62 Ruth Rhodes SO W65 109:55
63 Michael White MV M70 113:06
Julian Lyne SOC M65 mp
Jo Stanworth IND W40 mp
David Kingdon SAX M55 mp
Green (58) 4.5 km 130 m 11 C
1 Julia Blomquist BAOC W18 38:13
2 Owen Lindsell HH M21 40:39
3 Steve Morris SO M35 44:35
4 Peter Martin MV M45 46:31
5 Joanne Hickling SAX W40 50:31
6 Elizabeth Drew HH W60 50:54
7 Shona Masson SO W14 51:40
8 Christine Jepson SO W50 51:54
9 Chris Lambert SO M18 52:19
10 Greg Birdseye LOK M60 52:48
11 Douglas Deeks SAX M70 53:46
12 John Lewis DFOK M70 54:22
13 Steve Bouch BKO M55 55:45
14 Samantha Martin MV W18 55:47
15 Sue Pearson SO W55 58:15
16 Christopher Dalton TVOC M14 58:36
17 Jeremy Oldershaw SAX M70 58:49
18 Teresa Turner SLOW W60 59:23
19 Frank Wright SO M60 59:32
20 David Robbins GO M65 60:18
21 Chris Baker DFOK M75 60:51
22 Ben Leslie IND M11 60:54
23 Jane Lambert SO W45 62:15
24 Richard Baldwin SN M60 63:14
25 Alan Springett BKO M55 63:49
26 Michael Winn CROC M75 64:15
27 Debb Bouch BKO W55 65:09
28 Catherine Springett BKO W50 65:25
29 Rachel Collins SO W16 67:49
30 John Capeling SAX M65 68:11
31 Mike Bolton MV M55 69:06
32 Michael Hill HAVOC M50 69:10
33 Carolyn Moon MV W40 69:15
34 Jennifer Taylor CHIG W65 69:23
35 Mary Fogo SO W75 69:57
36 Jackie Olive MV W55 71:00
37 Peter Drake SO M70 71:11
38 Malcolm Reynolds POW M65 71:57
39 John Brown SN M70 73:22
40 Brian Rodgers SO M60 73:30
41 Patrick Maher SO M70 74:49
42 Judy Bridge SO W50 75:47
43 Yvonne Hodson TVOC W60 76:05
44 Deborah Malins SO W50 78:22
45 Dave Peters SO M65 78:32
46 Jacki Leslie IND W40 78:34
47 Anne Power LOK W75 78:46
48 Fiona Clough BKO W45 78:49
49 Anthony Extance SAX M70 79:38
50 Piers Pollard SO M60 81:07
51 Margaret Kent SO W70 90:29
52 Joan Mills SAX W65 92:35
53 Anita Kingdon SAX W55 100:53
Pattie Beresford TVOC W60 mp
Julie Collins DFOK W45 mp
Ian Dale IND M50 mp
Claire Leitch SO W40 mp
nc Roger Maher SO M70 44:41
Light Green (26) 3.5 km 115 m 9 C
1 Mike Edwards HH M40 34:10
2 Adam Leaf HH M45 38:09
3 Bill Alexander MV M65 41:12
4 George Simmons GO M14 42:53
5 Miranda Leaf HH W14 47:36
6 Jon Peet DFOK M35 49:11
7 Jon Moore MV M60 50:09
8 Calvin Manning SN M70 55:06
9 David Wilson SO M20 56:20
10 Richard Clark SLOW M60 60:15
11 Derick Mercer BKO M45 62:30
12 Lorna Hills SAX W50 64:26
13 Euan Marsh SO M14 69:53
14 Kieran Marsh SO M12 70:25
15 Matthew Beckford IND M21 74:25
16 Edward Glaisher IND M90 77:36
17 Lydia Farzin-Nia SLOW W21 80:25
18 Jaquie Drake SO W70 84:46
19 Thomas Martin MV M16 94:01
20 Lina Lin HH W21 98:39
21 John Greaves TVOC M65 121:36
22 Jo Cattermole SELOC W50 127:57
23 Trish Wallis SN W55 128:17
Cherry May SLOW W21 mp
Jane White MV W65 dnf
Cameron Carnahan 2 IND M14 dnf
Red (5) 4.3 km 95 m 11 C
1 Joanna Rodriguez IND W21 44:31
2 Vladislav Boev IND M55 58:49
3 Paul Blanc MV M40 59:12
4 Davina Dalton TVOC W40 71:57
5 Joanna Wharton IND W8 79:28
Orange (12) 3.1 km 95 m 11 C
1 Joanna Rodriguez IND W21 35:47
2 Urte Pundziute IND W21 45:40
3 Paula Keyes SN W45 68:38
4 Matthew Leitch SO M12 68:40
5 Tim Bunting IND M40 69:07
6 Liam Marsh SO M12 69:18
7 Philip + Adam Conway IND M5 69:31
8 Kendra Moon IND W21 70:08
9 Karen Carne + family IND 72:46
10 Alexander Dalton TVOC M12 73:41
11 Katie Leslie IND W9 74:24
Edward Foulkes plus 2 IND mp
Yellow (10) 1.9 km 35 m 12 C
1 Cameron Carnahan 1 IND M14 15:30
2 Samuel Leitch SO M12 21:34
3 Jack Leitch SO M12 22:27
4 Aileen Oakley IND 28:20
5 Sam Matlock IND 32:24
6 Sophie McElearney SO W10 33:32
7 Kelly McCarthy BKO W21 40:08
8 William Chandler LOK M5 41:56
9 Lyra Medlock SARUM W2 59:15
Harry Calvert IND M? mp
White (1) 1.3 km 25 m 9 C
1 Andy Thomson SO M4 28:19
|
|
Back to home page |