|
Brown (18) 8.6 km 170 m 30 C
1 Tom Murphy BAOC M40 83:18
2 Charlie Turner SLOW M55 84:05
3 Pete Huzan SLOW M45 88:22
4 Don McKerrow SLOW M55 89:05
5 David Dawson DFOK M50 89:37
5 Richard Bean SO M21 89:37
7 Roger Walker SLOW M40 92:04
8 Ian Curtis SO M40 97:22
9 Peter Chapman SO M45 97:28
10 Michael Merritt SO M50 99:02
11 Yehuda Alon SLOW M55 107:03
12 Guy Lidbury HAVOC M35 109:56
13 Paul Oates DFOK M60 111:08
14 Graham Sutton MV M60 112:09
Ken Wickham SO M70 mp
Simon Thraves SO M45 mp
Andrew Hannaford SO M55 mp
Vince Roper SLOW M40 mp
Blue (38) 6.9 km 120 m 20 C
1 Steve Jarvis SO M45 63:14
2 Barry Jones SO M40 64:03
3 Andrew Parkinson SO M55 64:11
4 Andy Bridge SO M50 66:36
5 Mark Feltham MV M45 69:34
6 Mark Glaisher SAX M55 72:07
7 Chris Schofield MV M18 72:12
8 Garry Parmenter HAVOC M60 72:20
9 Anna Chapman SO W35 74:01
10 Simon Deeks SAX M40 74:43
11 David Lane SN M55 79:26
12 Mike Baron SO M65 79:32
13 Steve Brockbank DFOK M60 79:58
14 Andrea Rebora SLOW M40 80:32
15 Ted McDonald MV M65 81:27
16 Robin Wilson SO M50 81:50
17 Philip Gristwood MV M60 82:14
18 David Cave-Ayland DFOK M55 82:15
19 Antony Schofield MV M45 82:36
20 Jim Fitzgerald Ind W35 84:38
21 Christine Jepson SO W50 86:15
22 Peter Dudman SO M55 88:12
23 Mark Thompson TVOC M55 92:58
23 Mike Elliot MV M55 92:58
25 Peter Riches TVOC M60 93:02
26 Steve Ewens SO M50 93:06
27 James Parker SO M65 93:35
28 Mike Bolton MV M55 93:59
29 Nigel Saker SLOW M60 94:17
30 Tim Keogh MV M45 94:40
31 George Engelhardt MV M55 94:49
32 Andy Elliott DFOK M60 101:36
33 Terry Marsh SLOW M65 118:37
34 Michael White MV M70 185:37
Steven Poulton MV M50 mp
Chris Starnes MV M45 mp
Raffaella Marin SLOW W40 mp
Robert Shenton BAOC M35 mp
Green (38) 5.0 km 110 m 16 C
1 Lucy Thraves SO W16 43:50
2 Simon Ling MV M60 50:27
3 Richard Catmur SLOW M55 50:49
4 Peter Martin MV M45 58:20
5 Ian Andrews CHIG M55 58:24
6 Sheila Braine QO W40 58:54
7 Leslie Hooper SO M65 59:20
8 Jocelyn Brown SO W21 61:02
9 John Morris SO M60 61:51
10 Greg Birdseye LOK M65 65:15
11 David Fisher MV M55 69:33
12 John Faller SO M70 72:39
13 Bill Alexander MV M65 75:37
14 Carole Robinson GO W55 86:57
15 Ian Christie SLOW M40 86:59
16 Chris Baker DFOK M75 88:58
17 Jackie Olive MV W55 89:39
18 Martin Jackson SN M45 90:34
19 Michael Winn SO M75 90:56
20 Michael Hill HAVOC M55 92:46
21 Deborah Malins SO W50 96:06
22 Peter Wood DFOK M60 96:40
23 Susan Parker SO W70 100:15
24 Marc Rankin Ind M40 103:46
25 Frances Goldingay HH W60 104:35
26 Janet Harvey SAX W55 105:18
27 Sue Gallagher SO W55 124:25
Carolyn Moon MV W40 mp
Christine Glew SLOW W55 mp
Chris McDonald MV M65 mp
Jeremy Oakenfull SLOW M21 mp
Steve Harvey SAX M55 mp
Douglas Deeks SAX M70 mp
Virginia Catmur SLOW W55 mp
John Brown SN M75 mp
Judy + Liz Bridge SO W21 mp
Samantha Martin MV W18 mp
Richard Clark SLOW M60 mp
Light Green (13) 3.0 km 80 m 9 C
1 Kjell Tullus SLOW M60 48:15
2 Brian Farhall SO M65 50:15
3 Teresa Turner SLOW W60 54:03
4 Oliver Lay GO M18 54:23
5 Graham Bridgland SAX M55 57:55
6 Paul Blanc MV M45 58:07
7 Pamela Crisp MV W60 75:36
8 Vlad Lutsenko CHIG M7 86:28
9 Patrick Cox Ind 88:42
10 Terry Coe Ind 144:54
Alan Picton Ind M65 mp
Glen and Lauren Slade LOK M40 mp
Andrew Fisher MV M50 mp
Orange (7) 2.5 km 55 m 7 C
1 Thomas Jarvis SO M12 40:44
2 Alex Keeble GO M18 44:31
3 Caroline Exley MV W45 53:03
4 Charlotte Edwards MV W14 53:20
5 Frances Keeble Ind W45 61:43
6 David Weaver GO M16 63:08
7 Christopher Hannaford SO M12 79:46
Yellow (3) 2.3 km 40 m 13 C
1 Jody Williams GO W16 22:20
2 Philip Keeble GO M14 27:21
3 Ruth Foulsham Ind 36:05
White (1) 1.4 km 40 m 8 C
Kate and family Fitzgerald Ind M35 mp
|
|
Back to home page |