|
Brown (42) 9.3 km 300 m 25 C
1 Jonathan Crickmore SO M18 62:54
2 Ralph Street SLOW M20 65:29
3 Peter Bray SN M18 67:15
4 Matthias Mahr SLOW M21 69:25
5 Richard Barrett SBOC M40 69:38
6 Paul Nixon SLOW M21 76:46
7 Ian Hargreaves KERNO M21 77:02
8 Tony Burton MV M45 77:59
9 Mark Adams HH M45 82:54
10 Pete Jones SN M50 83:46
11 Kevin Fielding HH M40 83:47
12 Paul Todd LOK M35 84:58
13 Hedley Proctor TVOC M21 85:23
14 Jon Coles SO M40 86:39
15 Antti Salmi HS M21 86:46
16 Kostya Lutsenko CHIG M35 87:44
16 Phil Marsland SLOW M40 87:44
18 Sam Massey SOC M35 88:14
19 Evan Barlow SLOW M35 89:24
20 Mike Hooper SO M35 89:33
21 Andrew Stimson WAOC M21 93:37
22 Steve Hinshelwood WAOC M45 94:27
23 Jes Dickin SOC M50 94:29
24 Matthew Grant SN M35 94:40
25 Mark Prior SLOW M21 96:36
26 Jeremy Hill TVOC M55 97:25
27 Simon Deeks SAX M40 98:28
28 Paul Fox SN M45 98:54
29 Barry Jones SO M40 99:11
30 Lee Kemp SO M35 99:13
31 Nick Green MV M45 101:09
32 Simon Thomas SYO M21 107:21
33 Paul Oates DFOK M60 108:04
34 Sarah Louise Francis SN W40 110:58
35 Yehuda Alon SLOW M55 113:14
36 Mike Garvin SLOW M40 115:29
37 Graham Perry HH M45 116:02
38 Andy Elliott DFOK M60 158:29
Simon Holford SAX M40 mp
Tom Bray SOC M21 dns
Zach Carter MV M21 dns
Simon Alderdice MV M40 dns
Short Brown (54) 6.9 km 250 m 19 C
1 Steve Keyes SN M45 48:23
2 Neil Crickmore SO M45 51:39
3 Ian Ditchfield MV M50 55:09
4 James Crawford GO M55 56:35
5 Chris Young HH M16 57:57
6 Abi Weeds SLOW W21 58:57
7 Axel Blomquist BAOC M55 59:28
8 Peter Chapman SO M45 59:48
9 Mark Smith GO M55 60:21
10 Simon Thraves SO M45 60:47
11 Alan Leakey SLOW M55 61:04
12 Roger Thetford TVOC M45 62:11
13 Simon Errington HH M45 62:48
14 Neil Gostick HH M45 63:46
15 Chris Hooker SO M45 66:07
16 Dave Ryder SN M45 66:25
17 Robert Sweatman SO M45 66:52
18 Alan Hickling SAX M45 68:09
19 Mike Goldthorpe SOC M50 69:15
20 Neil Brooks LOK M50 69:20
21 David Howarth SO M50 69:27
22 Andrea Rebora SLOW M40 70:15
23 Paul Street SLOW M55 70:51
24 David Funnell SO M45 70:59
25 Ian Buxton TVOC M45 71:11
26 Andy Bridge SO M50 71:47
27 Bryn Taylor GO M45 72:50
28 Colin Swallow SN M50 73:18
29 David Watkins BADO M50 73:29
30 Nigel Bush MV M55 74:41
31 John Dalton TVOC M45 77:03
32 Iain Bell KNOBOC M45 77:33
33 Alan Phillips BKO M45 78:10
34 Ken Jones IND M50 78:28
35 Rory Percival HH M45 79:08
36 Michael Merritt SO M50 80:04
37 John Walton SO M50 81:51
38 Graham Sutton MV M60 82:07
39 David Dawson DFOK M50 83:04
40 Adam Leaf HH M45 85:47
41 Raffaella Marin SLOW W40 87:36
42 Mike Bray SN M55 87:46
43 Peter Martin MV M45 88:09
44 Paul Wilson SO M45 90:51
45 Mark Thompson TVOC M55 91:25
46 Edward Cox SO M50 92:00
47 Katherine Evans SLOW W21 98:20
48 Stephen Malkin IOC M21 109:35
49 Konstantin Ulrich IOC M21 109:39
50 Zipeng Zhou IOC M21 111:01
51 Peter Riches TVOC M60 116:52
52 Neville Young HH M50 130:42
Martin Hime LOK M45 dns
Keith Masson MV M50 dns
Blue (70) 6.0 km 215 m 16 C
1 Julian Hartwell SOC M55 47:50
2 Alan Rosen HH M55 49:58
3 Philip Eeles SOC M55 50:00
4 Robin Smith SOC M55 50:24
5 Mark Glaisher SAX M55 52:07
6 Kevin Bracher SOC M55 52:09
7 Alan Williamson SO M60 52:31
8 Mikhail Gryaznevich TVOC M55 52:45
9 Charlie Turner SLOW M55 52:50
10 Martin Sellens SOS M55 53:28
11 Tim Sands BAOC M60 53:57
12 Dane Blomquist BAOC M14 54:26
13 Andrew Parkinson SO M55 54:34
14 Simon Greenwood SAX M55 55:03
15 Jon Chandler LOK M40 55:44
16 Andrew Welsh HAVOC M55 57:10
17 Don McKerrow SLOW M55 57:31
18 Caroline Moran SOC W45 58:27
19 Christopher Schofield MV M18 59:24
20 Anna Chapman SO W35 59:44
21 Sarah Howes SAX W50 60:29
22 David Saunders HH M50 60:55
23 Garry Parmenter HAVOC M60 60:58
24 Martin Lock GO M60 61:17
25 Keith Ellis BKO M45 61:34
26 Richard Rae BKO M60 61:41
27 Mike Bennett HH M55 61:51
28 Stan Foster HH M60 62:28
29 Andrew Evans DFOK M55 62:43
30 Laurie Rose BADO M55 62:50
31 Vince Roper SLOW M40 63:03
32 Guy Lidbury HAVOC M40 63:07
33 Steve Brockbank DFOK M60 64:26
34 Guy Middleton MV M40 65:36
35 Diane Leakey SLOW W50 65:50
36 Colin Webster HH M60 66:33
37 Ian Sayer WSX M55 66:37
38 Chris Shaw HAVOC M60 66:49
39 Andrew Graham BKO M55 67:25
40 Neil Harwood GO M60 68:05
41 Maire Convery HH W40 68:22
42 John Duffield CHIG M60 69:08
43 Peter Dudman SO M55 69:36
44 Robert Shenton BAOC M35 71:29
45 Ruth King SLOW W21 71:53
46 Richard Barker SOS M55 72:38
47 Dave McTurk SO M55 73:55
48 Philip Craven DFOK M55 74:37
49 Peter Brett DEVON M60 74:56
50 James Morris SLOW M40 75:37
51 Voirrey Corkish BAOC W21 80:11
52 Antony Schofield MV M45 80:36
53 Mike Bolton MV M60 82:04
54 Nicola Morris SLOW W21 82:59
55 Barry Breed HH M60 83:56
56 Joe House SO M55 84:59
57 Brian Burt BKO M45 87:27
58 Martin Brice SO M55 88:19
59 George Engelhardt MV M55 89:26
60 Sandra Vogel MV W45 91:53
61 Tracey Apperley SOS W40 92:16
62 Jon Moore MV M60 93:11
63 Terry Marsh SLOW M65 93:43
64 Richard Weston SLOW M60 95:12
65 Alison Hooper SO W35 95:19
66 Jillian Holford SAX W35 101:43
67 Lionel Valin SARUM M40 103:24
68 Linda Cairns SN W50 114:00
69 Michael White MV M70 127:08
Jim Prowting TVOC M60 dns
Short Blue (49) 4.6 km 160 m 13 C
1 Jack Hutchison SOC M65 43:06
2 Lucy Thraves SO W16 44:20
3 Tamsin Moran SOC W16 44:31
4 Ronan Cleary LOK M50 45:37
5 Ian Peirce SARUM M65 46:05
6 Tony Ludford BADO M65 47:17
7 Mike Edwards HH M45 51:36
8 John Griffiths IND M40 52:34
9 Alan Kersley BADO M50 53:32
10 Rachel Collins SO W18 53:41
11 Helen Errington HH W45 54:22
12 Carol Edwards TVOC W50 54:23
13 Mike Perry SAX M65 55:26
14 Andy MacGregor BADO M70 55:46
15 Christine Kiddier GO W55 56:40
16 Tom Edelsten CHIG M65 56:47
17 James Parker SO M65 57:09
18 Mike Baron SO M55 57:37
19 Samantha Martin MV W18 57:42
20 Christopher Dalton TVOC M16 58:14
21 Julie Cleary LOK W45 58:31
22 John Russell SOS M65 58:55
23 Jane Archer SN W55 60:19
24 Leslie Hooper SO M65 61:25
25 Tim Pugh GO M65 61:34
26 Susan Crickmore SO W45 62:26
27 Serena Ludford BADO W45 62:36
28 Sarah Brown SLOW W55 62:51
29 Jonathan Johns SN M50 63:05
30 Jenny Bray SN W55 63:33
31 Barbara Lugton GO W50 65:16
32 Carol House SO W50 66:03
33 Nigel Saker SLOW M60 68:28
34 Chris Rose BADO W55 70:46
34 Jane Lambert SO W50 70:46
36 Eliza Hermann HH W45 71:19
37 Catherine Galvin LOK W45 71:26
38 Gill Sharp SN W50 71:55
39 Amanda Barlow SLOW W21 74:44
40 Clare Todd LOK W21 75:36
41 Chris McDonald MV M65 76:32
42 Debbie Charlton HH W50 77:04
43 Naomi Drewitt DFOK W35 78:41
44 Belinda White MV W21 83:04
Louise Sylva DFOK W45 mp
Janet Rosen HH W55 dns
Jannion Ireland SO W50 dns
Jocelyn Brown SO W21 dns
Jin Tan IOC M21 dns
Green (34) 3.9 km 115 m 12 C
1 Mark Cheesman MV M40 37:04
2 Hilary Sellens SOS W55 43:54
3 David Robbins GO M65 45:31
4 Jon Wheatcroft TVOC M55 50:00
5 Peter Bennett BKO M70 50:05
6 Miranda Leaf HH W16 50:15
7 Sue Hands WIM W60 50:51
8 Derek Jenner CHIG M55 52:42
9 Becky Young HH W14 53:23
10 Jeremy Oldershaw SAX M70 54:20
11 John Faller SO M70 54:41
12 Douglas Deeks SAX M70 55:11
13 Carolyn Moon MV W40 58:22
14 Alison Saunders HH W50 58:40
15 Jane Breed HH W55 61:45
16 Yvonne Hodson TVOC W60 62:27
17 David Skinner SOS M60 62:32
18 Anita Kingdon SAX W55 64:06
19 Kay Sayer WSX W60 64:08
20 Paul Blanc MV M45 64:22
21 Carol Sands BAOC W55 66:19
22 John Farren TVOC M70 67:19
23 Joan Mills SAX W65 70:06
24 Frances Goldingay HH W60 70:39
25 Philip Winn MV M70 71:04
26 Dawn Williamson SN W50 83:16
27 Thomas Martin MV M16 111:02
Calvin Manning SN M70 mp
Manja Breberina HH W20 mp
Sally Collins BKO W55 dns
Shona Masson SO W16 dns
Natalie Smith GO W18 dns
Judy Bridge SO W50 dns
John Morris SO M65 dns
Short Green (28) 3.1 km 80 m 9 C
1 Joanne Hickling SAX W45 35:04
2 Chris Baker DFOK M75 37:11
3 Mary Fogo SO W75 37:14
4 Brian Farhall SO M65 37:39
5 Vikki Crawford WIM W65 37:53
6 Geraldine Russell SOS W65 38:39
7 Bridget Hooper SO W65 39:21
8 Patrick Maher SO M75 40:39
9 Michele Unek SO W55 41:02
10 Christine Smith BADO W65 42:17
11 Anthony Extance SAX M75 42:37
12 John Brown SN M75 42:54
13 Christine King BOK W60 43:13
14 Susan Parker SO W70 45:25
15 Pamela Crisp MV W60 49:08
16 Ros West CHIG W60 52:58
17 Julie Collins DFOK W50 55:50
18 Colin Curtis WAOC M75 56:18
19 Freda Peirce SARUM W65 60:00
20 Jacob Van den Berg BAOC M80 66:02
21 Ursula Oxburgh WAOC W75 71:03
22 Susie Hall HH W70 84:05
23 Sue Gallagher SO W55 87:58
Gill Bennett BKO W65 dns
Susan Howes SAX W65 dns
Darrell Cruickshank BKO M85 dns
Chris Simpson SO M65 dns
Margaret Kent SO W70 dns
Light Green (4) 2.5 km 70 m 10 C
1 Oliver Zhu IND M16 27:45
2 Brian Yates ESOC M65 44:24
Simon Woodley BKO M35 mp
Darrell Cruickshank BKO M85 dns
Orange (12) 3.0 km 70 m 11 C
1 Samuel Fielding HH M12 32:32
2 James Errington HH M14 32:35
3 Karina Avramento IND 43:58
4 Caroline Exley + 1 MV W50 47:46
5 Nicola Harding IND W21 53:42
6 Sara Solhan and Ulla Griffiths IND 57:03
7 Phil and Adam Conway IND M45/M10 89:48
8 Ethan Kelly IND M12 118:59
9 Daniel Al-Hariri MV W12 119:02
Alexander Dalton TVOC M12 mp
Charlotte Edwards MV W14 mp
Robert Young HH M14 dns
Yellow (8) 2.6 km 70 m 10 C
1 Peter Errington HH M12 28:42
2 Thomas Al-Hariri MV M10 60:44
3 Paula Keyes SN W45 67:29
4 Katherine Phillips BKO W10 80:11
Callum Griffin MV M10 dns
Jacob Griffin MV M10 dns
Jenny Ward MV W10 dns
Joe Ward MV M10 dns
White (7) 2.0 km 75 m 11 C
1 Johan Griffiths IND M10 21:42
2 Alex Fielding HH M10 37:41
3 Joseph Fielding HH M10 38:26
4 William Chandler LOK M6 44:16
5 Nicolas Barrett SBOC M10 47:49
6 Laura Barrett SBOC W4 48:03
7 Joseph Morris SLOW M10 59:05
|
|
Back to home page |