|
Black (67) 3.8 km 225 m 28 C
1 Jonathan Crickmore SO M18 39:07
2 Romualdas Stupelis HOC M21 39:17
3 Paul Couldridge BAOC M35 40:42
4 Mark Ford CHIG M35 41:15
5 Laurence Ball NOR M21 41:47
6 Neil Kerrison SN M21 43:05
7 Jonathan Albon SOK M21 43:51
8 Richard Barrett SBOC M40 44:34
9 Tim Beale SN M21 46:24
10 Axel Blomquist BAOC M55 46:47
11 Paul Nixon SLOW M21 47:53
12 Charles Bromley Gardner BAOC M50 48:00
13 Nick Taylor SLOW M21 48:15
14 Ian Hargreaves KERNO M35 48:23
15 Oliver O'Brien SLOW M21 48:57
16 Petrovs Jevgenijs SLOW M21 49:22
17 Dane Blomquist BAOC M16 50:57
18 Evan Barlow SLOW M35 51:05
19 Mark Adams HH M45 51:10
20 Adam Bennett HH M21 52:02
21 Sami Takaluoma OD M35 52:16
22 James McMillan SLOW M21 52:20
23 Paul Whiston SLOW M40 53:16
24 Richard Parkin LVO M40 53:32
25 Ross Maclagan SN M35 54:07
26 Andrew Snell SARUM M35 54:12
27 Audrius Janulynas SLOW M21 54:14
27 Tony Burton MV M45 54:14
29 Jim Prowting TVOC M65 56:47
30 Angus Lund SLOW M35 56:48
31 Mark Collins DFOK M50 58:25
32 Mark Collis TVOC M21 60:31
33 Tim Sands SOC M60 61:38
34 Jack Hutchison SOC M65 63:33
35 William Power WOC M40 63:43
36 Charles McMillan SLOW M20 64:10
37 Mike Hooper SO M40 64:23
38 Lee Kemp SO M35 64:39
39 Ian Bullock LOK M35 64:48
40 Simon Deeks SAX M40 65:10
41 Robin Smith SOC M55 65:39
42 Yehuda Alon SLOW M55 65:50
43 Andrew Cairns SN M18 65:52
44 Nir Jasur YIZRAEL M40 66:01
45 Chris Lambert SO M20 66:10
46 Simon Bevan SOC M45 66:11
47 Simon Thraves SO M50 66:30
48 Michael Muggeridge HAVOC M50 66:55
49 Mike Garvin SLOW M40 69:20
50 Charles Gook BADO M40 69:22
51 Richard Purkis SAX M18 69:42
52 Ian Curtis SO M40 70:26
53 Richard Whitaker SAX M55 71:06
54 Kevin Bracher SOC M55 72:09
55 Russell Holroyd SLOW M40 82:26
56 Richard Jones SLOW M40 83:11
57 Hans Rutlin LOK M40 90:17
58 Todd Fallesen IND M21 90:27
59 Ben Lovett SLOW M35 92:49
60 David Heale HH M40 94:40
Colin Dickson BAOC M55 mp
Steve Long TVOC M45 mp
Vince Roper SLOW M40 mp
Keith Masson MV M50 mp
Robert Campbell CHIG M45 dnf
Peter Carlill IND M50 dnf
Paul L'Estrange BAOC M45 dns
Brown (59) 3.2 km 200 m 24 C
1 Riina Kuuselo OD W21 35:04
2 Nicholas Jarvis SO M16 41:15
3 Jannie Hagard SLOW W21 42:28
4 Kenny Leitch SO M45 42:39
5 Chris Hooker SO M50 43:59
6 Henriette Klovstad SOK W20 44:22
7 Mark Purkis SAX M16 44:48
8 Karyn Burns SN W21 46:10
9 David Averill BAOC M45 46:28
10 Alan Hickling SAX M45 46:36
11 Charlotte Turner SLOW W21 47:33
12 Andrew Bell North West OC M45 47:37
13 Ruth Holmes SN W21 47:53
14 Steve Jarvis SO M45 49:16
15 Sheralee Bailey DFOK W40 50:34
16 Blanka Collis TVOC W21 51:10
17 Alistair Masson SO M14 52:06
18 Roger Walker SLOW M45 52:25
19 Nitsan Yasur YIZRAEL M16 52:32
20 Adam Leaf HH M45 52:44
21 Julia Jarvis SO W40 53:40
22 David Watkins BADO M50 53:53
23 Andrew Turner MDDXO M45 54:29
24 Colin Swallow SN M50 55:52
25 Andrew Pitcher DFOK M45 56:06
26 Claire Gallagher SO W21 56:19
27 Sarah Louise Francis SN W40 56:22
28 Ian Byford HH M50 56:30
29 Alice Campbell CHIG W18 56:54
30 Bryony Crickmore SO W21 56:55
31 Gordon Wilson Bennelong M60 57:08
32 Tracey Apperley SOS W40 57:41
33 Elisabeth Dickson BAOC W50 57:51
34 Michael Merritt SO M50 58:33
35 Rachel Babbs SLOW W21 59:29
36 Ronan Cleary LOK M50 59:58
37 Derick Mercer BKO M45 60:01
38 Alan Kersley BADO M50 60:26
39 Beth Albon IND W18 62:39
40 Peter Warland SOS M45 64:12
41 Gillian Hanson HH W40 64:13
42 Gary Simmons GO M50 64:29
43 Amanda Barlow SLOW W35 66:15
44 George Simmons GO M16 67:21
45 Mike Bray SN M55 68:27
46 Samantha Martin MV W20 69:32
47 Jayne Sales SLOW W21 70:38
48 Barry McElearney SO M45 70:41
49 Ian Griffiths IND M35 71:03
50 Philip Squire IND M45 77:55
51 Catherine Galvin LOK W45 78:02
52 Alison Hooper SO W35 78:11
53 Peter Martin MV M50 79:59
54 Sue Carter CHIG W40 85:45
55 Karen Ashworth SO W40 97:43
Mark Shingler BFN M45 mp
Neil Crickmore SO M45 mp
David Dorling DFOK M35 mp
Sue Carter CHIG W40 dns
Blue (69) 2.5 km 170 m 20 C
1 James Crawford GO M55 31:48
2 Frank Edge SN M55 35:09
3 Mark Smith GO M55 35:46
4 Charlie Turner SLOW M55 37:07
5 Mark Glaisher SAX M60 39:33
6 Simon Greenwood SAX M55 40:26
7 Andrew Evans DFOK M55 40:37
8 Alan Williamson SO M60 41:25
9 Sarah Howes SAX W50 42:33
10 Mick Smith HH M60 43:58
11 Joanne Hickling SAX W45 44:23
12 Mike Bennett HH M55 44:34
13 David Rosen SROC M55 44:53
14 David Young SO M55 44:58
15 Paul Langston HH M55 45:27
16 Christian Froggatt IND M35 46:05
17 Miranda Leaf HH W16 46:34
18 John Duffield CHIG M60 46:58
19 Jessica Davies SLOW W21 47:15
20 Richard Rae BKO M65 48:08
21 James Parker SO M65 48:46
22 Alan Springett BKO M60 48:57
23 Peter Dudman SO M60 49:07
24 Carolyn Moon MV W45 49:28
25 Jane Lambert SO W50 50:05
26 Dorte Torpe Hansen SLOW W45 50:07
27 Julie Cleary LOK W45 50:32
28 Jerry Purkis SAX M55 50:39
29 Colin Webster HH M60 50:41
30 Graham Sutton MV M60 50:47
31 Louise Sylva DFOK W45 51:04
32 Malcolm Kemp SO M60 51:45
33 David Skinner SOS M60 52:52
34 Claire Leitch SO W45 53:03
35 Michael Jones SLOW M21 53:04
36 Linda Pakuls GO W50 54:08
37 Marion Bird GO W50 55:08
38 Chris Shaw HAVOC M60 55:36
39 Susan Crickmore SO W45 56:31
40 Gareth Davis GO M60 57:37
41 Steve Brockbank DFOK M60 58:13
42 Beth Hanson HH W16 58:22
43 John Thompson TVOC M75 58:28
44 Nigel Saker SLOW M60 58:29
45 Philip Craven DFOK M55 58:41
46 Sandra Vogel MV W45 59:08
47 Shona Masson SO W16 60:02
48 Philip Norris SAX M60 60:25
49 Jon Wheatcroft TVOC M55 60:59
50 David Ball NOR M65 61:12
51 Catherine Springett BKO W50 63:13
52 Chris Sparkman SAX M60 63:29
53 Ian Goodwin SO M55 64:24
54 Paul Emmerson SN M55 66:09
55 Andrew McMillan SLOW M55 66:25
56 George Engelhardt MV M60 69:56
57 Nicky Masson MV W45 70:57
58 Paul Blanc MV M45 71:34
59 Dawn Williamson SN W50 74:41
60 Jon Moore MV M60 75:21
61 Helen Hampton CHIG W45 79:37
62 Diane Rhind-Jones SWOC W50 85:04
Richard Bonnett SOS M55 mp
Rod Harrington DFOK M45 mp
Alun Jones TVOC M55 mp
Terry Marsh SLOW M70 mp
David Battison SARUM M65 dns
Daphna Alon SLOW W45 dns
Tyrone Elleker SN M55 dns
Green (56) 2.1 km 135 m 19 C
1 Ian Peirce SARUM M65 30:59
2 Garry Parmenter HAVOC M65 33:22
3 Tom Edelsten CHIG M65 33:24
4 Simon Ling MV M65 34:09
5 Christine Kiddier GO W55 34:17
6 John Collyer SOS M65 36:12
7 Sue Hands WIM W60 36:59
8 Jane Archer SN W55 37:29
9 Mike Perry SAX M65 38:16
10 Tim Pugh GO M65 39:04
11 Miriam Rosen SROC W60 39:32
12 David Saunders HH M65 40:32
13 Roger Maher SO M70 41:05
14 Carol Sands SOC W60 41:13
15 Jeremy Oldershaw SAX M70 41:39
16 Vikki Crawford WIM W70 42:02
17 Karen Hillary SLOW W21 42:51
17 John Faller SO M70 42:51
19 Teresa Turner SLOW W60 43:27
20 Douglas Deeks SAX M70 43:40
21 Leslie Hooper SO M65 43:43
22 Jenny Collyer SOS W65 43:46
23 Patrick Maher SO M75 44:24
24 Bridget Hooper SO W65 45:13
25 Fiona Clough BKO W45 46:11
26 Peter Bennett BKO M70 46:15
27 Alison Saunders HH W50 48:23
28 Caitlin Campbell CHIG W16 48:38
29 Linda Cairns SN W50 49:04
30 Chris Baker DFOK M75 49:54
31 Ruth Rhodes SO W65 50:45
32 Robin Campbell CHIG M70 51:52
33 Bill Alexander MV M65 52:16
34 Ruby Campbell CHIG W70 52:17
35 Susan Marsden HH W65 53:35
36 Janet Gibson BKO W70 53:45
37 Bryce Gibson BKO M70 54:46
38 Susan Campbell CHIG W40 55:33
39 Richard Arman WSX M80 55:34
40 Julie Collins DFOK W50 55:46
41 Susan Howes SAX W65 56:16
42 Jackie Olive MV W55 56:25
43 Anne Power LOK W75 57:41
44 Susan Parker SO W70 59:06
45 Margaret Thompson TVOC W70 62:50
46 Paul Bloch SN M50 64:32
47 Barbara Sparkman SAX W55 64:40
48 Clive Hillier SN M45 65:35
49 John Brown SN M75 66:14
50 Geoffrey Geere TVOC M80 66:55
51 Jennifer Taylor CHIG W65 67:02
52 Macarthur Gollifer SN M80 71:14
53 Ros James SMOC W50 71:35
Chris McDonald MV M65 mp
Ted McDonald MV M65 mp
Audrey Geere TVOC W80 dnf
Light Green (11) 1.8 km 125 m 17 C
1 Jack Leitch SO M14 41:22
2 Matthew Leitch SO M14 42:51
3 Frances Bird GO W18 53:08
4 Dylan Campbell CHIG M14 54:24
5 Efea Rutlin LOK W14 55:55
6 Bertie Harrington DFOK M14 57:43
7 Julie Keough BADO W45 62:29
8 Andrea Gook BADO W40 62:32
9 Shane Muggeridge HAVOC M14 62:43
Noam Yasur YIZRAEL W14 mp
Gill Bennett BKO W65 mp
Orange (9) 1.3 km 95 m 13 C
1 Thomas Jarvis SO M12 26:06
2 Liz Snell SARUM W35 30:59
3 Isobel Harrington DFOK W45 43:38
4 Mark Turner ESOC M12 44:34
5 Kirsty Doncey IND W21 50:48
6 Accabre Rutlin LOK W40 51:38
7 Lia Hutchinson BAOC W12 58:10
8 Imogen Squire IND W12 59:04
Kai Rutlin LOK M14 mp
Yellow (7) 900.0 km 40 m 13 C
1 Angus Harrington DFOK M10 9:47
2 Thomas Howell SN M10 12:57
3 Rotem Yasur YIZRAEL M10 14:51
4 Samuel Leitch SO M10 14:55
5 Mathew Averill BAOC M14 15:43
6 Lucille Turner IND W10 24:29
7 Samuel Froggatt IND 50:48
|
|
Back to home page |