5.4km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Michael Crone | SLOW | M21 | 25:27 |
2nd | Matthew Schepisi | SLOW | M21 | 26:03 |
3rd | Todd Oates | LOC | M21 | 26:56 |
4th | Dmitry Ushakov | LOK | M40 | 29:01 |
5th | James Lyne | SLOW | M21 | 29:06 |
6th | Scott Collier | KERNO | M21 | 29:24 |
7th | Jevgenijs Petrovs | SLOW | M40 | 30:23 |
8th | Alastair Oates | BAOC | M45 | 32:09 |
9th | Angus Lund | SLOW | M45 | 32:17 |
10th | Steven Clelland | SLOW | M35 | 32:31 |
11th | Oliver O'Brien | SLOW | M35 | 32:34 |
12th | Peter Huzan | SLOW | M50 | 33:20 |
13th | Francis Carr | IND | M21 | 33:31 |
14th | Dave McCarthy | IND | M35 | 33:58 |
15th | David Wathey | MDOC | M50 | 35:09 |
16th | Neil Wearing | M50 | 35:24 | |
17th | Richard Alexander Owen | LOK | M40 | 35:28 |
18th | Mathieu McGuire | SLOW | M21 | 35:32 |
19th | Yordan Kolev | TVOC | M21 | 35:43 |
20th | ZlatkoBev | TVOC | M45 | 35:51 |
21st | William Jones | IND | M21 | 36:49 |
22nd | Andrea Rebora | SLOW | M45 | 36:51 |
23rd | John Morgan | MV | M40 | 37:27 |
24th | Sue Carter | SLOW | W50 | 37:37 |
25th | Don McKerrow | SLOW | M65 | 37:48 |
26th | Justin Farhall | MV | M40 | 38:18 |
27th | Andy Robinson | SLOW | M60 | 39:30 |
28th | Peter Martin | MV | M55 | 39:33 |
29th | Simon Dunkley | SN | M50 | 39:35 |
30th | Heather Findlay | SLOW | W35 | 39:47 |
31st | Nikolay Kolev | TVOC | M50 | 39:53 |
32nd | Evan Barlow | SLOW | M40 | 39:54 |
33rd | Claire Heliot | SLOW | W21 | 39:55 |
34th | David Spence | M45 | 40:04 | |
35th | Geoff Goodwin | DFOK | M65 | 41:04 |
36th | Richard Jones | SLOW | M45 | 41:29 |
37th | Eleanor Johnstone | SLOW | W21 | 41:35 |
38th | Stefan Beykov | TVOC | M50 | 42:37 |
39th= | Vicky Whaley | SLOW | W21 | 43:20 |
39th= | Ashley Tilling | MV | M60 | 43:20 |
41st | Rob McCaffrey | MV | M50 | 44:56 |
42nd | Philip Morgan | MV | M45 | 45:27 |
43rd | Rebecca Dal Bon | SLOW | W21 | 45:37 |
44th | Fiona Tam | SLOW | W21 | 45:51 |
45th | Ian Catchpole | DFOK | M35 | 46:18 |
46th | Steven Elliott | SAX | M55 | 47:17 |
47th | Siobhan Henn | SLOW | W21 | 47:55 |
48th | Phillip Gristwood | MV | M65 | 49:07 |
49th | Tim Gage | HH | M35 | 49:11 |
50th | Steve Brockbank | DFOK | M65 | 49:19 |
51st | Christopher Robinson | SLOW | M35 | 50:15 |
52nd | John Duffield | HH | M70 | 51:42 |
53rd | Nick Diamond | IND | M45 | 51:57 |
54th | Tony Persechinpo | IND | M40 | 52:02 |
55th | Keith Bennett | DFOK | M45 | 52:13 |
56th | Raffaella Marin | SLOW | W50 | 53:48 |
57th | Mike Elliot | MV | M65 | 54:37 |
58th | Christine Robinson | SLOW | W60 | 55:37 |
59th | David Float | HAVOC | M45 | 55:56 |
60th | Helen Rivers | GO | W60 | 57:17 |
61st | Nigel Saker | SLOW | M65 | 58:22 |
62nd | Stephen Chandler | SLOW | M50 | 59:18 |
63rd | David Lefevre | DFOK | M60 | 60:37 |
64th | Deborah Sullivan | MV | W55 | 60:57 |
65th | Mark Isham | IND | M21 | 62:44 |
66th | Christine Glew | SLOW | W60 | 65:24 |
67th | Vedaant Saggi | IND | M10 | 66:56 |
68th | Judith Armitt | SAX | W60 | 67:49 |
69th | Rob Sibley | SAX | M60 | 70:56 |
70th | Michael White | MV | M80 | 91:09 |
2.9km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jeff Armitage | SLOW | M55 | 22:18 |
2nd | Richard Catmur | SLOW | M60 | 24:07 |
3rd | Teresa Sullivan | MV | W21 | 27:18 |
4th | Ray Sullivan | RAFO | M55 | 32:23 |
5th | Ben Seaston | IND | M4 | 32:44 |
6th | Dianne O'Donoghue | MV | W50 | 34:11 |
7th | Leianne Upton | MV | W55 | 35:31 |
8th | Ian Ditchfield | MV | M60 | 38:49 |
9th | Tautvydas Stubrys | IND | M21 | 45:37 |
10th | Virginia Catmur | SLOW | W60 | 46:10 |
11th | Josh Ward | IND | M12 | 47:52 |
12th | Charlotte De Grouchy | IND | W21 | 50:07 |
13th | Rakhi Jain | IND | W40 | 72:28 |