Results for CompassSport Cup & Trophy Finals - 20 Oct 2019 - Provisional

...return to index

Course Results

Course 1

Results

9.4km 390m

Pos Name Club Age Class Class Time Behind
1st Graham Gristwood FVO M35 1 Brown Men Open 49:51  
2nd Mark Nixon FVO M35 1 Brown Men Open 54:15 +4:24
3rd Jamie Parkinson DEVON M21 1 Brown Men Open 55:56 +6:05
4th Duncan Birtwistle OD M21 1 Brown Men Open 56:21 +6:30
5th Will Gardner OD M21 1 Brown Men Open 56:37 +6:46
6th Nathan Lawson OD M21 1 Brown Men Open 56:43 +6:52
7th Alastair Thomas WCOC M20 1 Brown Men Open 56:54 +7:03
8th Jonny Crickmore SO M21 1 Brown Men Open 58:00 +8:09
9th Aidan Smith SYO M21 1 Brown Men Open 59:05 +9:14
10th Andrew Stemp WAOC M21 1 Brown Men Open 62:04 +12:13
11th Paul Pruzina WAOC M21 1 Brown Men Open 62:36 +12:45
12th Matthew Vokes WCOC M21 1 Brown Men Open 63:35 +13:44
13th Andy Llewellyn FVO M21 1 Brown Men Open 65:29 +15:38
14th Christian Grierson DEVON M21 1 Brown Men Open 66:23 +16:32
15th Tom Dobra BOK M21 1 Brown Men Open 67:42 +17:51
16th Matt Whipple SWOC M21 1 Brown Men Open 68:39 +18:48
17th Murray Strain INT M35 1 Brown Men Open 69:11 +19:20
18th Tim Beale SN M35 1 Brown Men Open 69:21 +19:30
19th Edward Dickins SARUM M21 1 Brown Men Open 69:27 +19:36
20th Rob Ashton SARUM M35 1 Brown Men Open 70:10 +20:19
21st Jegor Kostylev FVO M35 1 Brown Men Open 71:16 +21:25
22nd Nick Jarvis SO M21 1 Brown Men Open 72:09 +22:18
23rd Richard Collyer GO M45 1 Brown Men Open 72:26 +22:35
24th Bertie Kingsley DEVON M21 1 Brown Men Open 73:31 +23:40
25th Grey Grierson DEVON M21 1 Brown Men Open 73:33 +23:42
26th Rhys Manning SWOC M35 1 Brown Men Open 75:43 +25:52
27th Alex Lines SO M21 1 Brown Men Open 76:40 +26:49
28th Terence Dickinson SARUM M35 1 Brown Men Open 76:41 +26:50
29th Tom Entwistle SYO M21 1 Brown Men Open 77:25 +27:34
30th Harry Butt SARUM M21 1 Brown Men Open 77:40 +27:49
31st Chris Williamson SYO M21 1 Brown Men Open 78:06 +28:15
32nd Peter Daplyn SN M35 1 Brown Men Open 78:50 +28:59
33rd William White SARUM M21 1 Brown Men Open 79:02 +29:11
34th Martin Yeo DEVON M21 1 Brown Men Open 80:49 +30:58
35th Richard Gale DVO M21 1 Brown Men Open 82:39 +32:48
36th Mark Ponsford SWOC M21 1 Brown Men Open 83:53 +34:02
37th Tom Beskeen WAOC M35 1 Brown Men Open 84:02 +34:11
38th Romualdas Stupelis HOC M21 1 Brown Men Open 84:16 +34:25
39th Paul Caban INT M55 1 Brown Men Open 88:41 +38:50
40th Tim Scarbrough MV M35 1 Brown Men Open 89:22 +39:31
41st Adam Walker SARUM M21 1 Brown Men Open 91:44 +41:53
42nd Jack Benham SARUM M21 1 Brown Men Open 93:25 +43:34
43rd Alex Markham WAOC M21 1 Brown Men Open 94:35 +44:44
44th David Pettit DVO M35 1 Brown Men Open 95:19 +45:28
45th Rob Atkins HOC M35 1 Brown Men Open 97:50 +47:59
46th Tom Frost SN M50 1 Brown Men Open 100:40 +50:49
47th Peter Dobra BOK M20 1 Brown Men Open 101:59 +52:08
48th Alex Bett SN M21 1 Brown Men Open 102:10 +52:19
49th Jamie Hayward BOK M21 1 Brown Men Open 105:04 +55:13
50th David Thomas SAX M21 1 Brown Men Open 105:55 +56:04
51st Alex Wise SO M35 1 Brown Men Open 106:00 +56:09
52nd Dave Pickup SAX M45 1 Brown Men Open 106:20 +56:29
53rd Aleksandrs Ivanovs OD M35 1 Brown Men Open 106:39 +56:48
54th George Simmons GO M21 1 Brown Men Open 106:45 +56:54
55th David Chandler OD M21 1 Brown Men Open 108:13 +58:22
56th Robert Rose HOC M35 1 Brown Men Open 111:27 +61:36
57th Sam Anderson SN M21 1 Brown Men Open 112:34 +62:43
58th Wenwei Liu GO M21 1 Brown Men Open 115:17 +65:26
59th Peter Stubberfield SO M35 1 Brown Men Open 126:04 +76:13
60th Matthew Carrington SO M21 1 Brown Men Open 131:54 +82:03
61st Daniel Jones SO M35 1 Brown Men Open 150:24 +100:33
62nd Nick Andralojc CLARO M55 1 Brown Men Open 188:14 +138:23
  Hugh Holmes SARUM M21 1 Brown Men Open m17-19  
  Duncan Coombs WAOC M21 1 Brown Men Open rtd  
  Daniel Spencer WCOC M20 1 Brown Men Open rtd  

Course 11

Results

2.8km 105m

Pos Name Club Age Class Class Time Behind
1st Logan McIntyre TVOC M18 11 Light Green 21:25  
2nd Richard Sharp TVOC M55 11 Light Green 26:03 +4:38
3rd Carys Sharp TVOC W14 11 Light Green 35:04 +13:39
4th Jack Fairhurst SARUM M21 11 Light Green 35:16 +13:51
5th Alistair Lovegrove SN M45 11 Light Green 37:38 +16:13
6th Helen Blackbourn IND W21 11 Light Green 45:26 +24:01
7th Callum McIntyre INT M20 11 Light Green 47:27 +26:02
8th Ben Hope SO M45 11 Light Green 48:28 +27:03
9th Tim Linsell IND M35 11 Light Green 58:34 +37:09
10th Sharon Gallagher SARUM W40 11 Light Green 78:10 +56:45
11th Simon Lott BOK M40 11 Light Green 92:51 +71:26
  Will Halsey SARUM M14 11 Light Green m8  

Course 12

Results

2km 40m

Pos Name Club Age Class Class Time Behind
1st Jamie King GO M10 12 Yellow 19:09  
2nd Eilidh Connor FVO W10 12 Yellow 19:30 +0:21
3rd Charlotte Lovegrove SN W10 12 Yellow 20:18 +1:09
4th Ruben Jeffries OD M10 12 Yellow 25:28 +6:19
5th Chris Pearson TAY M21 12 Yellow 29:31 +10:22
6th Kate Jarrett WAOC W10 12 Yellow 30:12 +11:03
7th Paul Fegarty WAOC M55 12 Yellow 38:30 +19:21
8th Jane Kerswell WAOC W45 12 Yellow 39:24 +20:15
9th Persephone Peters WAOC W8 12 Yellow 56:43 +37:34
  Ralph Hope SO M18 12 Yellow m4 m8  

Course 13

Results

1.7km 35m

Pos Name Club Age Class Class Time Behind
1st Rory Keen SYO M10 13 White 13:01  
2nd Sophia Bowes SO W10 13 White 13:43 +0:42
3rd Holly Howe SAX W10 13 White 14:08 +1:07
4th Emma Chapman SO W10 13 White 16:15 +3:14
5th Ralph Scarbrough MV M8 13 White 18:32 +5:31
6th Rhodes Dickinson SARUM M9 13 White 18:34 +5:33
7th Hugh Scarbrough MV M5 13 White 19:33 +6:32
8th Carl Selmer Duguid TAY M10 13 White 21:48 +8:47
9th Barnes Dickinson SARUM M7 13 White 38:31 +25:30

Course 2

Results

8.1km 290m

Pos Name Club Age Class Class Time Behind
1st Joe Hudd WCOC M16 2 Short Bown M40+, M20- 49:11  
2nd Nick Barrable SYO M45 2 Short Bown M40+, M20- 51:05 +1:54
3rd David Godfree FVO M45 2 Short Bown M40+, M20- 52:22 +3:11
4th James Ackland INT M20 2 Short Bown M40+, M20- 53:37 +4:26
5th Ben Chesters DEVON M40 2 Short Bown M40+, M20- 54:59 +5:48
6th Roger Goddard FVO M45 2 Short Bown M40+, M20- 56:05 +6:54
7th Marcus Pinker FVO M45 2 Short Bown M40+, M20- 59:00 +9:49
8th Pete Tryner SYO M45 2 Short Bown M40+, M20- 59:25 +10:14
9th Nick Cooper SN M40 2 Short Bown M40+, M20- 59:55 +10:44
10th Alistair Powell OD M40 2 Short Bown M40+, M20- 61:00 +11:49
11th Joe Goodwin WCOC M20 2 Short Bown M40+, M20- 61:36 +12:25
12th Dan Weaver BOK M20 2 Short Bown M40+, M20- 61:59 +12:48
13th Colin Smith SYO M50 2 Short Bown M40+, M20- 62:47 +13:36
14th Geoff Ellis BOK M40 2 Short Bown M40+, M20- 64:32 +15:21
15th Robert Lee INT M55 2 Short Bown M40+, M20- 65:28 +16:17
16th Richard Barrett SN M45 2 Short Bown M40+, M20- 67:30 +18:19
17th Matthew Rochester CLARO M18 2 Short Bown M40+, M20- 67:59 +18:48
18th Ross McLennan FVO M40 2 Short Bown M40+, M20- 69:08 +19:57
19th Ben Goodwin WCOC M18 2 Short Bown M40+, M20- 69:29 +20:18
20th Dave Aldridge HOC M40 2 Short Bown M40+, M20- 69:38 +20:27
21st Lorant Farkas WAOC M45 2 Short Bown M40+, M20- 70:05 +20:54
22nd Jamie Rennie WCOC M45 2 Short Bown M40+, M20- 70:10 +20:59
23rd Paul Hammond FVO M40 2 Short Bown M40+, M20- 70:11 +21:00
24th Laurence Townley SN M45 2 Short Bown M40+, M20- 70:19 +21:08
25th Scott Bailey BOK M45 2 Short Bown M40+, M20- 70:22 +21:11
26th Will Heap SO M45 2 Short Bown M40+, M20- 70:59 +21:48
27th Dan Gallagher SARUM M40 2 Short Bown M40+, M20- 73:23 +24:12
28th Alastair Doyle GO M65 2 Short Bown M40+, M20- 76:14 +27:03
29th Tom Jeffries OD M45 2 Short Bown M40+, M20- 77:03 +27:52
30th Tommi Grover BOK M40 2 Short Bown M40+, M20- 77:19 +28:08
31st Mike Harrison WCOC M45 2 Short Bown M40+, M20- 79:19 +30:08
32nd David Bennett DVO M40 2 Short Bown M40+, M20- 83:27 +34:16
33rd Justin Farhall MV M45 2 Short Bown M40+, M20- 83:53 +34:42
34th Paul Fox SN M55 2 Short Bown M40+, M20- 83:55 +34:44
35th= Dave Chaffey DVO M55 2 Short Bown M40+, M20- 84:03 +34:52
35th= Tom Horton HOC M40 2 Short Bown M40+, M20- 84:03 +34:52
37th Stephen Fry CLARO M50 2 Short Bown M40+, M20- 86:22 +37:11
38th Cameron Lamond SN M45 2 Short Bown M40+, M20- 87:08 +37:57
39th Peter Stagg BOK M45 2 Short Bown M40+, M20- 87:18 +38:07
40th Alistair Duguid TAY M40 2 Short Bown M40+, M20- 87:58 +38:47
41st Brad Connor FVO M45 2 Short Bown M40+, M20- 89:14 +40:03
42nd Steven Breeze WCOC M45 2 Short Bown M40+, M20- 89:15 +40:04
43rd Tom Jarvis SO M20 2 Short Bown M40+, M20- 89:18 +40:07
44th Max Carcas INT M50 2 Short Bown M40+, M20- 90:50 +41:39
45th Stephen Borrill WAOC M45 2 Short Bown M40+, M20- 91:53 +42:42
46th= Simon Tarrant SARUM M40 2 Short Bown M40+, M20- 93:06 +43:55
46th= Mykyta Chubynsky OD M40 2 Short Bown M40+, M20- 93:06 +43:55
48th Paul Luttman SO M45 2 Short Bown M40+, M20- 98:55 +49:44
49th Sean Cronin SAX M50 2 Short Bown M40+, M20- 99:13 +50:02
50th Ed Halsey SARUM M40 2 Short Bown M40+, M20- 102:41 +53:30
51st Garry Greenstreet SO M45 2 Short Bown M40+, M20- 104:05 +54:54
52nd Richard Field SAX M55 2 Short Bown M40+, M20- 107:20 +58:09
53rd Chris Atkins BOK M40 2 Short Bown M40+, M20- 107:31 +58:20
54th Anthony Raven SWOC M45 2 Short Bown M40+, M20- 107:50 +58:39
55th Daniel Roth OD M40 2 Short Bown M40+, M20- 108:32 +59:21
56th Guy Balmer DEVON M45 2 Short Bown M40+, M20- 109:22 +60:11
57th Ian Thomas DEVON M45 2 Short Bown M40+, M20- 110:07 +60:56
58th Rob Leathley SO M45 2 Short Bown M40+, M20- 116:52 +67:41
59th Russell Peters WAOC M40 2 Short Bown M40+, M20- 121:42 +72:31
60th Dave Taylor SO M45 2 Short Bown M40+, M20- 125:19 +76:08
61st Martin Thirkell SARUM M45 2 Short Bown M40+, M20- 144:25 +95:14
62nd Peter Rose HOC M40 2 Short Bown M40+, M20- 169:04 +119:53
  Alan Yule SO M45 2 Short Bown M40+, M20- w8 w10 w14  
  Neal Jacobs SARUM M40 2 Short Bown M40+, M20- w3 m16  
  Oliver Hague WAOC M20 2 Short Bown M40+, M20- m9-13  
  Nick Ashby SWOC M45 2 Short Bown M40+, M20- rtd  

Course 3

Results

6.5km 235m

Pos Name Club Age Class Class Time Behind
1st Pippa Dakin SYO W21 3 Blue Women Open 48:07  
2nd Sarah Rollins SN W40 3 Blue Women Open 49:50 +1:43
3rd Niamh Hunter WCOC W20 3 Blue Women Open 50:31 +2:24
4th Clare Dallimore SWOC W21 3 Blue Women Open 51:22 +3:15
5th Mary Fleming SYO W21 3 Blue Women Open 51:47 +3:40
6th Kim Baxter SYO W45 3 Blue Women Open 52:36 +4:29
7th Anastasia Trubkina FVO W21 3 Blue Women Open 53:22 +5:15
8th Chloe Haines WAOC W21 3 Blue Women Open 53:38 +5:31
9th Lucy Butt SARUM W21 3 Blue Women Open 54:07 +6:00
10th Fiona Berrow FVO W21 3 Blue Women Open 57:37 +9:30
11th Fiona Llewllyn-Beard WAOC W21 3 Blue Women Open 60:45 +12:38
12th Anne Straube OD W40 3 Blue Women Open 61:54 +13:47
13th Jane Baldock BOK W35 3 Blue Women Open 62:34 +14:27
14th Kath Atkins HOC W35 3 Blue Women Open 62:52 +14:45
15th Sarah Scarbrough MV W35 3 Blue Women Open 63:04 +14:57
16th Lucy Carrington SO W21 3 Blue Women Open 66:11 +18:04
17th Carolyn Hindle FVO W21 3 Blue Women Open 66:26 +18:19
18th Kerria Rowan SO W21 3 Blue Women Open 66:39 +18:32
19th Nadine Wright OD W21 3 Blue Women Open 67:23 +19:16
20th Martha Paton SN W21 3 Blue Women Open 68:41 +20:34
21st Bryony Crickmore SO W21 3 Blue Women Open 68:45 +20:38
22nd Sal Chaffey DVO W50 3 Blue Women Open 69:04 +20:57
23rd Michelle Mackervoy DVO W45 3 Blue Women Open 69:27 +21:20
24th Laura Hendrie FVO W21 3 Blue Women Open 70:30 +22:23
25th Kerry Corkery SARUM W40 3 Blue Women Open 71:55 +23:48
26th Katherine Bett SN W21 3 Blue Women Open 72:00 +23:53
27th Laura Hindle FVO W21 3 Blue Women Open 72:33 +24:26
28th Georgia Jones DEVON W21 3 Blue Women Open 73:07 +25:00
29th Fran Loots TAY W60 3 Blue Women Open 75:44 +27:37
30th Megan Ashton SARUM W21 3 Blue Women Open 76:08 +28:01
31st Aimee Darley GO W16 3 Blue Women Open 77:52 +29:45
32nd Alison Howe SAX W45 3 Blue Women Open 78:43 +30:36
33rd Lucy Benham SARUM W21 3 Blue Women Open 80:32 +32:25
34th Emily Pearson TAY W21 3 Blue Women Open 81:42 +33:35
35th Liz Potterton CLARO W60 3 Blue Women Open 83:54 +35:47
36th Sophie Gordon GO W21 3 Blue Women Open 86:12 +38:05
37th Helen Le Page SN W40 3 Blue Women Open 86:47 +38:40
38th Jessica Paton SN W21 3 Blue Women Open 91:45 +43:38
39th Helen Bickle WAOC W35 3 Blue Women Open 98:10 +50:03
40th Angela Jackson WCOC W40 3 Blue Women Open 98:21 +50:14
41st Joanna Halsey SARUM W40 3 Blue Women Open 100:54 +52:47
42nd Karen Mills-Hicks GO W40 3 Blue Women Open 102:33 +54:26
43rd Catherine Slade SAX W40 3 Blue Women Open 102:52 +54:45
44th Sara Currie BOK W35 3 Blue Women Open 104:01 +55:54
45th Nicola Hart DVO W55 3 Blue Women Open 110:39 +62:32
46th Hazel Cutler SARUM W21 3 Blue Women Open 111:38 +63:31
47th Sam Prior SAX W40 3 Blue Women Open 118:28 +70:21
48th Karen Ransley SAX W40 3 Blue Women Open 135:19 +87:12
  Polly Jacobs SARUM W40 3 Blue Women Open m7  
  Inge Holmesdal DEVON W21 3 Blue Women Open rtd  
  Emma Jarrett WAOC W40 3 Blue Women Open rtd  

Course 4

Results

6.3km 230m

Pos Name Club Age Class Class Time Behind
1st Clive Hallett BOK M55 4 Blue Men M50+ 41:22  
2nd Phil Murray BOK M55 4 Blue Men M50+ 42:29 +1:07
3rd Quentin Harding CLARO M55 4 Blue Men M50+ 43:10 +1:48
4th Ben Stansfield FVO M50 4 Blue Men M50+ 43:26 +2:04
5th Jon Cross FVO M50 4 Blue Men M50+ 46:09 +4:47
6th Richard Parkin DVO M50 4 Blue Men M50+ 46:35 +5:13
7th Martin Ward SYO M50 4 Blue Men M50+ 46:51 +5:29
8th Charlie Adams SYO M55 4 Blue Men M50+ 46:57 +5:35
9th Neil Crickmore SO M55 4 Blue Men M50+ 47:15 +5:53
10th Simon Hunter WCOC M50 4 Blue Men M50+ 47:38 +6:16
11th Alistair Landels OD M50 4 Blue Men M50+ 48:32 +7:10
12th Jason Howell HOC M50 4 Blue Men M50+ 48:51 +7:29
13th Ben Hartman INT M50 4 Blue Men M50+ 49:30 +8:08
14th Matthew Smith FVO M50 4 Blue Men M50+ 49:58 +8:36
15th David Eades INT M50 4 Blue Men M50+ 50:04 +8:42
16th Chris Perry DEVON M50 4 Blue Men M50+ 50:06 +8:44
17th= Chris Hooker SO M55 4 Blue Men M50+ 50:19 +8:57
17th= Matthew Owen BOK M50 4 Blue Men M50+ 50:19 +8:57
19th Dil Wetherill WAOC M55 4 Blue Men M50+ 50:21 +8:59
20th Mark Chapman SYO M50 4 Blue Men M50+ 51:13 +9:51
21st Richard Baxter SYO M50 4 Blue Men M50+ 52:24 +11:02
22nd Brendon Howe SAX M50 4 Blue Men M50+ 52:44 +11:22
23rd Michael Billinghurst WCOC M55 4 Blue Men M50+ 52:52 +11:30
24th Charles Bromley Gardner SARUM M55 4 Blue Men M50+ 52:55 +11:33
25th Alex Morgan HOC M55 4 Blue Men M50+ 53:40 +12:18
26th Paul Keeble SN M50 4 Blue Men M50+ 54:39 +13:17
27th Alan Irving WCOC M50 4 Blue Men M50+ 54:41 +13:19
28th Alan Velecky SO M50 4 Blue Men M50+ 54:46 +13:24
29th Paul Gebbett BOK M50 4 Blue Men M50+ 55:20 +13:58
30th Keith Belsey SN M50 4 Blue Men M50+ 55:52 +14:30
31st Barry Jones SO M50 4 Blue Men M50+ 56:42 +15:20
32nd Rupert Parkinson FVO M50 4 Blue Men M50+ 56:45 +15:23
33rd Peter Chapman SO M55 4 Blue Men M50+ 56:52 +15:30
34th Paul Taylor SYO M50 4 Blue Men M50+ 57:15 +15:53
35th Alan Hickling SAX M55 4 Blue Men M50+ 58:51 +17:29
36th Steve Dempsey SYO M55 4 Blue Men M50+ 58:52 +17:30
37th Christian Saxtoft BOK M55 4 Blue Men M50+ 59:30 +18:08
38th Phil Slingsby SN M50 4 Blue Men M50+ 59:37 +18:15
39th= Ifor Powell BOK M50 4 Blue Men M50+ 59:45 +18:23
39th= Chris Huthwaite SARUM M50 4 Blue Men M50+ 59:45 +18:23
41st Simon Thompson HOC M50 4 Blue Men M50+ 60:26 +19:04
42nd Nick Dallimore SWOC M60 4 Blue Men M50+ 60:30 +19:08
43rd Joseph Murphy SROC M50 4 Blue Men M50+ 60:37 +19:15
44th David Williams HOC M55 4 Blue Men M50+ 61:05 +19:43
45th Peter Langmaid HOC M50 4 Blue Men M50+ 61:17 +19:55
46th Andrew Reynolds DEVON M50 4 Blue Men M50+ 62:29 +21:07
47th Paul Martin SN M50 4 Blue Men M50+ 62:57 +21:35
48th Robert Lines SO M50 4 Blue Men M50+ 64:43 +23:21
49th Mark Chapman SO M55 4 Blue Men M50+ 65:15 +23:53
50th= Jon Paton SN M55 4 Blue Men M50+ 65:22 +24:00
50th= Steve McKinley SN M55 4 Blue Men M50+ 65:22 +24:00
52nd= Graham Ramsden CLARO M55 4 Blue Men M50+ 65:25 +24:03
52nd= Liam Chapple OD M50 4 Blue Men M50+ 65:25 +24:03
54th Spencer Modica DEVON M50 4 Blue Men M50+ 65:51 +24:29
55th Jim Heywood BOK M55 4 Blue Men M50+ 66:02 +24:40
56th Darren Warner-Swann SO M50 4 Blue Men M50+ 66:07 +24:45
57th Jeff Butt SARUM M55 4 Blue Men M50+ 66:24 +25:02
58th Mark Collins DFOK M55 4 Blue Men M50+ 66:41 +25:19
59th Andrew Evans DFOK M60 4 Blue Men M50+ 67:17 +25:55
60th Iain Stemp WAOC M50 4 Blue Men M50+ 67:33 +26:11
61st Doug Flint FVO M50 4 Blue Men M50+ 67:40 +26:18
62nd Simon Thraves SO M55 4 Blue Men M50+ 68:13 +26:51
63rd Iain Bell SN M50 4 Blue Men M50+ 68:23 +27:01
64th Geoff Keenan DEVON M55 4 Blue Men M50+ 68:54 +27:32
65th Trevor Hoey FVO M55 4 Blue Men M50+ 69:34 +28:12
66th Nigel Benham SARUM M55 4 Blue Men M50+ 70:05 +28:43
67th Chris Ashenden SN M55 4 Blue Men M50+ 70:20 +28:58
68th Rob Bourne WAOC M55 4 Blue Men M50+ 70:28 +29:06
69th David Pilling BOK M50 4 Blue Men M50+ 72:14 +30:52
70th Andy Campbell DEE M55 4 Blue Men M50+ 73:12 +31:50
71st Dave Marr OD M65 4 Blue Men M50+ 73:26 +32:04
72nd Graeme Ackland INT M55 4 Blue Men M50+ 73:34 +32:12
73rd Steve Molnar SARUM M55 4 Blue Men M50+ 73:35 +32:13
74th Karl Kingsman HOC M55 4 Blue Men M50+ 73:59 +32:37
75th= Andrew Mackervoy DVO M50 4 Blue Men M50+ 74:07 +32:45
75th= Martin Skinner WCOC M55 4 Blue Men M50+ 74:07 +32:45
77th Andy Johnson HOC M55 4 Blue Men M50+ 75:00 +33:38
78th Tim Bartlett SO M55 4 Blue Men M50+ 75:37 +34:15
79th Ian Teasdale WCOC M55 4 Blue Men M50+ 76:07 +34:45
80th Simon Brister DVO M70 4 Blue Men M50+ 76:22 +35:00
81st Andrew Clark SO M55 4 Blue Men M50+ 77:26 +36:04
82nd Peter Martin MV M55 4 Blue Men M50+ 77:59 +36:37
83rd Rob Smart OD M50 4 Blue Men M50+ 78:24 +37:02
84th Phil Conway GO M55 4 Blue Men M50+ 78:52 +37:30
85th Andy Southby SARUM M50 4 Blue Men M50+ 79:10 +37:48
86th John Tzanetis SN M50 4 Blue Men M50+ 79:19 +37:57
87th Gary Simmons GO M55 4 Blue Men M50+ 81:32 +40:10
88th David Faulkner BOK M55 4 Blue Men M50+ 82:27 +41:05
89th Jon Darley GO M50 4 Blue Men M50+ 82:39 +41:17
90th Alex Forrest SYO M50 4 Blue Men M50+ 83:48 +42:26
91st Barry McElearney SO M50 4 Blue Men M50+ 83:49 +42:27
92nd Simon Bowes SO M50 4 Blue Men M50+ 85:03 +43:41
93rd Chris O'Donnell DVO M50 4 Blue Men M50+ 85:52 +44:30
94th Tim Keogh MV M55 4 Blue Men M50+ 86:07 +44:45
95th Graham Thomas SAX M55 4 Blue Men M50+ 86:42 +45:20
96th Rich Kerswell WAOC M50 4 Blue Men M50+ 86:47 +45:25
97th David Potter BOK M55 4 Blue Men M50+ 87:33 +46:11
98th Nick Betts SAX M55 4 Blue Men M50+ 89:05 +47:43
99th Paul Wilson SO M55 4 Blue Men M50+ 89:13 +47:51
100th Malcolm Spencer DVO M60 4 Blue Men M50+ 94:38 +53:16
101st Grant Carstairs TAY M65 4 Blue Men M50+ 95:03 +53:41
102nd Charlie Pickin SAX M50 4 Blue Men M50+ 97:13 +55:51
103rd David Funnell SO M55 4 Blue Men M50+ 99:44 +58:22
104th Kevin Ross OD M55 4 Blue Men M50+ 100:26 +59:04
105th Peter Smith SN M55 4 Blue Men M50+ 100:28 +59:06
106th Gethyn Lewis SO M50 4 Blue Men M50+ 103:51 +62:29
107th Phil Hague WAOC M50 4 Blue Men M50+ 103:59 +62:37
108th Adrian Bailey HOC M50 4 Blue Men M50+ 104:55 +63:33
109th Neil Bricknell SAX M50 4 Blue Men M50+ 106:00 +64:38
110th Chris Rampton WAOC M50 4 Blue Men M50+ 107:42 +66:20
111th Keith Cutler SARUM M55 4 Blue Men M50+ 117:49 +76:27
  Pete Nicholls GO M60 4 Blue Men M50+ m5 m9-12  
  Ian Roberts MV M50 4 Blue Men M50+ w1 m3-5 m7-12  
  Simon Dunkley SN M50 4 Blue Men M50+ w9  
  Sean Wolstenholme DEVON M55 4 Blue Men M50+ m12  

Course 5

Results

4.2km 135m

Pos Name Club Age Class Class Time Behind
1st Grace Molloy FVO W20 5 Green Women W45+ W20- 29:21  
2nd Amanda Crawshaw SYO W45 5 Green Women W45+ W20- 36:44 +7:23
3rd Beccy Osborn FVO W45 5 Green Women W45+ W20- 38:00 +8:39
4th Lesley Ross OD W50 5 Green Women W45+ W20- 38:54 +9:33
5th Ruth Ker CLARO W50 5 Green Women W45+ W20- 39:51 +10:30
6th Carol Lovegrove SN W45 5 Green Women W45+ W20- 39:55 +10:34
7th Jane Ackland INT W55 5 Green Women W45+ W20- 41:36 +12:15
8th Lucy Wiegand SYO W50 5 Green Women W45+ W20- 41:50 +12:29
9th Anna Chapman SO W45 5 Green Women W45+ W20- 42:30 +13:09
10th Rona Molloy FVO W50 5 Green Women W45+ W20- 42:51 +13:30
11th Sheralee Bailey DFOK W45 5 Green Women W45+ W20- 43:05 +13:44
12th Sara Campbell DEE W50 5 Green Women W45+ W20- 43:08 +13:47
13th Sue Bett SN W50 5 Green Women W45+ W20- 43:54 +14:33
14th Lorna Eades INT W50 5 Green Women W45+ W20- 44:33 +15:12
15th Cathy Tilbrook FVO W50 5 Green Women W45+ W20- 44:45 +15:24
16th Karen Crawford BOK W50 5 Green Women W45+ W20- 45:32 +16:11
17th Julia Jarvis SO W50 5 Green Women W45+ W20- 46:12 +16:51
18th Juliette Soulard OD W45 5 Green Women W45+ W20- 46:39 +17:18
19th Pauline Tryner SYO W45 5 Green Women W45+ W20- 48:01 +18:40
20th Jill Blount SO W55 5 Green Women W45+ W20- 48:22 +19:01
21st Kerstin Mitchell HOC W50 5 Green Women W45+ W20- 49:15 +19:54
22nd Sarah Howes SAX W60 5 Green Women W45+ W20- 49:49 +20:28
23rd Jackie Butt SARUM W55 5 Green Women W45+ W20- 49:55 +20:34
24th Lynne Thomas WCOC W45 5 Green Women W45+ W20- 50:36 +21:15
25th Ann-Marie Duckworth DVO W50 5 Green Women W45+ W20- 50:49 +21:28
26th Jane Lambert SO W55 5 Green Women W45+ W20- 51:08 +21:47
27th Mel Slade SN W50 5 Green Women W45+ W20- 51:57 +22:36
28th Jane Stagg BOK W45 5 Green Women W45+ W20- 52:01 +22:40
29th Jill Emmerson OD W55 5 Green Women W45+ W20- 52:49 +23:28
30th Catherine Wetherfield WCOC W50 5 Green Women W45+ W20- 52:53 +23:32
31st Lucy Paton SN W55 5 Green Women W45+ W20- 53:28 +24:07
32nd Jane Carcas INT W50 5 Green Women W45+ W20- 54:20 +24:59
33rd Janet Adams SYO W55 5 Green Women W45+ W20- 54:51 +25:30
34th Sarah Francis SN W50 5 Green Women W45+ W20- 55:25 +26:04
35th Lesley Ward SYO W50 5 Green Women W45+ W20- 55:58 +26:37
36th Marian White HOC W55 5 Green Women W45+ W20- 56:03 +26:42
37th Liz Phillips OD W55 5 Green Women W45+ W20- 56:21 +27:00
38th Fiona Hendrie FVO W55 5 Green Women W45+ W20- 56:50 +27:29
39th Marion Payne-Bird GO W60 5 Green Women W45+ W20- 57:57 +28:36
40th Sue Crickmore SO W55 5 Green Women W45+ W20- 58:09 +28:48
41st Helen Ashenden SN W55 5 Green Women W45+ W20- 58:13 +28:52
42nd Suzanne Andersen BOK W55 5 Green Women W45+ W20- 59:05 +29:44
43rd Barbara Keenan DEVON W50 5 Green Women W45+ W20- 59:54 +30:33
44th Katie Clarke SN W45 5 Green Women W45+ W20- 60:11 +30:50
45th Alison Reynolds DEVON W50 5 Green Women W45+ W20- 60:14 +30:53
46th Helen Rennie WCOC W45 5 Green Women W45+ W20- 61:18 +31:57
47th Bronwen Doyle SYO W50 5 Green Women W45+ W20- 61:32 +32:11
48th Mandy Mackereth HOC W55 5 Green Women W45+ W20- 61:36 +32:15
49th Cat Edwardes DEVON W45 5 Green Women W45+ W20- 61:39 +32:18
50th Anne Burbidge WCOC W55 5 Green Women W45+ W20- 62:08 +32:47
51st Helen Hague WAOC W50 5 Green Women W45+ W20- 62:34 +33:13
52nd Annemieke Silk SWOC W50 5 Green Women W45+ W20- 63:03 +33:42
