|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCHRE 20.Km 80m climb Par time 72 mins | |||||
| 1 | H Braithwaite | SO | M65 | 48.10 | |
| OLIVE 3.7km 115m climb Par time 90 mins | |||||
| 1 | D Case | CROC | M55 | 60.01 | |
| 2 | J Grant | MV | W50 | 60.42 | |
| 3 | B Wates | MV | M50 | 69.48 | |
| 4 | C Pocklington | SO | M40 | 76.15 | |
| 5 | R Rhodes | SO | W55 | 77.23 | |
| 6 | V Catmur | SLOW | W45 | 77.47 | |
| 7 | G Newton | MV | M55 | 83.20 | |
| D Metcalfe | GO | M16 | retired | ||
| NAVY 5.5km 185m climb Par time 80 mins | |||||
| 1 | F Edge | SN | M40 | 53.01 | |
| 2 | I Ditchfield | MV | M40 | 54.09 | |
| 3 | N Crickmore | SO | M35 | 54.41 | |
| 4 | V Joyce | SO | M45 | 56.07 | |
| 5 | R Catmur | SLOW | M45 | 57.11 | |
| 6 | P Lake | CHIG | M35 | 57.49 | |
| 7 | K Tonkin | GO | M40 | 58.37 | |
| 8 | S Waite | CROC | M50 | 63.09 | |
| 9 | T Hulley | SO | M35 | 68.01 | |
| 10 | M Elliot | MV | M45 | 68.26 | |
| 11 | R Field | SAX | M35 | 72.17 | |
| 12 | B Keet | SO | M40 | 76.06 | |
| 13 | D Pearson | BAOC | M21 | 79.09 | |
| 14 | J Crowther | CROC | M21 | 79.52 | |
| 15 | D Funnell | SO | M35 | 100.21 | |
| 16 | A Biggs | HAVOC | M50 | 113.28 | |
| G Andrews | SLOW | M35 | 123.14 missed 10 | ||
| J Taylor | IND | M21 | retired | ||
Go to top of page go to home page
|
Back to home page |