|
White (5) 1.7 km 55 m 13 C
1 Samantha Martin MV W13 13:43
2 Peter Martin MV M40 13:48
3 Sarah Speak Ind W40 20:25
4 Jennifer Ladd Ind W50 39:19
5 Jasmine + Family Moss Ind W4 46:16
Orange (16) 2.6 km 105 m 13 C
1 Dominic Light MV M16 22:51
2 Tim Light MV M45 30:48
3 Maurice Dunnett MV M60 33:16
4 Sophie Light MV W12 41:32
5 Naomi Miller Ind W21 42:22
6 Emma Harris Ind W21 42:29
7 Samantha Martin MV W15 47:27
8 Paul Godden Ind M21 47:53
9 Gary Berry Ind M21 47:56
10 John Hancox Ind M35 48:35
11 Alec + Caroline Kilbri MV M/W21 54:48
12 William Andrews SLOW M6 58:03
12 Rachel Andrews SLOW W8 58:03
14 Isabel Andrews SLOW W2 58:42
Chris Starnes MV M40 mp
D. + J. Russell Ind W13 mp
Score (7) 20:00 min 24 C
1 Tony Burton MV M40 240 17:32 240
2 Ian Ditchfield MV M45 240 18:09 240
3 Peter Martin MV M40 190 21:13 -20 170
4 Chris Starnes MV M40 160 16:56 160
5 Maurice Dunnett MV M60 160 18:28 160
6 Mike Elliot MV M50 240 27:20 -80 160
7 Bill Alexander MV 230 34:01 -150 80
|
|
Back to home page |