MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster     O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |



A  (12)                                2.0 km   13 C           

    1 Daniel Al-Hari                   Ind          M10          17:33 
    2 Anthony Griffin                  Ind          M40          18:40 
    3 Ethan Kelly                      Ind          M11          19:04 
    4 John Kelly                       Ind          Mold         19:07 
    5 Callum Griffin                   Ind          M8           19:39 
    6 Jacob Griffin                    Ind          M6           20:01 
    7 Thomas Al-Hari                   Ind          M8           25:27 
    8 Louis Evans                      SO           M6           31:46 
    9 Ben Chapman                      SO           M0           32:16 
   10 Max Evans                        SO           M5           32:21 
   11 Finlay Briggs                    Ind          M5           55:34 
   12 Kevin +2 boys Briggs             Ind          M21          55:40 



B  (17)                                2.5 km   13 C           

    1 Barry Jones                      SO           M40          18:03 
    2 Michael Merritt                  SO           M50          20:03 
    3 Sally and Mike Gunton            Ind          M/W40        24:22 
    4 Ashley Potterton                 Ind          M21          24:26 
    5 Catherine and John Baart         Ind          W45/M50      26:20 
    6 Ella and Molly Gunton            Ind          W16/W10      27:04 
    7 Jack Baart and Georgia Gunton    Ind          M12/W14      27:06 
    8 Charlotte Edwards                Ind          W13          29:21 
    9 Richard Edwards                  Ind          M11          31:12 
   10 Andrew and Ben Gronat            Ind          M6           33:41 
   11 Zain Doorah                      Ind          M19          36:43 
   12 Philip,Emma and Bent Lupoli      Ind          Various      39:07 
   13 Sean Summers                     Ind          M13          39:43 
   14 Tim and Hermione and Reece       Ind          M/W19        40:17 
   15 Hannah Daly                      Ind          W9           45:28 
   16 Jane White                       MV           W65          55:51 

      Cormac Lomasney                  Ind          M               mp 



C  (29)                                3.7 km   11 C           

    1 Peter Chapman                    SO           M45          33:19 
    2 Michael Merritt                  SO           M50          35:02 
    3 Andrew Clark                     SO           M45          35:48 
    4 Barry Jones                      SO           M40          35:54 
    5 Andrew Hannaford                 SO           M50          38:34 
    6 Chris Jepson                     SO           W50          39:50 
    7 Graham Sutton                    MV           M60          43:04 
    8 Chris Simpson                    SO           M60          43:26 
    9 Pete Dudman                      SO           M55          43:58 
   10 Jan Evetts                       Ind          M21          45:12 
   11 George Englehardt                MV           M55          47:14 
   12 Peter Martin                     MV           M45          47:38 
   13 Steven Devereux                  SO           M40          48:21 
   14 Bill Alexander                   MV           M60          48:52 
   15 Robert Smith                     Ind          M40          48:58 
   16 Steve Ewens                      SO           M50          49:13 
   17 Jon Peet                         DFOK         M35          49:49 
   18 Chris McDonald                   MV           M65          53:43 
   19 Mike Bolton                      MV           M55          54:44 
   20 Nadine Kelsey                    SO           W45          60:18 
   21 Lydia Farzin-nia                 SLOW         W21          68:01 
   22 Colm Carroll                     Ind          M21          68:12 
   23 Ian Goodwin                      SO           M50          79:21 
   24 Ben Leslie                       Ind          M12          79:40 
   25 Lucy De Rosas                    Ind          W35         108:16 

      Sandra Vogel                     MV           W45             mp 
      Phil Wilson                      MV           M50             mp 
      Tom Murphy                       BAOC         M40             mp 
      Diane Rhind-Jones                SWOC         W45             mp 

Mole Valley Orienteering Club

Back to home page