MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster     O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

  
Score  (9)     20:00 min  25 C             

    1        Carys Morgan            SLOW            W21             250  20:56    -10       240 
    2        Graham Sutton           MV              M60             240  22:27    -30       210 
    3        Peter Martin            MV              M50             250  23:05    -40       210 
    4        George Engelhardt       MV              M55             250  28:51    -90       160 
    5        Robert Smith            Ind             M40             170  22:38    -30       140 
    6        Richard Baldwin         SN              M60             250  33:04   -140       110 
    7        Kjell Tulus             SLOW            M55             250  35:52   -160        90 
    8        Roberta Baldwin         SN              W55             250  40:30   -210        40 
    9        Michael White           MV              M70             250  49:59   -300       -50 




Mole Valley Orienteering Club

Back to home page