|
Brown (24) 7.5 km 230 m 26 C
1 Paul Nixon SLOW M21 48:13
2 Richard Barrett SBOC M40 50:59
3 Neil Crickmore SO M45 53:41
4 Kostya Lutsenko CHIG M35 62:02
5 Andrew Snell SARUM M35 64:45
6 Peter Huzan SLOW M45 64:46
7 Andy Jones SLOW M50 66:25
8 Richard Hime LOK M45 68:35
9 Harold Wyber CHIG M21 69:22
10 John Van Rooyen SAX M60 70:17
11 Mark Collins DFOK M50 71:34
12 Paul Beckett HAVOC M45 71:42
13 Martin Hime LOK M45 73:15
14 Mike Capper WAOC M55 73:21
15 Angus Lund SLOW M35 73:40
16 David Saunders HH M50 74:53
17 John Franklin SO M55 76:03
18 Keith Ellis BKO M45 76:56
19 Jon Counsell SN M45 77:53
20 Woo Allen BAOC W45 78:13
21 Stu Levene HH M40 80:15
22 Jon Chandler LOK M40 82:39
23 Christopher Poole RAFO M45 87:14
24 Lucy De Rosas Ind W35 160:49
Blue (85) 6.2 km 200 m 19 C
1 Alan Velecky SO M40 40:32
2 Phil Marsland SLOW M40 44:04
3 Peter Chapman SO M45 46:35
4 Simon Thraves SO M45 47:11
5 Kevin Fielding HH M40 47:36
6 Simon Errington HH M45 48:22
7 Pete Kelly SLOW M45 48:54
7 Ian Ditchfield MV M50 48:54
9 Peter Jones SN M50 49:25
10 Robin Smith SOC M55 50:06
11 Alvaro Corral Gocau M16 50:53
12 Lucy Thraves SO W16 51:39
13 Stephen McKinley SN M45 51:48
14 Charlie Turner SLOW M55 52:34
15 Alan Hickling SAX M45 53:06
16 Neil Brooks LOK M50 53:52
17 Bryn Taylor GO M40 53:53
18 Pete Couldery GO M50 55:14
19 Charlotte Turner SLOW W21 56:15
20 Catherine Drew HH W21 56:24
21 Simon Deeks SAX M40 56:32
22 Steve Jarvis SO M45 56:57
23 Barry Jones SO M40 57:00
24 Nigel Bush MV M55 57:28
25 Don McKerrow SLOW M55 57:31
26 Joe House SO M55 58:21
27 Richard Kinnon SLOW M45 58:24
28 James Morris GO M65 58:29
29 Andrew Graham BKO M55 58:30
29 Ronan Cleary LOK M50 58:30
31 Andrew Welsh SMOC M55 58:55
32 Sarah Howes SAX W50 59:45
33 George Simmons GO M16 59:55
34 Kevin Bracher SOC M55 60:16
35 David Watkins BADO M50 60:48
36 Simon Bevan SOC M45 61:59
37 Simon Dunkley SN M45 63:22
38 Ruth King SLOW W21 64:34
39 Graham Sutton MV M60 64:45
39 Ross MacLagan SN M35 64:45
41 Guy Lidbury HAVOC M40 64:59
42 Graeme Verra MAROC M50 65:03
43 Richard Whitaker SAX M55 65:24
44 Garry Parmenter HAVOC M60 66:23
45 James Parker SO M65 67:41
46 Steve Ewens SO M50 68:16
47 Brian Pilling SN M60 68:54
48 John Walton SO M50 69:17
49 Charlie Oakley TVOC M16 69:21
50 John Dalton TVOC M45 69:38
51 Laurie Rose BADO M55 69:42
52 Robin Wilson SO M50 70:03
53 David Battison SARUM M60 70:20
54 Kieran Devine SO M55 70:43
55 Gary Simmons GO M50 71:02
56 Graham Farhall SO M35 71:12
57 Peter Dudman SO M55 72:50
58 Peter Martin MV M45 73:27
59 Andy Parker BADO M50 74:13
59 Richard Rae BKO M60 74:13
61 Simon Poole RAFO M21 75:11
62 Araba McMillan TVOC W45 75:21
63 Roy Heselden BADO M60 75:45
64 John Duffield CHIG M60 76:01
65 Susan Crickmore SO W45 76:26
66 Rachel Babbs SLOW W21 76:27
67 Carol House SO W50 76:38
68 Leslie Hooper SO M65 77:47
69 Nick Care SO M50 78:06
70 Paul Emmerson SN M55 78:37
71 Kennith Oakley TVOC M45 78:40
72 Penny Marsh SO W45 79:34
73 Christopher Drew HH M60 79:41
74 Mike Bray SN M55 80:11
75 Bryan Moss GO M50 80:58
76 Kier Sessions GO M21 83:59
77 Peter Riches TVOC M60 84:12
78 Jean Fitzgerald SAX W55 89:41
79 Jon Moore MV M60 96:59
80 Terry Marsh SLOW M65 99:46
81 Richard Weston SLOW M60 111:59
82 Michael White MV M70 148:15
Patrick Sansom Ind M40 mp
George Engelhardt MV M55 mp
Nicola Morris SLOW W21 dns
Green (63) 4.0 km 120 m 15 C
1 Frank Edge SN M50 29:26
2 Sue Bett SN W40 31:48
3 Peter Martin SAX M60 33:10
4 John Chappell MDDXO M60 33:55
5 Colin Webster HH M60 34:34
6 Alan Williamson SO M60 34:42
7 Mark Feltham MV M45 34:45
8 Dorte Torpe Hansen SLOW W40 35:21
9 Katherine Bett SN W16 35:56
10 Christine Jepson SO W50 36:37
11 Christopher Dalton TVOC M16 37:03
12 David Kingdon SAX M55 37:18
13 Clive Allen SN M65 37:49
14 Sarah Louise Francis SN W40 38:01
15 Tom Edelsten CHIG M65 38:40
16 Martin Lock GO M60 38:45
17 Ian Andrews CHIG M55 39:15
18 Peter Foulkes SLOW M45 39:33
19 Ted McDonald MV M65 39:53
20 Sue Hands WIM W60 39:58
21 Peter Bennett BKO M70 40:32
22 Vincent Joyce SO M55 41:04
22 Anna Chapman SO W35 41:04
24 Tim Pugh GO M65 41:10
25 Helen Errington HH W45 41:13
26 Joanne Hickling SAX W45 41:31
27 Douglas Deeks SAX M70 41:40
28 Dawn Figg HH W40 43:07
29 Chris Couldery GO M14 43:36
30 Alison Kinnon SLOW W40 44:48
31 Alan Springett BKO M60 45:17
32 Carolyn Moon MV W40 46:04
33 Catherine Galvin LOK W45 46:17
34 Tim Keogh MV M45 46:22
35 Teresa Turner SLOW W60 49:29
36 Nick Bosbury SOC M55 49:55
37 Catherine Springett BKO W50 51:47
38 Michele Unek SO W55 52:22
39 Christine Glew SLOW W55 53:39
40 Jenny Bray SN W55 54:20
41 Yvonne Hodson TVOC W60 54:28
42 Sandra Vogel MV W45 55:22
43 Chris Baker DFOK M75 55:30
44 Anthony Simmons SOC M55 56:46
45 Elizabeth Drew HH W60 58:37
46 John Brown SN M75 58:42
47 Deborah Malins SO W55 59:17
48 James Oakley TVOC M16 60:11
49 Richard Clark SLOW M60 60:50
50 Cliff Short HH M60 65:13
51 Robin Barris HH M75 65:17
52 Barbara Fothergill HAVOC W55 65:45
53 Chris Rose BADO W55 66:51
54 Linda Cairns SN W50 69:04
55 Julie Collins DFOK W50 70:58
56 Anita Kingdon SAX W55 85:55
57 Anne Short Ind W60 94:59
58 Matt Bindon CFCS M35 98:51
59 Matt Robson CFCS M18 109:09
John Faller SO M70 mp
Dave Ridings CFCS M35 mp
Jackie Olive MV W55 mp
nc Ruth Rhodes SO W65 54:25
Light Green (24) 3.6 km 90 m 12 C
1 James Errington HH M14 33:56
2 John Morris SO M60 34:35
3 Samuel Fielding HH M12 35:23
4 Alex Bett SN M14 37:00
5 Vikki Crawford WIM W65 40:25
6 David Wilson SO M21 41:35
7 Debbie Charlton HH W50 41:40
8 Ruth Rhodes SO W65 44:50
9 Frances Goldingay HH W60 46:26
10 Andrew Verra MAROC M21 51:59
11 Heather Andrews CHIG W50 52:28
12 Gareth Moss SLOW M45 53:30
13 Bridget Hooper SO W65 53:47
14 Sam Oakley TVOC M14 54:53
15 Cathy Verra MAROC W50 59:39
16 Susan Parker SO W70 59:47
17 Thomas Jarvis SO M12 61:50
18 Justin Tambini plus 3 CFCS 69:04
19 Bernard Potter TVOC M80 71:10
20 Gill Bennett BKO W65 77:15
21 Anthony Extance SAX M75 78:14
22 Jane White MV W65 90:21
23 Katherine Tilling Ind W12 104:00
Casey Foulkes SLOW W45 mp
Orange (23) 3.0 km 90 m 10 C
1 Megan Bett SN W12 32:33
2 Kai and Efea Rutlin LOK M14/W12 41:34
3 Hans Rutlin LOK M40 41:45
4 John Piears Ind M40 47:58
5 Daniel Figg HH M12 49:24
6 Ned Foulkes SLOW M12 60:19
7 Gill Smith SO W70 71:31
8 Alex Munro plus 3 CFCS 78:38
9 Gavin Russell and Genevieve Abbo CFCS M35/W21 81:08
10 Will Ladd plus 2 CFCS 94:42
11 Charlotte Stokes plus 2 CFCS 103:06
12 Oscar Gillett plus 3 CFCS 106:44
13 Charlie Davidson plus 3 CFCS 106:50
14 Jay Atwal plus 2 CFCS 152:10
15 Aimee Caine plus 3 CFCS 155:13
16 Emily McPherson plus 3 CFCS 160:43
17 Henry Jenkins plus 3 CFCS 162:45
Alex Lambe plus 2 CFCS mp
Kye Giovannoni plus 3 CFCS mp
Annie Paphitis plus 3 CFCS mp
Katie O'Connor plus 2 CFCS mp
Lottie Roberts plus 3 CFCS mp
Liam Marsh SO M12 mp
Yellow (8) 2.2 km 60 m 12 C
1 Alex Fielding HH M10 23:54
2 Peter Errington HH M12 24:50
3 David Kinnon SLOW M10 39:53
4 Max Abram Ind M7 55:11
5 Kit Foulkes SLOW M10 57:09
6 Joseph Fielding HH M10 62:05
7 Paul Adams Ind M7 76:28
James Counsell SN M10 dns
White (4) 1.7 km 35 m 10 C
1 Matthew Couldery GO M6 36:39
2 Philip Couldery GO M6 36:56
3 Heather Kinnon SLOW W10 42:03
4 Joseph Morris SLOW M10 43:07
|
|
Back to home page |