Results BOC 2013 Urban 06.05.2013

Junior Men(M16-)

1 Alistair Masson, SO 14:05 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:34-1 00:54-1 01:22-1 02:28-1 03:20-1 04:18-1 05:08-1 06:01-1 06:58-1 07:45-1 09:07-1 09:30-1 11:11-1 11:52-1 12:59-1 13:42-1 14:05-1
Split time 00:34 00:20-1 00:28-1 01:06-2 00:52-1 00:58-1 00:50-1 00:53-1 00:57-1 00:47-1 01:22-1 00:23-1 01:41-4 00:41-1 01:07-1 00:43-1 00:23-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Bryn Wilkinson, SUFFOC 15:38 +01:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:37-2 00:57-2 01:30-2 02:33-2 03:38-2 04:38-2 05:31-2 06:31-2 07:31-2 08:23-2 09:49-2 10:13-2 12:26-2 13:12-2 14:27-2 15:16-2 15:38-2
Split time 00:37 00:20-1 00:33-3 01:03-1 01:05-5 01:00-2 00:53-2 01:00-3 01:00-2 00:52-3 01:26-3 00:24-2 02:13-7 00:46-2 01:15-3 00:49-3 00:22-2
Time behind +00:03 +00:00 +00:05# -00:03 +00:13# +00:02 +00:03 +00:07# +00:03 +00:05# +00:04 +00:01 +00:32& +00:05# +00:08# +00:06# -00:01
3 Matthew Leitch, SO 15:53 +01:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:44-9 01:07-8 01:40-6 02:55-5 04:08-5 05:11-5 06:07-5 07:07-5 08:08-4 09:02-4 10:35-4 11:02-4 12:37-3 13:24-3 14:38-3 15:31-4 15:53-3
Split time 00:44 00:23-7 00:33-3 01:15-5 01:13-9 01:03-4 00:56-3 01:00-3 01:01-3 00:54-4 01:33-5 00:27-4 01:35-2 00:47-4 01:14-2 00:53-7 00:22-2
Time behind +00:10& +00:03# +00:05# +00:09# +00:21& +00:05 +00:06# +00:07# +00:04 +00:07# +00:11# +00:04# -00:06 +00:06# +00:07# +00:10# -00:01
4 Jack Leitch, SO 15:54 +01:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:43-6 01:03-4 01:34-3 02:48-4 03:51-4 04:52-4 05:48-3 06:47-3 07:59-3 08:48-3 10:13-3 10:38-3 12:37-3 13:25-4 14:44-4 15:30-3 15:54-4
Split time 00:43 00:20-1 00:31-2 01:14-4 01:03-3 01:01-3 00:56-3 00:59-2 01:12-6 00:49-2 01:25-2 00:25-3 01:59-5 00:48-5 01:19-4 00:46-2 00:24-6
Time behind +00:09& +00:00 +00:03# +00:08# +00:11# +00:03 +00:06# +00:06# +00:15& +00:02 +00:03 +00:02 +00:18# +00:07# +00:12# +00:03 +00:01
5 Samuel Fielding, HH 16:00 +01:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:41-4 01:03-4 01:36-4 02:47-3 03:48-3 04:51-3 05:52-4 06:57-4 08:12-5 09:12-5 10:41-5 11:09-5 12:40-5 13:26-5 14:45-5 15:36-5 16:00-5
Split time 00:41 00:22-4 00:33-3 01:11-3 01:01-2 01:03-4 01:01-5 01:05-5 01:15-7 01:00-7 01:29-4 00:28-5 01:31-1 00:46-2 01:19-4 00:51-4 00:24-6
Time behind +00:07# +00:02# +00:05# +00:05 +00:09# +00:05 +00:11# +00:12# +00:18& +00:13& +00:07 +00:05# -00:10 +00:05# +00:12# +00:08# +00:01
6 Ross Mcmurtrie, MAROC 17:49 +03:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:43-6 01:05-7 01:44-8 03:33-7 04:40-7 06:05-7 07:13-7 08:19-7 09:25-7 10:22-6 12:00-6 12:33-6 14:13-6 15:02-6 16:33-6 17:28-6 17:49-6
Split time 00:43 00:22-4 00:39-10 01:49-9 01:07-7 01:25-11 01:08-10 01:06-8 01:06-4 00:57-6 01:38-6 00:33-9 01:40-3 00:49-6 01:31-7 00:55-8 00:21-1
Time behind +00:09& +00:02# +00:11& +00:43& +00:15& +00:27& +00:18& +00:13# +00:09# +00:10# +00:16# +00:10& -00:01 +00:08# +00:24& +00:12& -00:02
7 Jack Ashworth, SO 19:27 +05:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:50-11 01:20-11 02:11-12 04:06-12 05:12-12 06:18-8 07:19-8 08:24-8 09:35-8 11:06-8 12:52-8 13:22-8 15:43-7 16:39-7 18:07-7 19:02-7 19:27-7
Split time 00:50 00:30-11 00:51-13 01:55-11 01:06-6 01:06-6 01:01-5 01:05-5 01:11-5 01:31-12 01:46-8 00:30-7 02:21-8 00:56-9 01:28-6 00:55-8 00:25-9
Time behind +00:16& +00:10& +00:23& +00:49& +00:14& +00:08# +00:11# +00:12# +00:14# +00:44& +00:24& +00:07& +00:40& +00:15& +00:21& +00:12& +00:02
8 Alistair Walker, MAROC 19:32 +05:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:39-3 01:02-3 01:39-5 03:46-11 05:06-11 06:27-10 07:28-9 08:33-9 09:55-9 10:49-7 12:47-7 13:16-7 15:48-8 16:40-8 18:19-8 19:10-8 19:32-8
Split time 00:39 00:23-7 00:37-7 02:07-12 01:20-11 01:21-8 01:01-5 01:05-5 01:22-9 00:54-4 01:58-10 00:29-6 02:32-10 00:52-8 01:39-8 00:51-4 00:22-2
Time behind +00:05# +00:03# +00:09& +01:01& +00:28& +00:23& +00:11# +00:12# +00:25& +00:07# +00:36& +00:06& +00:51& +00:11& +00:32& +00:08# -00:01
9 Roderick Mansel, SUFFOC 20:16 +06:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:43-6 01:15-10 02:01-10 03:37-8 04:46-8 06:29-12 07:32-10 08:44-10 10:11-10 11:27-9 13:11-9 13:46-9 16:17-9 17:06-9 18:53-9 19:45-9 20:16-9
Split time 00:43 00:32-12 00:46-12 01:36-7 01:09-8 01:43-13 01:03-8 01:12-10 01:27-11 01:16-10 01:44-7 00:35-12 02:31-9 00:49-6 01:47-11 00:52-6 00:31-13
Time behind +00:09& +00:12& +00:18& +00:30& +00:17& +00:45& +00:13& +00:19& +00:30& +00:29& +00:22& +00:12& +00:50& +00:08# +00:40& +00:09# +00:08&
10 Zac Hudd, BOK 20:38 +06:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:42-5 01:04-6 01:41-7 02:59-6 04:13-6 05:22-6 06:27-6 07:34-6 08:53-6 12:03-12 13:56-11 14:28-11 16:38-10 17:37-10 19:17-10 20:14-10 20:38-10
Split time 00:42 00:22-4 00:37-7 01:18-6 01:14-10 01:09-7 01:05-9 01:07-9 01:19-8 03:10-13 01:53-9 00:32-8 02:10-6 00:59-10 01:40-9 00:57-11 00:24-6
Time behind +00:08# +00:02# +00:09& +00:12# +00:22& +00:11# +00:15& +00:14& +00:22& +02:23@ +00:31& +00:09& +00:29& +00:18& +00:33& +00:14& +00:01
11 Kieran Marsh, SO 21:57 +07:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:58-13 01:25-12 02:05-11 03:42-10 05:05-10 06:27-10 07:48-11 09:12-11 10:35-11 11:43-10 13:54-10 14:27-10 17:26-11 18:29-11 20:23-11 21:28-11 21:57-11
Split time 00:58 00:27-9 00:40-11 01:37-8 01:23-13 01:22-9 01:21-11 01:24-13 01:23-10 01:08-8 02:11-11 00:33-9 02:59-11 01:03-11 01:54-12 01:05-12 00:29-11
Time behind +00:24& +00:07& +00:12& +00:31& +00:31& +00:24& +00:31& +00:31& +00:26& +00:21& +00:49& +00:10& +01:18& +00:22& +00:47& +00:22& +00:06&
12 Liam Marsh, SO 22:56 +08:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:45-10 01:12-9 01:49-9 03:38-9 05:00-9 06:23-9 07:49-12 09:12-11 10:44-12 11:53-11 14:19-12 15:00-12 17:59-12 19:12-12 21:34-12 22:30-12 22:56-12
Split time 00:45 00:27-9 00:37-7 01:49-9 01:22-12 01:23-10 01:26-12 01:23-11 01:32-13 01:09-9 02:26-13 00:41-13 02:59-11 01:13-13 02:22-13 00:56-10 00:26-10
Time behind +00:11& +00:07& +00:09& +00:43& +00:30& +00:25& +00:36& +00:30& +00:35& +00:22& +01:04& +00:18& +01:18& +00:32& +01:15@ +00:13& +00:03#
13 Ben Warland, SOS 24:35 +10:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:53-12 01:53-13 02:27-13 05:48-13 06:51-13 08:28-13 09:56-13 11:19-13 12:49-13 14:08-13 16:24-13 16:58-13 20:05-13 21:17-13 23:00-13 24:06-13 24:35-13
Split time 00:53 01:00-13 00:34-6 03:21-13 01:03-3 01:37-12 01:28-13 01:23-11 01:30-12 01:19-11 02:16-12 00:34-11 03:07-13 01:12-12 01:43-10 01:06-13 00:29-11
Time behind +00:19& +00:40@ +00:06# +02:15@ +00:11# +00:39& +00:38& +00:30& +00:33& +00:32& +00:54& +00:11& +01:26& +00:31& +00:36& +00:23& +00:06&
DSQThomas Jarvis, SO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:55-0 01:27-0 02:08-0 00:00-0 06:34-0 07:56-0 09:05-0 10:30-0 11:55-0 13:08-0 15:28-0 15:59-0 18:23-0 19:28-0 21:29-0 22:31-0 22:58-0
Split time 00:55 00:32-12 00:41-0 - - 01:22-9 01:09-0 01:25-0 01:25-0 01:13-0 02:20-0 00:31-0 02:24-0 01:05-0 02:01-0 01:02-0 00:27-0
Time behind +00:21& +00:12& +00:13& - - +00:24& +00:19& +00:32& +00:28& +00:26& +00:58& +00:08& +00:43& +00:24& +00:54& +00:19& +00:04#

Home page:Simon Ling

06/05/13 16:14:36 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK