Results BOC 2013 Urban 06.05.2013

Junior Women(W16-)

1 Katie Blackford, BADO 18:36 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:42-2 01:07-1 01:44-1 03:14-2 04:26-2 05:38-2 06:47-2 07:56-2 09:15-2 10:20-2 12:11-2 12:45-1 14:29-1 15:21-1 17:15-1 18:09-1 18:36-1
Split time 00:42 00:25-1 00:37-3 01:30-3 01:12-2 01:12-2 01:09-3 01:09-2 01:19-4 01:05-3 01:51-3 00:34-3 01:44-1 00:52-1 01:54-3 00:54-2 00:27-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Laura Hindle, MDOC 19:10 +00:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:41-1 01:10-2 01:46-2 03:00-1 04:13-1 05:25-1 06:30-1 07:42-1 08:55-1 09:58-1 11:48-1 13:16-2 15:29-2 16:24-2 17:50-2 18:45-2 19:10-2
Split time 00:41 00:29-4 00:36-1 01:14-1 01:13-3 01:12-2 01:05-1 01:12-3 01:13-1 01:03-2 01:50-2 01:28-13 02:13-2 00:55-2 01:26-1 00:55-3 00:25-3
Time behind -00:01 +00:04# -00:01 -00:16 +00:01 +00:00 -00:04 +00:03 -00:06 -00:02 -00:01 +00:54@ +00:29& +00:03 -00:28 +00:01 -00:02
3 Hannah Cleary-Hughes, LOC 19:31 +00:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:00-10 01:28-6 02:04-4 04:41-7 05:49-6 06:57-5 08:04-4 09:10-4 10:24-4 11:24-4 13:03-3 13:32-3 15:46-3 16:42-3 18:18-3 19:06-3 19:31-3
Split time 01:00 00:28-3 00:36-1 02:37-8 01:08-1 01:08-1 01:07-2 01:06-1 01:14-2 01:00-1 01:39-1 00:29-1 02:14-3 00:56-3 01:36-2 00:48-1 00:25-3
Time behind +00:18& +00:03# -00:01 +01:07& -00:04 -00:04 -00:02 -00:03 -00:05 -00:05 -00:12 -00:05 +00:30& +00:04 -00:18 -00:06 -00:02
4 Abigail Bateman, SN 21:19 +02:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:43-3 01:12-3 01:53-3 03:16-3 04:49-3 06:05-3 07:35-3 08:52-3 10:08-3 11:17-3 13:36-4 14:13-4 16:49-4 17:46-4 19:42-4 20:48-4 21:19-4
Split time 00:43 00:29-4 00:41-5 01:23-2 01:33-7 01:16-4 01:30-5 01:17-4 01:16-3 01:09-4 02:19-5 00:37-4 02:36-5 00:57-4 01:56-4 01:06-5 00:31-8
Time behind +00:01 +00:04# +00:04# -00:07 +00:21& +00:04 +00:21& +00:08# -00:03 +00:04 +00:28& +00:03 +00:52& +00:05 +00:02 +00:12# +00:04#
5 Megan Harrison, EPOC 24:11 +05:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:53-4 01:32-8 02:17-8 04:03-4 05:38-5 07:09-6 08:51-6 10:17-6 12:15-6 13:29-6 15:41-6 16:14-6 19:00-6 20:12-6 22:19-5 23:34-5 24:11-5
Split time 00:53 00:39-10 00:45-8 01:46-4 01:35-9 01:31-7 01:42-8 01:26-6 01:58-10 01:14-5 02:12-4 00:33-2 02:46-7 01:12-10 02:07-5 01:15-8 00:37-11
Time behind +00:11& +00:14& +00:08# +00:16# +00:23& +00:19& +00:33& +00:17# +00:39& +00:09# +00:21# -00:01 +01:02& +00:20& +00:13# +00:21& +00:10&
6 Heather Craig, WCH 24:27 +05:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:53-4 01:20-4 02:04-4 04:03-4 05:22-4 06:46-4 08:24-5 09:54-5 11:33-5 12:48-5 15:30-5 16:10-5 18:56-5 20:07-5 22:30-6 23:45-6 24:27-6
Split time 00:53 00:27-2 00:44-6 01:59-5 01:19-4 01:24-5 01:38-7 01:30-8 01:39-7 01:15-6 02:42-9 00:40-8 02:46-7 01:11-8 02:23-8 01:15-8 00:42-13
Time behind +00:11& +00:02 +00:07# +00:29& +00:07 +00:12# +00:29& +00:21& +00:20& +00:10# +00:51& +00:06# +01:02& +00:19& +00:29& +00:21& +00:15&
7 Jenny Dickin, SOC 26:04 +07:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:55-7 01:28-6 02:06-6 05:52-9 07:15-9 08:53-9 10:25-8 11:49-8 13:28-9 14:45-7 17:23-7 18:08-7 20:52-7 21:59-7 24:13-7 25:36-7 26:04-7
Split time 00:55 00:33-7 00:38-4 03:46-10 01:23-5 01:38-9 01:32-6 01:24-5 01:39-7 01:17-7 02:38-7 00:45-10 02:44-6 01:07-7 02:14-7 01:23-11 00:28-6
Time behind +00:13& +00:08& +00:01 +02:16@ +00:11# +00:26& +00:23& +00:15# +00:20& +00:12# +00:47& +00:11& +01:00& +00:15& +00:20# +00:29& +00:01
8 Bronwen Mansel, SUFFOC 26:22 +07:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:58-9 01:34-9 02:20-9 04:34-6 06:34-8 08:27-8 10:25-8 11:51-9 13:26-8 14:49-8 17:30-8 18:09-8 21:12-8 22:16-8 24:54-8 25:52-8 26:22-8
Split time 00:58 00:36-9 00:46-9 02:14-6 02:00-12 01:53-10 01:58-11 01:26-6 01:35-6 01:23-8 02:41-8 00:39-5 03:03-10 01:04-5 02:38-10 00:58-4 00:30-7
Time behind +00:16& +00:11& +00:09# +00:44& +00:48& +00:41& +00:49& +00:17# +00:16# +00:18& +00:50& +00:05# +01:19& +00:12# +00:44& +00:04 +00:03#
9 Kate Skinner, WCOC 28:27 +09:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:53-4 01:26-5 02:10-7 04:41-7 06:15-7 07:51-7 09:44-7 11:19-7 13:25-7 15:12-9 18:02-9 18:54-9 21:52-9 23:29-9 26:12-9 27:52-9 28:27-9
Split time 00:53 00:33-7 00:44-6 02:31-7 01:34-8 01:36-8 01:53-10 01:35-12 02:06-11 01:47-12 02:50-10 00:52-12 02:58-9 01:37-11 02:43-11 01:40-13 00:35-9
Time behind +00:11& +00:08& +00:07# +01:01& +00:22& +00:24& +00:44& +00:26& +00:47& +00:42& +00:59& +00:18& +01:14& +00:45& +00:49& +00:46& +00:08&
10 Pippy Dickin, SOC 28:35 +09:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 00:55-7 01:36-10 03:46-10 06:37-10 08:04-10 10:14-10 12:01-10 13:31-10 15:11-10 16:42-10 19:42-10 20:21-10 23:35-10 24:40-10 27:05-10 28:12-10 28:35-10
Split time 00:55 00:41-11 02:10-12 02:51-9 01:27-6 02:10-11 01:47-9 01:30-8 01:40-9 01:31-10 03:00-12 00:39-5 03:14-11 01:05-6 02:25-9 01:07-6 00:23-1
Time behind +00:13& +00:16& +01:33@ +01:21& +00:15# +00:58& +00:38& +00:21& +00:21& +00:26& +01:09& +00:05# +01:30& +00:13# +00:31& +00:13# -00:04
11 Gemma Cairns-Smith, WCH 29:19 +10:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:02-13 03:31-12 05:06-11 10:04-11 11:43-11 13:09-11 14:35-11 16:06-11 17:32-11 19:02-11 21:22-11 22:01-11 24:24-11 25:35-11 27:48-11 28:55-11 29:19-11
Split time 03:02 00:29-4 01:35-11 04:58-12 01:39-10 01:26-6 01:26-4 01:31-10 01:26-5 01:30-9 02:20-6 00:39-5 02:23-4 01:11-8 02:13-6 01:07-6 00:24-2
Time behind +02:20@ +00:04# +00:58@ +03:28@ +00:27& +00:14# +00:17# +00:22& +00:07 +00:25& +00:29& +00:05# +00:39& +00:19& +00:19# +00:13# -00:03
N/CJune Cairns-Smith, WCH
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:16-12 05:23-13 06:31-12 10:42-12 12:35-12 15:50-12 18:10-12 20:03-12 22:22-12 24:15-12 27:31-12 28:11-12 32:57-12 34:55-12 38:04-12 39:28-12 40:07-12
Split time 02:16 03:07-13 01:08-10 04:11-11 01:53-11 03:15-13 02:20-12 01:53-13 02:19-12 01:53-13 03:16-13 00:40-8 04:46-12 01:58-12 03:09-13 01:24-12 00:39-12
Time behind +01:34@ +02:42@ +00:31& +02:41@ +00:41& +02:03@ +01:11@ +00:44& +01:00& +00:48& +01:25& +00:06# +03:02@ +01:06@ +01:15& +00:30& +00:12&
N/CSharon Warland, SOS
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:29-11 02:16-11 08:50-13 14:27-13 23:22-13 26:04-13 28:31-13 30:02-13 36:13-13 37:46-13 40:36-13 41:21-13 00:00-0 43:35-13 46:19-13 47:38-13 48:14-13
Split time 01:29 00:47-12 06:34-13 05:37-13 08:55-13 02:42-12 02:27-13 01:31-10 06:11-13 01:33-11 02:50-10 00:45-10 - - 02:44-12 01:19-10 00:36-10
Time behind +00:47@ +00:22& +05:57@ +04:07@ +07:43@ +01:30@ +01:18@ +00:22& +04:52@ +00:28& +00:59& +00:11& - - +00:50& +00:25& +00:09&

Home page:Simon Ling

06/05/13 16:14:36 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK