| 1 | Thomas Howell, SN | 09:25 | +00:00 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 00:31-1 | 00:51-1 | 01:21-1 | 01:47-1 | 02:44-1 | 02:59-1 | 03:55-1 | 05:03-1 | 05:30-1 | 06:00-1 | 06:59-1 | 08:05-1 | 09:00-1 | 09:25-1 |
| Split time | 00:31 | 00:20-1 | 00:30-1 | 00:26-1 | 00:57-1 | 00:15-1 | 00:56-1 | 01:08-1 | 00:27-1 | 00:30-1 | 00:59-1 | 01:06-1 | 00:55-1 | 00:25-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Joe Hudd, BOK | 10:29 | +01:04 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 00:38-2 | 01:03-2 | 01:36-2 | 02:10-2 | 03:13-2 | 03:28-2 | 04:31-2 | 05:39-2 | 06:07-2 | 06:42-2 | 07:49-2 | 09:05-2 | 10:06-2 | 10:29-2 |
| Split time | 00:38 | 00:25-2 | 00:33-2 | 00:34-2 | 01:03-2 | 00:15-1 | 01:03-2 | 01:08-1 | 00:28-2 | 00:35-2 | 01:07-2 | 01:16-2 | 01:01-3 | 00:23-1 |
| Time behind | +00:07# | +00:05# | +00:03# | +00:08& | +00:06# | +00:00 | +00:07# | +00:00 | +00:01 | +00:05# | +00:08# | +00:10# | +00:06# | -00:02 |
| 3 | Alex Fielding, HH | 12:23 | +02:58 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 00:39-3 | 01:09-3 | 01:57-3 | 02:33-3 | 03:48-3 | 04:10-3 | 05:21-3 | 06:35-3 | 07:09-3 | 07:52-3 | 09:05-3 | 10:52-3 | 11:53-3 | 12:23-3 |
| Split time | 00:39 | 00:30-6 | 00:48-4 | 00:36-3 | 01:15-4 | 00:22-3 | 01:11-4 | 01:14-3 | 00:34-3 | 00:43-4 | 01:13-3 | 01:47-6 | 01:01-3 | 00:30-4 |
| Time behind | +00:08& | +00:10& | +00:18& | +00:10& | +00:18& | +00:07& | +00:15& | +00:06 | +00:07& | +00:13& | +00:14# | +00:41& | +00:06# | +00:05# |
| 4 | Nicolas Barrett, SBOC | 15:01 | +05:36 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 01:28-5 | 01:56-5 | 02:48-5 | 03:31-5 | 05:01-5 | 05:36-5 | 07:09-5 | 09:04-5 | 09:42-5 | 10:30-5 | 11:51-5 | 13:26-4 | 14:31-4 | 15:01-4 |
| Split time | 01:28 | 00:28-4 | 00:52-6 | 00:43-5 | 01:30-5 | 00:35-6 | 01:33-5 | 01:55-6 | 00:38-5 | 00:48-5 | 01:21-5 | 01:35-4 | 01:05-5 | 00:30-4 |
| Time behind | +00:57@ | +00:08& | +00:22& | +00:17& | +00:33& | +00:20@ | +00:37& | +00:47& | +00:11& | +00:18& | +00:22& | +00:29& | +00:10# | +00:05# |
| 5 | Samuel Leitch, SO | 15:33 | +06:08 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 00:50-4 | 01:19-4 | 02:10-4 | 03:02-4 | 04:32-4 | 05:04-4 | 06:44-4 | 08:38-4 | 09:25-4 | 10:15-4 | 11:46-4 | 13:31-5 | 15:01-5 | 15:33-5 |
| Split time | 00:50 | 00:29-5 | 00:51-5 | 00:52-6 | 01:30-5 | 00:32-5 | 01:40-6 | 01:54-5 | 00:47-6 | 00:50-6 | 01:31-6 | 01:45-5 | 01:30-6 | 00:32-7 |
| Time behind | +00:19& | +00:09& | +00:21& | +00:26& | +00:33& | +00:17@ | +00:44& | +00:46& | +00:20& | +00:20& | +00:32& | +00:39& | +00:35& | +00:07& |
| 6 | Ewan Musgrave, MAROC | 20:48 | +11:23 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 09:55-8 | 10:20-8 | 10:56-8 | 11:33-8 | 12:41-8 | 13:10-7 | 14:15-6 | 15:37-6 | 16:13-6 | 16:50-6 | 18:03-6 | 19:26-6 | 20:24-6 | 20:48-6 |
| Split time | 09:55 | 00:25-2 | 00:36-3 | 00:37-4 | 01:08-3 | 00:29-4 | 01:05-3 | 01:22-4 | 00:36-4 | 00:37-3 | 01:13-3 | 01:23-3 | 00:58-2 | 00:24-2 |
| Time behind | +09:24@ | +00:05# | +00:06# | +00:11& | +00:11# | +00:14& | +00:09# | +00:14# | +00:09& | +00:07# | +00:14# | +00:17& | +00:03 | -00:01 |
| 7 | Daniel Walker, OD | 39:49 | +30:24 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 01:44-6 | 02:28-6 | 03:53-6 | 04:56-6 | 07:56-6 | 09:10-6 | 14:57-7 | 19:52-7 | 22:31-7 | 24:32-7 | 28:45-7 | 35:51-7 | 38:57-7 | 39:49-7 |
| Split time | 01:44 | 00:44-7 | 01:25-7 | 01:03-7 | 03:00-7 | 01:14-7 | 05:47-8 | 04:55-8 | 02:39-8 | 02:01-8 | 04:13-7 | 07:06-8 | 03:06-7 | 00:52-8 |
| Time behind | +01:13@ | +00:24@ | +00:55@ | +00:37@ | +02:03@ | +00:59@ | +04:51@ | +03:47@ | +02:12@ | +01:31@ | +03:14@ | +06:00@ | +02:11@ | +00:27@ |
| 8 | Craig Carter, SUFFOC | 40:17 | +30:52 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 02:28-7 | 03:40-7 | 05:40-7 | 07:47-7 | 11:22-7 | 13:15-8 | 17:57-8 | 22:51-8 | 24:22-8 | 26:21-8 | 31:00-8 | 36:09-8 | 39:46-8 | 40:17-8 |
| Split time | 02:28 | 01:12-8 | 02:00-8 | 02:07-8 | 03:35-8 | 01:53-8 | 04:42-7 | 04:54-7 | 01:31-7 | 01:59-7 | 04:39-8 | 05:09-7 | 03:37-8 | 00:31-6 |
| Time behind | +01:57@ | +00:52@ | +01:30@ | +01:41@ | +02:38@ | +01:38@ | +03:46@ | +03:46@ | +01:04@ | +01:29@ | +03:40@ | +04:03@ | +02:42@ | +00:06# |
| DNF | Freddie Walker, OD | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 16:33-0 | 17:19-0 | 18:45-0 | 19:46-0 | 22:48-0 | 25:00-0 | 29:39-0 | 34:45-0 | 36:42-0 | 39:16-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 16:33 | 00:46-0 | 01:26-0 | 01:01-0 | 03:02-0 | 02:12-0 | 04:39-0 | 05:06-0 | 01:57-0 | 02:34-0 | - | - | - | - |
| Time behind | +16:02@ | +00:26@ | +00:56@ | +00:35@ | +02:05@ | +01:57@ | +03:43@ | +03:58@ | +01:30@ | +02:04@ | - | - | - | - |
| DSQ | Daniel Roth, OD | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 01:48-0 | 03:00-0 | 04:56-0 | 06:34-0 | 10:46-0 | 11:56-0 | 15:18-0 | 19:02-0 | 20:33-0 | 22:16-0 | 25:07-0 | 30:06-0 | 33:27-0 | 34:46-0 |
| Split time | 01:48 | 01:12-8 | 01:56-0 | 01:38-0 | 04:12-0 | 01:10-0 | 03:22-0 | 03:44-0 | 01:31-7 | 01:43-0 | 02:51-0 | 04:59-0 | 03:21-0 | 01:19-0 |
| Time behind | +01:17@ | +00:52@ | +01:26@ | +01:12@ | +03:15@ | +00:55@ | +02:26@ | +02:36@ | +01:04@ | +01:13@ | +01:52@ | +03:53@ | +02:26@ | +00:54@ |
Home page:Simon Ling
06/05/13 16:14:46 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK