3.4km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daniel Sullivan | MV | M21 | 29:00 |
| 2nd | Daniel Gilderthorp | MV | M35 | 38:52 |
| 3rd | Nikolay Yanev | TVOC | M40 | 39:13 |
| 4th | Vesela Chokoeva | TVOC | W40 | 43:02 |
| 5th | Steve Ewings | SO | M60 | 44:39 |
| 6th | Ian Roberts | MV | M50 | 45:01 |
| 7th | Philip Gristwood | MV | M65 | 46:30 |
| 8th | Valentin Karov | IND | M35 | 46:54 |
| 9th | Ray Sullivan | RAFO | M55 | 48:19 |
| 10th | George Engelhardt | MV | M65 | 48:29 |
| 11th | Christine Robinson | SLOW | W60 | 49:56 |
| 12th | Deborah Sullivan | MV | W55 | 57:51 |
| 13th | Mike Chittenden | BOF | M50 | 60:01 |
| 14th | Bill Alexander | MV | M75 | 64:17 |
| 15th | Lesley King | GO | W50 | 70:41 |
| 16th | Leanne Upton | MV | W55 | 74:46 |
| 17th | Sylvia Coles | SO | W70 | 82:02 |
| 18th | Jackie Steinitz | IND | W55 | 83:55 |
| 19th | Dianne O'Donoghue | MV | W50 | 87:10 |
| 20th | Nathan Judd | MV | M14 | 93:22 |
| 21st | Michael White | MV | M80 | 93:58 |
| 22nd | Jenny Steinitz | IND | W21 | 123:08 |
| m2 m5-6 m15-18 | Andrea Buckle | BOF | W35 | 89:47 |
2.2km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Phoebe King | GO | W14 | 22:29 |
| 2nd | Michael Jones | IND | M35 | 23:57 |
| 3rd | Teresa Sullivan | MV | W21 | 27:34 |
| 4th | Jessica Jones | IND | W35 | 32:44 |
| 5th | Ben Seaston | IND | M3 | 35:16 |
| 6th | James Grayshaw | GO | M12 | 39:43 |
| 7th | Jack Penn | MV | M12 | 44:06 |
| 8th | Joe Breuer | MV | M14 | 44:09 |
| 9th | Henry Cox | IND | M12 | 52:40 |
| 10th | Jamie King | GO | M10 | 55:11 |
| 11th | John Pickup | MV | M45 | 55:13 |
| 12th | Alex Pickup | MV | M10 | 55:14 |
| 13th | Dodd Family | IND | 59:39 | |
| 14th | Liam Sullivan | IND | M21 | 74:01 |
| 15th | Janet Cooper and Heather Weir | SLOW | W55 | 128:10 |
1.7km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Josh Ward | IND | M12 | 18:45 |
| 2nd | Reuben Cox | IND | M10 | 18:51 |
| 3rd | Will Grayshaw | GO | M10 | 18:57 |
| 4th | Charlie Cope | MV | W10 | 27:08 |
| 5th | Izzy Lock | IND | W12 | 32:26 |
| 6th | Freya Cox | IND | W7 | 33:01 |
| 7th | Sammy Lock | IND | M8 | 40:33 |