8.8km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Lyne | SLOW | M21 | 58:48 |
| 2nd | Yordan Kolev | SLOW | M21 | 61:02 |
| 3rd | Oliver O'Brien | SLOW | M35 | 62:06 |
| 4th | Jevgenijs Petrovs | SLOW | M40 | 62:46 |
| 5th | Dmitry Ushakov | LOK | M40 | 62:47 |
| 6th | Yasha Chechik | EBOR | M21 | 64:14 |
| 7th | Daniel Sullivan | MV | M21 | 65:25 |
| 8th | Keith Tonkin | GO | M55 | 66:26 |
| 9th | Tony Burton | MV | M50 | 67:52 |
| 10th | Dmitry Adamskiy | SLOW | M21 | 69:13 |
| 11th | Harold Wyber | CHIG | M21 | 70:20 |
| 12th | Mike Frizzell | BADO | M55 | 72:10 |
| 13th | Charles Bromley Gardner | BAOC | M55 | 74:00 |
| 14th | Andy Jones | SLOW | M55 | 79:26 |
| 15th | Wei Yong Yue | SLOW | M20 | 80:16 |
| 16th | Andrew Rowe | POTOC | M40 | 81:04 |
| 17th | Rob Woods | RAFO | M45 | 81:42 |
| 18th | Adam Poole | RAFO | M21 | 82:15 |
| 19th | Rob Hick | WSX | M55 | 82:53 |
| 20th | Thomas Devine | SAX | M21 | 88:20 |
| 21st | Chris Poole | RAFO | M55 | 88:54 |
| 22nd | Robert Mccaffrey | MV | M50 | 88:58 |
| 23rd | Geoff Tookey | IND | M35 | 91:49 |
| 24th | Sue Carter | SLOW | W50 | 95:22 |
| 25th | Kwun Him Himmy Lau | SLOW | M20 | 107:08 |
| 26th | Ian Catchpole | DFOK | M35 | 111:15 |
| rtd | Thomas Cameron | IND | M21 | |
| w8 | Kevin Fielding | HH | M45 | 67:50 |
| w8 | Richard Collyer | GO | M40 | 71:23 |
| w8 | Fiona Tam | SLOW | W21 | 97:41 |
| w8 | John Pickup | MV | M45 | 113:16 |
7.1km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angus Harrington | HH | M16 | 48:11 |
| 2nd | Keith Masson | MV | M55 | 52:23 |
| 3rd | Ian Ditchfield | MV | M60 | 52:31 |
| 4th | Alex Fielding | HH | M14 | 52:36 |
| 5th | Zlatko Peev | TVOC | M45 | 53:38 |
| 6th | Axel Blomquist | BAOC | M65 | 56:24 |
| 7th | Peter Warland | SOS | M50 | 58:02 |
| 8th | Paul Todd | LOK | M40 | 59:58 |
| 9th | Robin Smith | SOC | M65 | 61:08 |
| 10th | Richard Pownall | SMOC | M55 | 61:38 |
| 11th | Anna Chapman | SO | W40 | 61:43 |
| 12th | Peter Chapman | SO | M50 | 63:17 |
| 13th | Rebecca Dal Bon | SLOW | W21 | 63:39 |
| 14th | David Lobley | DFOK | M50 | 64:07 |
| 15th | Maxim Zorin | IND | M40 | 64:50 |
| 16th | Julia Jarvis | SO | W45 | 66:14 |
| 17th | Mikhail Gryaznevich | TVOC | M60 | 66:57 |
| 18th | Derick Mercer | BKO | M50 | 68:01 |
| 19th | Dorte Torpe Hansen | SLOW | W50 | 68:20 |
| 20th | Tom Edelsten | CHIG | M70 | 68:37 |
| 21st | Paul Street | SLOW | M60 | 68:59 |
| 22nd | Ian Sayer | WSX | M65 | 69:20 |
| 23rd | Mick Smith | HH | M65 | 69:41 |
| 24th | Andrea Rebora | SLOW | M45 | 75:09 |
| 25th | Raffaella Marin | SLOW | W50 | 75:22 |
| 26th | Andrew Cummings | HH | M65 | 75:36 |
| 27th | Paul Langston | HH | M60 | 75:38 |
| 28th | Jane Lambert | SO | W55 | 76:52 |
| 29th | Keith Davies | SLOW | M50 | 79:20 |
| 30th | Matt Belous | IND | M21 | 81:58 |
| 31st | Philip Gristwood | MV | M65 | 82:05 |
| 32nd | David Cave-Ayland | DFOK | M60 | 82:19 |
| 33rd | Edward Cox | SO | M55 | 83:31 |
| 34th | Peter Martin | MV | M55 | 83:50 |
| 35th | Lydia Farzin-nia | SLOW | W21 | 85:44 |
| 36th | Philip Morgan | MV | M45 | 86:01 |
| 37th | Charlotte Turner | SLOW | W21 | 86:08 |
| 38th | Mike Bolton | MV | M65 | 87:41 |
| 39th | Paul Bowen | SAX | M55 | 88:53 |
| 40th | Sarah Brown | SLOW | W65 | 91:09 |
| 41st | Mike Bray | SN | M60 | 92:36 |
| 42nd | Geoff Goodwin | DFOK | M65 | 93:12 |
| 43rd | Julie Murphy | SLOW | W50 | 94:50 |
| 44th | Naomi Drewitt | DFOK | W40 | 95:22 |
| 45th | Graham Sutton | MV | M70 | 101:55 |
| 46th | Linda Hulley | SO | W60 | 106:49 |
| 47th | Jon Evison | IND | M50 | 112:18 |
| 48th | Catharine Sowerby | IND | W55 | 122:49 |
| 49th | Brian Palmer | TVOC | M70 | 132:32 |
| 50th | Michael White | MV | M80 | 178:38 |
| m12-22 | Martin Wilson | BKO | M70 | 52:19 |
| w2 | Barry Woodfine | SAX | M55 | 73:34 |
| m15-22 | Adam Leaf | HH | M55 | 73:38 |
| m12 | Jim Prowting | TVOC | M70 | 76:28 |
| m8-11 | John Pittam | SO | M65 | 102:18 |
5.2km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Jarvis | SO | M50 | 50:05 |
| 2nd | Stefan Peykov | TVOC | M50 | 51:36 |
| 3rd | Christine Kiddier | GO | W65 | 53:38 |
| 4th | Jill Blount | SO | W55 | 54:37 |
| 5th | Olin Davies | SLOW | M14 | 55:33 |
| 6th | Julie Lobley | DFOK | W50 | 57:07 |
| 7th | Annika Greenwood | BKO | W45 | 57:51 |
| 8th | Stu Levene | HH | M45 | 61:36 |
| 9th | Heikki Palosuo | SLOW | M65 | 62:13 |
| 10th | Karen Mills-hicks | GO | W40 | 62:57 |
| 11th | Geoff Wright | GO | M70 | 62:58 |
| 12th | Paul Hearn | HH | M50 | 63:59 |
| 13th | Ian Roberts | MV | M50 | 64:10 |
| 14th | Jenny Bray | SN | W60 | 65:11 |
| 15th | Fiona Clough | BKO | W55 | 65:43 |
| 16th | Doug Greenwood | BKO | M40 | 65:46 |
| 17th | John Collyer | SOS | M70 | 66:30 |
| 18th | Karen Jones | SLOW | W55 | 66:59 |
| 19th | Mike Elliot | MV | M65 | 67:25 |
| n/c | David Tookey + Mel | HH | M60 | 67:42 |
| 20th | Boryana Peeva | TVOC | W45 | 67:52 |
| 21st | Catherine Galvin | LOK | W55 | 68:41 |
| 22nd | Simon Ling | MV | M70 | 69:17 |
| 23rd | Keiko Conway | GO | W55 | 69:50 |
| 24th | Andy Ward | SO | M55 | 71:39 |
| 25th | Julie Astin | WSX | W60 | 73:15 |
| 26th | Clive Hillier | LOK | M50 | 73:35 |
| 27th | Helen Rivers | GO | W60 | 73:56 |
| 28th | Teresa Turner | SLOW | W65 | 76:04 |
| 29th | Jenny Collyer | SOS | W70 | 77:10 |
| 30th | Neil Burchett | IND | M60 | 78:48 |
| 31st | Jon Wheatcroft | TVOC | M65 | 79:53 |
| 32nd | Gail Parker | SLOW | W55 | 81:57 |
| 33rd | Jasmine Bennett | SO | W60 | 82:30 |
| 34th | Steven Elliott | SAX | M55 | 82:50 |
| 35th | Chris McDonald | MV | M75 | 82:54 |
| 36th | Alexander O'Neill | MV | M18 | 89:54 |
| 37th | Robert Greenway | MV | M16 | 91:18 |
| 38th | Sharon Warland | SOS | W50 | 108:27 |
| w11 | Rod Harrington | DFOK | M50 | 59:35 |
| w7 w11 | Christine Jepson | SO | W55 | 65:00 |
| m8 | Chris Simpson | SO | M70 | 82:03 |
4.1km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sasha Barker-Pilsworth | RAFO | M16 | 39:36 |
| 2nd | Neil Watts | SO | M60 | 41:32 |
| 3rd | Dominic Bowers | HH | M14 | 43:21 |
| 4th | Phoebe King | GO | W14 | 44:44 |
| 5th | Tina Mills-Hicks | GO | W12 | 44:45 |
| 6th | Andy Barker-Pilsworth | RAFO | M45 | 45:08 |
| 7th | Alan Bowers | HH | M45 | 48:46 |
| 8th | Lisa Joseph | MV | W21 | 51:08 |
| 9th | Ian Goodwin | SO | M60 | 51:56 |
| 10th | Peter Bennett | BKO | M75 | 53:30 |
| 11th | Andy Macgregor | BADO | M75 | 53:36 |
| 12th | Barbara Lugton | GO | W60 | 54:13 |
| 13th | Nicky Masson | MV | W50 | 55:41 |
| 14th | Bill Alexander | MV | M75 | 56:07 |
| 15th | Ellie Mills-hicks | GO | W12 | 56:12 |
| 16th | Tim Pugh | GO | M70 | 56:29 |
| 17th | Isobel Harrington | DFOK | W50 | 57:10 |
| 18th | George Engelhardt | MV | M65 | 57:30 |
| 19th | Deborah Sullivan | MV | W55 | 61:58 |
| 20th | Diane Goodwin | SWOC | W55 | 63:01 |
| 21st | Leianne Upton | MV | W55 | 63:05 |
| 22nd | Ben Rivers | GO | M70 | 64:37 |
| 23rd | Sally Collins | BKO | W65 | 65:16 |
| 24th | John Harris | WAOC | M70 | 75:46 |
| 25th | Katherine Lobley | DFOK | W21 | 78:51 |
| 26th | Gill Bennett | BKO | W70 | 93:27 |
| 27th | Vicki Barkaway | SOC | W60 | 98:12 |
| 28th | Stephany Spina | IND | W21 | 118:10 |
| m6-7 | Esther Woods | RAFO | W16 | 39:01 |
| m6-9 | Richard Hocking | SO | M65 | 51:01 |
3.2km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lesley King | GO | W50 | 41:27 |
| 2nd | Jack Penn | MV | M14 | 44:47 |
| 3rd | Zoe Toye | GO | W12 | 59:36 |
| 4th | William Emmerson | SLOW | M14 | 68:00 |
| 5th | Aileen Hargreaves | SO | W65 | 74:15 |
| 6th | Lee Ciancamerla | IND | M21 | 79:13 |
| 7th | Kay Sayer | WSX | W70 | 89:00 |
| 8th | Ellie Upton | W21 | 99:24 | |
| m6-7 m13 | Jenny Dexter | IND | W45 | 46:19 |
| m2-13 | Hugo Cheshire | IND | M14 | 55:13 |
2.8km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Luke Mills-Hicks | GO | M10 | 17:31 |
| 2nd | Jasper Collyer | GO | M12 | 17:59 |
| 3rd | Eleanor Morgan | IND | W14 | 21:34 |
| 4th | Matteo Rebora | SLOW | M10 | 24:17 |
| 5th | Alex Pickup | MV | M45 | 26:20 |
| 6th | Ben Seaston | IND | M4 | 28:20 |
| 7th | Ben Chapman | SO | M10 | 28:50 |
| 8th | Vicky Amlot and Family | IND | 29:31 | |
| 9th | Harry Emmerson | SLOW | M10 | 31:22 |
| 10th | Joseph Fielding | HH | M18 | 59:44 |
1.6km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Abigail Toye | GO | W10 | 13:49 |
| 2nd | Jamie King | GO | M10 | 17:22 |
| 3rd | Emma Chapman | SO | W10 | 24:00 |
| m1-9 | Alex Chapman | IND | M12 | 57:49 |