9.2km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Keith Masson | MV | M55 | 70:19 |
| 1st | Samuel Leitch | SO | M18 | 73:10 |
| 2nd | Ian Hargreaves | SOS | M40 | 73:50 |
| 3rd | Tim Scarbrough | MV | M21 | 82:38 |
| 4th | Antoine Pesenti | DFOK | M45 | 84:58 |
| 5th | Neil Crickmore | SO | M55 | 85:59 |
| 6th | Chris Hooker | SO | M55 | 99:48 |
| 7th | Sue Carter | SLOW | W50 | 100:42 |
| 8th | Rebecca Dal Bon | SLOW | W21 | 101:37 |
| 9th | Donatas Tumaitis | SLOW | M21 | 105:29 |
| 10th | Peter Huzan | SLOW | M50 | 115:58 |
| 11th | Rob Leathley | SO | M45 | 120:26 |
| 12th | James Yule | SO | M16 | 121:31 |
| m1 m7-11 m14-26 | Will Heap | SO | M45 | 44:02 |
| m14-26 | Michael Muggeridge | HAVOC | M55 | 47:47 |
| m15-26 | Josh M'Caw | HH | M18 | 55:39 |
| w3 | Paul Luttman | SO | M45 | 88:53 |
| w3 | Andrew Hannaford | SO | M60 | 109:10 |
6.1km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stanley Heap | SO | M18 | 40:17 |
| 2nd | Peter Chapman | SO | M50 | 51:28 |
| 3rd | Alan Velecky | SO | M50 | 52:52 |
| 4th | Maxime Pesenti | DFOK | M14 | 53:18 |
| 5th | Mark Chapman | SO | M55 | 53:53 |
| 6th | Liam Marsh | SO | M20 | 54:57 |
| 7th | Andrew Parkinson | SO | M65 | 55:15 |
| 8th | Kevin Goddard | SO | M55 | 57:50 |
| 9th | Charles Spence | LOK | M60 | 59:07 |
| 10th | David Lobley | DFOK | M50 | 60:18 |
| 11th | Steve Jarvis | SO | M55 | 60:38 |
| 12th | Sarah Scarbrough | MV | W35 | 60:57 |
| 13th | Andrew Evans | DFOK | M60 | 62:32 |
| 14th | Paul Duley | GRAMP | M60 | 63:55 |
| 15th | Ronan Cleary | LOK | M55 | 65:54 |
| 16th | Andrew Pitcher | DFOK | M50 | 66:47 |
| 17th | Edward Cox | SO | M55 | 67:01 |
| 18th | Jon Chandler | LOK | M50 | 67:24 |
| 19th | David Dawson | DFOK | M60 | 71:01 |
| 20th | Alan Leakey | SLOW | M65 | 72:19 |
| 21st | John Pickup | MV | M45 | 74:17 |
| 22nd | Zlatko Peev | SLOW | M45 | 75:24 |
| 23rd | Graham Denney | SAX | M45 | 75:28 |
| 24th | Richard Field | SAX | M55 | 77:06 |
| 25th | Paul Wilson | SO | M55 | 80:31 |
| 26th | Richard Whitaker | SAX | M65 | 87:55 |
| 27th | Duncan Finch | SO | M50 | 88:06 |
| 28th | Dale Bennett | HAVOC | M50 | 91:54 |
| 29th | Tim Keogh | MV | M55 | 91:57 |
| 30th | Christophe Borysiewicz | SLOW | M40 | 101:38 |
4.6km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anna Chapman | SO | W45 | 43:41 |
| 2nd | Julia Jarvis | SO | W50 | 46:18 |
| 3rd | Peter Martin | SAX | M65 | 46:38 |
| 4th | Alan Williamson | SO | M65 | 49:23 |
| 5th | Peter Martin | MV | M55 | 49:31 |
| 6th | Jill Blount | SO | W55 | 49:39 |
| 7th | Boryana Peeva | SLOW | W45 | 50:53 |
| 8th | Neil Watts | SO | M60 | 51:20 |
| 9th | Ian Roberts | MV | M50 | 51:44 |
| 10th | Mike Murray | SLOW | M70 | 51:54 |
| 11th | Ian Ditchfield | MV | M60 | 53:00 |
| 12th | Julie Lobley | DFOK | W50 | 53:19 |
| 13th | Martin Goddard | SARUM | M60 | 53:59 |
| 14th | Ashley Tilling | MV | M60 | 54:11 |
| 15th | Martin Ricketts | TVOC | M70 | 60:34 |
| 16th | Geoff Wright | GO | M70 | 61:14 |
| 17th | Penny Marsh | SO | W55 | 61:36 |
| 18th | Philip Gristwood | MV | M65 | 62:30 |
| 19th | Geoff Goodwin | DFOK | M65 | 62:41 |
| 20th | Peter Dudman | SO | M65 | 63:14 |
| 21st | Vesela Chokoeva | SLOW | W45 | 64:26 |
| 22nd | Ben Rivers | GO | M70 | 64:59 |
| 23rd | Julie Cleary | LOK | W50 | 67:21 |
| 24th | George Engelhardt | MV | M65 | 68:12 |
| 25th | Diane Leakey | SLOW | W60 | 69:36 |
| 26th | David Kingdon | SAX | M65 | 71:34 |
| 27th | Jeremy Oldershaw | SAX | M80 | 71:54 |
| 28th | Mike Bolton | MV | M65 | 72:26 |
| 29th | Phil M'Caw | HH | M55 | 74:02 |
| 30th | Nigel Saker | SLOW | M70 | 74:18 |
| 31st | Leslie Coles | SO | M75 | 78:06 |
| 32nd | Dave Cussens | SO | M65 | 82:10 |
| 33rd | James Parker | SO | M70 | 83:13 |
| 34th | Bill Alexander | MV | M75 | 84:08 |
| 35th | Ian Goodwin | SO | M60 | 85:09 |
| 36th | Chris McDonald | MV | M75 | 87:09 |
| 37th | Ruth Rhodes | SO | W75 | 87:11 |
| 38th | John Duffield | HH | M70 | 87:25 |
| 39th | Roger Pring | SAX | M70 | 88:03 |
| 40th | Leianne Upton | MV | W55 | 89:03 |
| 41st | Gillian Edgar | HAVOC | W50 | 89:13 |
| 42nd | Keith Parkes | DFOK | M70 | 106:12 |
| 43rd | Michael White | MV | M80 | 146:01 |
| rtd | Douglas Deeks | SAX | M80 | |
| m4 | Charlie Turner | SLOW | M65 | 45:08 |
| w4 | Simon Greenwood | SAX | M60 | 47:55 |
| w4 m12 | Neill Wates | DFOK | M40 | 55:59 |
| m13 | Beryl Pring | SAX | W70 | 88:20 |
3.9km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Chandler | LOK | M16 | 54:15 |
| 2nd | Linda Hulley | SO | W60 | 67:25 |
| 3rd | Helen Rivers | GO | W60 | 70:04 |
| 4th | Bridget Hooper | SO | W70 | 71:26 |
| 5th | Teresa Turner | SLOW | W70 | 94:51 |
| 6th | Marion Shipman | LOK | W55 | 133:09 |
| rtd | Susan Parker | SO | W75 | |
| m5 | Tom Edelsten | CHIG | M75 | 51:11 |
| m5 | Sylvia Coles | SO | W70 | 111:34 |
2.8km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Priscilla Chen-Chandler | LOK | W45 | 48:33 |
| 2nd | Vadim Pesenti | DFOK | M10 | 50:53 |
| 3rd | Joanna & Phillip Mumford | IND | 83:36 |
2.5km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Chapman | SO | M10 | 21:12 |
| 2nd | ANNA MARIA Yaneva | SLOW | W10 | 29:54 |
| 3rd | Madeleine Pitcher | DFOK | W12 | 33:41 |
| 4th | Alex Pickup | MV | M10 | 55:50 |
| w10 | Goddard Family | IND | 32:14 |
2km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ralph Scarbrough | MV | M10 | 24:35 |
| 2nd | Krum Yanev | SLOW | M10 | 24:55 |
| 3rd | Emma Chapman | SO | W10 | 35:07 |